Game Center for Football at Auburn on 9/12/2015
Record: 1-1vs

JSU
AU

Record: 2-0
20
Final
Sep. 12th
27
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 10 | 0 | 20 |
![]() | 3 | 3 | 7 | 7 | 7 | 27 |
| Full Box Score | ||||||
Game Info
September 12, 2015
11 a.m.
Team Stats
![]() | ![]() | |
First Downs | 28 | 23 |
|---|---|---|
Rushing Yards | 161 | 165 |
Passing Yards | 277 | 236 |
Plays-Yards | 89-438 | 70-401 |
Penalties | 5-36 | 3-40 |
Possession | 35:25 | 24:35 |
3rd Down Eff | 8-17 | 7-12 |
4th Down Eff | 1-2 | 0-0 |
Game Leaders
Game Info
September 12, 2015
11 a.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







