Game Center for Football at Kennesaw State on 10/7/2026
Record: 4-2vs

JSU
KSU

Record: 1-4
27
Final
Oct. 7th
26
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 6 | 27 |
![]() | 3 | 13 | 7 | 3 | 26 |
| Full Box Score | |||||
Game Info
October 07, 2026
6 p.m.
Conference USA
Team Stats
![]() | ![]() | |
First Downs | 27 | 22 |
|---|---|---|
Rushing Yards | 74 | 117 |
Passing Yards | 311 | 293 |
Plays-Yards | 74-385 | 65-410 |
Penalties | 11-93 | 15-137 |
Possession | 29:02 | 30:58 |
3rd Down Eff | 7-14 | 5-11 |
4th Down Eff | 0-0 | 0-0 |
Game Leaders
Game Info
October 07, 2026
6 p.m.
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







