Game Center for Football vs Eastern Kentucky (Homecoming/Family Day) on 10/31/2015
Record: 5-3vs

EKU
JSU

Record: 7-1
0
Final
Oct. 31st
34
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 17 | 7 | 3 | 34 |
| Full Box Score | |||||
Game Info
October 31, 2015
1 p.m.
Conference USA
AmFirst Stadium
JACKSONVILLE
Team Stats
![]() | ![]() | |
First Downs | 10 | 24 |
|---|---|---|
Rushing Yards | 88 | 182 |
Passing Yards | 87 | 325 |
Plays-Yards | 57-175 | 81-507 |
Penalties | 5-50 | 10-90 |
Possession | 24:42 | 35:18 |
3rd Down Eff | 3-16 | 5-15 |
4th Down Eff | 0-1 | 1-1 |
Game Leaders
Game Info
October 31, 2015
1 p.m.
Conference USA
AmFirst Stadium
JACKSONVILLE

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







