Game Center for Football at Eastern Illinois on 11/7/2015
Record: 8-1vs

JSU
EIU

Record: 5-4
24
Final
Nov. 7th
3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 14 | 24 |
![]() | 0 | 3 | 0 | 0 | 3 |
| Full Box Score | |||||
Game Info
November 07, 2015
1 p.m.
Conference USA
Team Stats
![]() | ![]() | |
First Downs | 21 | 14 |
|---|---|---|
Rushing Yards | 236 | 175 |
Passing Yards | 149 | 64 |
Plays-Yards | 80-385 | 64-239 |
Penalties | 5-40 | 4-32 |
Possession | 34:49 | 25:11 |
3rd Down Eff | 8-19 | 3-14 |
4th Down Eff | 1-3 | 0-3 |
Game Leaders
Game Info
November 07, 2015
1 p.m.
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







