Game Center for Football vs Southeast Missouri (Hall of Fame) on 11/14/2015
Record: 4-6vs

SEMO
JSU

Record: 9-1
28
Final
Nov. 14th
56
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 14 | 28 |
![]() | 7 | 14 | 21 | 14 | 56 |
| Full Box Score | |||||
Game Info
November 14, 2015
1 p.m.
Conference USA
AmFirst Stadium
JACKSONVILLE
Team Stats
![]() | ![]() | |
First Downs | 16 | 28 |
|---|---|---|
Rushing Yards | 93 | 399 |
Passing Yards | 239 | 218 |
Plays-Yards | 72-332 | 76-617 |
Penalties | 4-27 | 5-43 |
Possession | 30:56 | 29:04 |
3rd Down Eff | 5-16 | 7-14 |
4th Down Eff | 0-4 | 1-1 |
Game Leaders
Game Info
November 14, 2015
1 p.m.
Conference USA
AmFirst Stadium
JACKSONVILLE

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






