Game Center for Football vs Mississippi Valley State (Preview Day) on 10/3/2015
Record: 0-5vs

MVS
JSU

Record: 4-1
7
Final
Oct. 3rd
49
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 14 | 21 | 14 | 0 | 49 |
| Full Box Score | |||||
Game Info
October 03, 2015
1 p.m.
AmFirst Stadium
JACKSONVILLE
Team Stats
![]() | ![]() | |
First Downs | 12 | 22 |
|---|---|---|
Rushing Yards | 68 | 328 |
Passing Yards | 126 | 166 |
Plays-Yards | 63-194 | 66-494 |
Penalties | 10-70 | 8-83 |
Possession | 33:40 | 26:20 |
3rd Down Eff | 1-14 | 6-11 |
4th Down Eff | 1-1 | 0-1 |
Game Leaders
Game Info
October 03, 2015
1 p.m.
AmFirst Stadium
JACKSONVILLE

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







