Game Center for Football vs Chattanooga (NCAA Second Round) on 12/5/2015
Record: 9-4vs

UTC
JSU

Record: 11-1
35
Final
Dec. 5th
41
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 14 | 0 | 35 |
![]() | 0 | 21 | 7 | 7 | 6 | 41 |
| Full Box Score | ||||||
Game Info
December 05, 2015
1 p.m.
AmFirst Stadium
JACKSONVILLE
Team Stats
![]() | ![]() | |
First Downs | 20 | 28 |
|---|---|---|
Rushing Yards | 244 | 432 |
Passing Yards | 200 | 208 |
Plays-Yards | 62-444 | 75-640 |
Penalties | 2-30 | 4-60 |
Possession | 33:39 | 26:21 |
3rd Down Eff | 6-13 | 7-15 |
4th Down Eff | 0-0 | 2-3 |
Game Leaders
Game Info
December 05, 2015
1 p.m.
AmFirst Stadium
JACKSONVILLE

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







