Game Center for Football vs #2 North Dakota State on 1/9/2016
Record: 13-2vs

JSU
NDSU

Record: 13-2
10
Final
Jan. 9th
37
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 10 | 0 | 10 |
![]() | 3 | 21 | 3 | 10 | 37 |
| Full Box Score | |||||
Game Info
January 09, 2016
11 a.m.
Toyota Stadium
Frisco, Texas
Team Stats
![]() | ![]() | |
First Downs | 9 | 24 |
|---|---|---|
Rushing Yards | 147 | 182 |
Passing Yards | 57 | 197 |
Plays-Yards | 51-204 | 82-379 |
Penalties | 5-43 | 2-10 |
Possession | 19:09 | 40:51 |
3rd Down Eff | 3-12 | 11-17 |
4th Down Eff | 1-2 | 1-1 |
Game Leaders
Game Info
January 09, 2016
11 a.m.
Toyota Stadium
Frisco, Texas

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







