Game Center for Football vs North Alabama on 9/21/2019
Record: 1-3vs

UNA
JSU

Record: 3-1
12
Final
Sep. 21st
30
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 6 | 0 | 12 |
![]() | 7 | 16 | 0 | 7 | 30 |
| Full Box Score | |||||
Game Info
September 21, 2019
6 p.m.
AmFirst Stadium
JACKSONVILLE
Family Day
Team Stats
![]() | ![]() | |
First Downs | 22 | 18 |
|---|---|---|
Rushing Yards | 95 | 102 |
Passing Yards | 252 | 271 |
Plays-Yards | 67-347 | 64-373 |
Penalties | 3-30 | 6-68 |
Possession | 29:18 | 30:42 |
3rd Down Eff | 5-14 | 8-16 |
4th Down Eff | 0-0 | 1-1 |
Game Leaders
Game Info
September 21, 2019
6 p.m.
AmFirst Stadium
JACKSONVILLE
Family Day

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







