Game Center for Football at Austin Peay on 9/28/2019
Record: 3-2vs

JSU
APSU

Record: 3-2
33
Final
Sep. 28th
52
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 19 | 33 |
![]() | 10 | 21 | 14 | 7 | 52 |
| Full Box Score | |||||
Game Info
September 28, 2019
2 p.m.
Conference USA
Team Stats
![]() | ![]() | |
First Downs | 26 | 21 |
|---|---|---|
Rushing Yards | 62 | 246 |
Passing Yards | 301 | 220 |
Plays-Yards | 76-363 | 71-466 |
Penalties | 5-57 | 14-141 |
Possession | 27:14 | 32:46 |
3rd Down Eff | 5-14 | 8-16 |
4th Down Eff | 3-3 | 1-1 |
Game Leaders
Game Info
September 28, 2019
2 p.m.
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







