Game Center for Football at Eastern Illinois on 10/12/2019
Record: 5-2vs

JSU
EIU

Record: 0-7
28
Final
Oct. 12th
20
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 7 | 28 |
![]() | 7 | 0 | 7 | 6 | 20 |
| Full Box Score | |||||
Game Info
October 12, 2019
12 p.m.
Conference USA
Team Stats
![]() | ![]() | |
First Downs | 22 | 19 |
|---|---|---|
Rushing Yards | 185 | 109 |
Passing Yards | 237 | 208 |
Plays-Yards | 79-422 | 72-317 |
Penalties | 7-72 | 4-29 |
Possession | 30:15 | 29:45 |
3rd Down Eff | 6-15 | 7-16 |
4th Down Eff | 1-2 | 1-3 |
Game Leaders
Game Info
October 12, 2019
12 p.m.
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







