Game Center for Football vs UAB on 9/1/2021
Record: 1-0vs

UAB
JSU

Record: 0-1
31
Final
Sep. 1st
0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 14 | 7 | 31 |
![]() | 0 | 0 | 0 | 0 | 0 |
| Full Box Score | |||||
Game Info
September 01, 2021
6:30 pm
2021 Montgomery Kickoff
Team Stats
![]() | ![]() | |
First Downs | 19 | 8 |
|---|---|---|
Rushing Yards | 147 | 70 |
Passing Yards | 370 | 86 |
Plays-Yards | 60-517 | 50-156 |
Penalties | 10-77 | 9-60 |
Possession | 35:28 | 24:32 |
3rd Down Eff | 3-9 | 2-12 |
4th Down Eff | 0-0 | 0-1 |
Game Leaders
Game Info
September 01, 2021
6:30 pm
2021 Montgomery Kickoff

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







