Game Center for Football at #20 Kennesaw State on 10/2/2021
Record: 2-3vs

JSU
KSU

Record: 3-1
6
Final
Oct. 2nd
31
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 0 | 6 |
![]() | 14 | 3 | 7 | 7 | 31 |
| Full Box Score | |||||
Game Info
October 02, 2021
2 p.m.
Team Stats
![]() | ![]() | |
First Downs | 16 | 22 |
|---|---|---|
Rushing Yards | 71 | 271 |
Passing Yards | 212 | 72 |
Plays-Yards | 49-283 | 68-343 |
Penalties | 8-65 | 6-30 |
Possession | 22:41 | 37:19 |
3rd Down Eff | 5-10 | 11-15 |
4th Down Eff | 1-3 | 1-1 |
Game Leaders
Game Info
October 02, 2021
2 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







