Game Center for Football at #1 Sam Houston on 10/23/2021
Record: 3-4vs

JSU
SHSU

Record: 6-0
7
Final
Oct. 23rd
42
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 7 | 14 | 21 | 0 | 42 |
| Full Box Score | |||||
Game Info
October 23, 2021
2 pm
Conference USA
Team Stats
![]() | ![]() | |
First Downs | 15 | 25 |
|---|---|---|
Rushing Yards | 123 | 228 |
Passing Yards | 196 | 235 |
Plays-Yards | 74-319 | 77-463 |
Penalties | 4-30 | 4-52 |
Possession | 28:03 | 31:57 |
3rd Down Eff | 6-18 | 9-16 |
4th Down Eff | 1-3 | 1-2 |
Game Leaders
Game Info
October 23, 2021
2 pm
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







