Game Center for Football at Tulsa on 9/17/2022
Record: 3-1vs

JSU
TLS

Record: 2-1
17
Final
Sep. 17th
54
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 12 | 28 | 7 | 7 | 54 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 17 | 29 |
|---|---|---|
Rushing Yards | 208 | 164 |
Passing Yards | 87 | 457 |
Plays-Yards | 67-295 | 77-621 |
Penalties | 6-50 | 10-85 |
Possession | 24:00 | 36:00 |
3rd Down Eff | 4-14 | 7-13 |
4th Down Eff | 1-3 | 0-0 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







