Belmont vs Jacksonville State
4/26/2015
Rudy Abbott Field
1:03 p.m
Belmont
21-21, 10-10

9
Final
15

Jacksonville State
23-20, 10-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | |
| 0 | 0 | 4 | 2 | 0 | 6 | 3 | 0 | X | 15 | 13 | 3 |
Win: Officer, Graham (5-1)Loss: Tubbs, Josh (2-1)
Scoring Summary
Team | BEL | JSU |
|---|---|---|
1st FULLERTON homered down the lf line, 2 RBI (1-2 KKB); FERGUSON scored. | 2 | 0 |
3rd SEBRA,Ryan homered to left field, 4 RBI (2-0 BB); GAMBLE,Tyler scored; PETRONGOLO scored; GOLSAN,Gavin scored. | 2 | 4 |
4th FERGUSON singled to center field, 2 RBI (1-1 KB); KOCHER advanced to third; WALSH scored, unearned; DIAMOND scored, unearned. | 4 | 4 |
4th FULLERTON singled to left field, RBI (0-1 F); FERGUSON advanced to third; KOCHER scored, unearned. | 5 | 4 |
4th BEATY tripled down the rf line, 2 RBI (0-1 K); FULLERTON scored, unearned; FERGUSON scored, unearned. | 7 | 4 |
4th EGLI singled to right field, RBI (2-1 BBF); BEATY scored, unearned. | 8 | 4 |
4th HAWTHORNE,Ta grounded out to 1b unassisted, RBI (0-1 K); WHITE,Hayden advanced to third; McCUMMINGS,E scored. | 8 | 5 |
4th GOLSAN,Gavin grounded out to ss, RBI (0-0); WHITE,Hayden scored. | 8 | 6 |
6th FULLERTON flied out to cf, RBI (0-0); FERGUSON scored, unearned. | 9 | 6 |
6th GOLSAN,Gavin doubled down the lf line, RBI (2-2 BBFK); HAWTHORNE,Ta advanced to third; WHITE,Hayden scored. | 9 | 7 |
6th PETRONGOLO flied out to lf, SAC, RBI (1-1 KB); GOLSAN,Gavin advanced to third; HAWTHORNE,Ta scored. | 9 | 8 |
6th GAMBLE,Tyler homered to left center, 3 RBI (0-1 K); DANIEL,Clayt scored; GOLSAN,Gavin scored. | 9 | 11 |
6th SEBRA,Ryan homered to left field, RBI (3-1 BBBK). | 9 | 12 |
7th DANIEL,Clayt flied out to rf to right center, SAC, RBI (1-2 BKS); GOLSAN,Gavin advanced to second; HAWTHORNE,Ta advanced to third; WHITE,Hayden scored. | 9 | 13 |
7th PETRONGOLO doubled down the lf line, 2 RBI (1-2 KBK); GOLSAN,Gavin scored; HAWTHORNE,Ta scored. | 9 | 15 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ferguson, Drew | CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Fullerton, Tyler | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Beaty, Matt | 3B/1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Egli, Nick | DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Diamond, Alec | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Walsh, Tyler | SS/3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Dodd, William | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Byrd, Drake | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kocher, Ben | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Stovall, Joseph | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Brennan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ammons, Desi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conger, Kyle | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veltri, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tubbs, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Etheridge, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 10 | 9 | 4 | 0 | 7 | 5 |
Batting
2B: Ferguson, Drew (2)
3B: Beaty, Matt (1)
HR: Fullerton, Tyler (1)
Baserunning
PO: Beaty, Matt (1)
Fielding
E: Walsh, Tyler (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Golsan | CF/LF | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Clayton Daniel | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paschal Petrongolo | DH | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tyler Gamble | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Ryan Sebra | 3B | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
| Paul Angel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Williams | LF/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elliot McCummings | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Chase Silvani | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden White | C | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
| Taylor Hawthorne | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tony Urban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Officer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hoyt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 13 | 15 | 6 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaughn, Tyler | 3.2 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 4 | 68 |
Veltri, Dom | 1.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 30 |
Tubbs, Josh | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 15 |
Etheridge, Connor | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
Kinney, Matthew | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 38 |
| Totals | 13 | 15 | 15 | 6 | 5 | 0 | 0 | 2 | 0 | 36 | 46 | 13 | 6 | 168 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Urban | 3.1 | 4 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 5 | 71 |
| Graham Officer | 4.2 | 6 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 2 | 91 |
| Justin Hoyt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 10 | 9 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 37 | 41 | 9 | 9 | 169 |














