Jacksonville State vs Southeast Missouri
5/29/2016
Ballpark at Jackson
4:16 PM
Jacksonville State
34-24

8
Final
14

Southeast Missouri
39-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | |
| 4 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | X | 14 | 17 | 5 |
Win: Wright, Brady (1-2)Loss: Sylvester, Nate (1-2)Save: Lucchesi, Joey (1)
Scoring Summary
Team | JSU | SEMO |
|---|---|---|
1st BOGGETTO, B. advanced to second on the error; EZELL, T. stole third, scored on a throwing error by c. | 0 | 1 |
1st HOLST, D. doubled to right center, 2 RBI (2-2 FBBF); GANDOLFO, G. scored; BOGGETTO, B. scored. | 0 | 3 |
1st LEEPER, H. singled through the left side, RBI (3-2 BBBKK); HOLST, D. scored. | 0 | 4 |
2nd GOLSAN, G. tripled to right center, 3 RBI (0-1 K); WILLIAMS, P. scored; REYNOLDS scored; HAWTHORNE, T scored. | 3 | 4 |
3rd McCUMMINGS doubled to right center, RBI (3-2 BKKBB); GAMBLE, T. scored. | 4 | 4 |
3rd HAWTHORNE, T doubled down the rf line, RBI (3-1 BFBB); McCUMMINGS scored. | 5 | 4 |
3rd BOBO, J. reached on a fielding error by 1b (1-1 BF); HAWTHORNE, T advanced to third, scored on the error, unearned. | 6 | 4 |
3rd WILLIAMS, P. flied out to rf, SF, RBI (0-0); BOBO, J. scored, unearned. | 7 | 4 |
4th BOGGETTO, B. reached on a fielding error by ss (2-2 KBFFB); OSBORNE, C. advanced to second; LEES, B. advanced to third; MITCHELL, S. scored, unearned. | 7 | 5 |
5th LEEPER, H. homered to left field, 2 RBI (3-1 BBBK); HOLST, D. scored. | 7 | 7 |
6th DANIEL, C. grounded out to 2b, RBI (1-2 KBF); GOLSAN, G. scored, unearned. | 8 | 7 |
6th OSBORNE, C. singled down the 1b line, bunt, RBI (0-0); EZELL, T. scored. | 8 | 8 |
6th GANDOLFO, G. doubled down the lf line, RBI (1-1 KB); OSBORNE, C. scored. | 8 | 9 |
7th EZELL, T. singled down the 1b line, RBI (2-1 BBK); LEES, B. advanced to third; MITCHELL, S. scored. | 8 | 10 |
7th EZELL, T. stole second; LEES, B. scored on a passed ball. | 8 | 11 |
7th GANDOLFO, G. singled through the right side, 2 RBI (3-2 KBBBF); BOGGETTO, B. scored; EZELL, T. scored. | 8 | 13 |
8th LEES, B. singled to center field, RBI (1-0 B); MITCHELL, S. scored, unearned. | 8 | 14 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Golsan, Gavin | CF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| Daniel, Clayton | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gamble, Tyler | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| McCummings, Elliot | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Hawthorne, Taylor | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bobo, Josh | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reynolds, A.J. | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Williams, Peyton | LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Gaddis, Nicholas | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pierce, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuire, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylvester, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoyt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 7 | 3 | 0 | 10 | 5 |
Batting
Baserunning
Fielding
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ezell, Trevor | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
Osborne, Chris | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Boggetto, Branden | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Gandolfo, Garrett | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
Holst, Dan | CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Leeper, Hunter | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Rippee, Ryan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Scott | PH/DH | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Lack, Andy | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lees, Brian | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Beltran, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siddle, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucchesi, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 17 | 11 | 4 | 0 | 4 | 8 |
Batting
2B: Gandolfo, Garrett (1); Holst, Dan (1); Mitchell, Scott (2)
3B: Ezell, Trevor (1)
HR: Leeper, Hunter (1)
Baserunning
SB: Ezell, Trevor (2); Boggetto, Branden (1); Gandolfo, Garrett (1); Leeper, Hunter (1); Lees, Brian (1)
HBP: Ezell, Trevor (1)
Fielding
E: Boggetto, Branden (1); Gandolfo, Garrett (1); Lack, Andy (1); Lees, Brian (1); Wright, Brady (1)
DP: Ezell, Trevor (2); Boggetto, Branden (2); Gandolfo, Garrett (2)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce, Jack | 1.2 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 42 |
| McGuire, Joe | 2.1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 55 |
| Sylvester, Nate | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
| Chandler, Grant | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 26 |
| Hoyt, Justin | 1.2 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 37 |
| Totals | 17 | 14 | 12 | 4 | 4 | 1 | 0 | 1 | 0 | 41 | 46 | 10 | 9 | 180 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beltran, Robert | 1.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 35 |
Siddle, Alex | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Wright, Brady | 4.0 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 42 |
Lucchesi, Joey | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 35 |
| Totals | 9 | 8 | 5 | 3 | 10 | 1 | 0 | 0 | 0 | 36 | 40 | 6 | 9 | 132 |
Win: Wright, Brady (1-2)
Loss: Sylvester, Nate (1-2)
HBP: Pierce, Jack (1)
;
Save:
Lucchesi, Joey (1)
PB: Gaddis, Nic (1)
;














