Jacksonville State vs Murray State
3/31/2017
Reagan Field
6 p.m.
Jacksonville State
13-10, 3-4

7
Final
5

Murray State
14-11, 5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 7 | 10 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 0 |
Win: Hoyt, Justin (3-0)Loss: Watson, Derrik (0-2)
Scoring Summary
Team | JSU | MUR |
|---|---|---|
1st Sims, D. singled up the middle, advanced to second on the throw, 2 RBI (0-0); Perkins, R. advanced to third; Lawrence, T. scored; Moore, K. scored. | 0 | 2 |
6th Hranec, J. homered to right field, RBI (0-2). | 0 | 3 |
7th NAISMITH,And singled through the right side, RBI (0-1); WHITE,Hayden advanced to third; SIMPSON,Tren scored. | 1 | 3 |
7th ROBINSON,Cha hit by pitch, RBI (2-2); MCGUIRE,Joe advanced to second; NAISMITH,And advanced to third; WHITE,Hayden scored. | 2 | 3 |
7th YOUNG,Payton flied out to rf, SAC, RBI (2-1); NAISMITH,And scored. | 3 | 3 |
8th WHITE,Hayden out at first 2b to p, RBI (0-1); HAWTHORNE,Ta advanced to third; DANIEL,Clayt scored. | 4 | 3 |
8th NAISMITH,And singled to left field, RBI (3-2); HAWTHORNE,Ta scored. | 5 | 3 |
9th Bauer, A. flied out to rf, SAC, RBI (1-2); Robinson, J. advanced to third; Thompson, R. scored, unearned. | 5 | 4 |
9th Gutzler, B. singled to center field, RBI (0-1); Robinson, J. scored, unearned. | 5 | 5 |
11th ETHERIDGE,Da homered to left field, 2 RBI (3-2); MCGUIRE,Joe scored. | 7 | 5 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Greckel | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Clayton Daniel | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Taylor Hawthorne | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Simpson | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Hayden White | C | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Andrew Naismith | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Josh Bobo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe McGuire | PH/3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Chase Robinson | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Peyton Williams | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Young | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dalton Etheridge | CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Derrick Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hoyt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 10 | 7 | 3 | 0 | 9 | 7 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moore, Kipp | 3B/2B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Bauer, Adam | LF/1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gutzler, Brandon | RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Lawrence, Tyler | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Perkins, Ryan | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Sims, Davis | 1B/3B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Hranec, Jack | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
Hicks, Caleb | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Reed | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Robinson, Jaron | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dills, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carner, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Derrik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lollar, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 6 | 5 | 8 | 0 | 9 | 8 |
Batting
2B: Moore, Kipp (1)
HR: Hranec, Jack (1)
SH: Perkins, Ryan (1)
SF: Bauer, Adam (1)
Baserunning SB: Thompson, Reed (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Adams | 5.2 | 4 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 19 | 25 | 4 | 6 | 99 |
| Grant Chandler | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 22 |
| Justin Hoyt | 4.0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 3 | 65 |
| Totals | 6 | 5 | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 36 | 46 | 11 | 11 | 186 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dills, Ryan | 6.1 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 4 | 104 |
Carner, Chance | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 18 |
Gendron, Chad | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 |
Watson, Derrik | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 35 |
Lollar, John | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 10 | 7 | 7 | 3 | 9 | 1 | 0 | 1 | 0 | 42 | 47 | 12 | 12 | 180 |














