Jacksonville State vs Eastern Illinois
3/8/2020
Coaches Stadium
1:00
Jacksonville State
6-7, 1-2

4
Final
5

Eastern Illinois
6-6, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
Win: Decicco, J (1-0)Loss: Fortner, Trey (0-1)
Scoring Summary
Team | JSU | EIU |
|---|---|---|
Knernschield grounded out to p, RBI; Ignoffo, R advanced to second; Pena, C advanced to third; Sweeney, T scored. | 0 | 1 |
RAMIREZ,Javi doubled, advanced to third on a throwing error by lf, RBI; ALEXANDER,Is scored. | 1 | 1 |
KIRKLIN,Tre singled to third base, bunt, RBI; RAMIREZ,Javi scored, unearned. | 2 | 1 |
FREDERICK,Co tripled to right center, RBI; ROBINSON,Cha scored. | 3 | 1 |
WEBB,Alex singled to right field, RBI; FREDERICK,Co scored. | 4 | 1 |
Stevenson, A advanced to third; Nozicka, S scored on a throwing error by c, unearned. | 4 | 2 |
Knernschield reached on a fielder's choice, RBI; Ignoffo, R out at second ss to 2b; Pena, C scored, unearned. | 4 | 3 |
Toppel, D advanced to second; Stevenson, A advanced to third; Knernschield scored on a wild pitch, unearned. | 4 | 4 |
Toppel, D reached on an error by 3b; Snapp, B scored, unearned. | 4 | 5 |
Jacksonville State
| CF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| RF | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| DH | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 4 | 11 | 4 | 5 | 0 | 10 | 13 |
Eastern Illinois
Emme, G | CF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sweeney, T | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Pena, C | 2B/3B | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
Ignoffo, R | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Knernschield | C | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Snapp, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackey, M | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Nozicka, S | PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, G | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Stevenson, A | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doyle, D | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Toppel, D | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kerrigan, K | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Wainscott, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicholson, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decicco, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 5 | 10 | 2 | 6 | 1 | 8 | 15 |
Batting
2B: Pena, C (1)
SH: Nozicka, S (1)
Baserunning
SB: Emme, G (1)
HBP: Ignoffo, R (1); Stevenson, A (1); Toppel, D (1)
Fielding
E: Kerrigan, K (1); Nicholson, T (1)
Jacksonville State
| 5.0 | 7 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 5 | 0 | |
| 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | |
| 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 0 | |
| 3.2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 14 | 17 | 4 | 4 | 0 | |
| Totals | 10 | 5 | 1 | 6 | 8 | 1 | 0 | 3 | 1 | 43 | 53 | 11 | 12 | 0 |
Eastern Illinois
Wainscott, J | 4.0 | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 9 | 1 | 0 |
Nicholson, T | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 0 |
Wolfe, J | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 4 | 0 |
Decicco, J | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 11 | 4 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 44 | 50 | 16 | 7 | 0 |













