Missouri vs Jacksonville State
2/14/2020
Jim Case Stadium
3:00p.m.
Missouri
1-0

10
Final
4

Jacksonville State
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 10 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 3 |
Win: Bedell (1-0)Loss: Hathcock, Dylan (0-1)
Scoring Summary
Team | 20MIZ | JSU |
|---|---|---|
Zimmermann singled to left field, RBI (3-1 BBFB); McDaniel advanced to third; Vierling scored. | 1 | 0 |
Swanger struck out swinging (1-2 KSBS); Zimmermann out at first c to ss to 1b, caught stealing; McDaniel scored. | 2 | 0 |
WEBB,Alex homered down the rf line, 2 RBI (2-1 FBB); NAISMITH,And scored. | 2 | 2 |
Halvorsen homered to left field, RBI (2-0 BB). | 3 | 2 |
McDaniel homered to left center, 2 RBI (2-1 BFB); Broyles scored. | 5 | 2 |
WEBB,Alex homered down the rf line, 2 RBI (2-2 BKFFBF); FREDERICK,Co scored. | 5 | 4 |
James doubled down the lf line, RBI (3-2 BBSBF); C. Peterson scored. | 6 | 4 |
Halvorsen doubled to right center, RBI (3-1 BBBK); James scored. | 7 | 4 |
Broyles reached on a fielder's choice to third base (3-2 SBBBK); Halvorsen scored on a throwing error by 3b, unearned. | 8 | 4 |
Mann singled to right field, 2 RBI (2-1 BBK); Belk advanced to third; Zimmermann scored, unearned; Vierling scored, unearned. | 10 | 4 |
Missouri
Vierling | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
A. Peterson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Broyles | PH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McDaniel | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Zimmermann | DH | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Swanger | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Belk | PH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mann | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 0 |
C. Peterson | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
James | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Halvorsen | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Bedell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veinbergs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 8 | 6 | 0 | 10 | 7 |
Batting
2B: James (1) Halvorsen (1)
HR: McDaniel (1) Halvorsen (1)
SH: Vierling (1) A. Peterson (1)
Baserunning
SB: Zimmermann (1) C. Peterson (1)
CS: Zimmermann (2) C. Peterson (1)
HBP: Zimmermann (1)
Fielding
E: Mann (1)
Jacksonville State
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 6 | 4 | 2 | 0 | 12 | 5 |
Missouri
Bedell | 6.0 | 4 | 4 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 22 | 23 | 3 | 4 | 94 |
Veinbergs | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 26 |
Springer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 6 | 4 | 4 | 2 | 12 | 1 | 0 | 0 | 0 | 34 | 36 | 6 | 9 | 138 |
Jacksonville State
| 5.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 3 | 68 | |
| 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 33 | |
| 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 38 | |
| 1.0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 29 | |
| Totals | 11 | 10 | 7 | 6 | 10 | 1 | 0 | 1 | 0 | 34 | 43 | 6 | 6 | 168 |















