Austin Peay vs Jacksonville State
5/26/2023
Melching Field
7:35 PM
Austin Peay
26-32

16
Final
4

Jacksonville State
27-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 4 | 6 | 16 | 13 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 2 |
Win: Weaver, J. (4-3)Loss: Casey, Colin (0-1)
Scoring Summary
Team | APSU | JSU |
|---|---|---|
BAY, J. homered to left center, 3 RBI (0-1 S); VOITIK, A. scored; MILLER-GREEN scored. | 3 | 0 |
REEVES singled through the left side, RBI (2-0 BB); MANERS advanced to second; HERNANDEZ scored. | 3 | 1 |
JACKSON singled through the left side, RBI (2-0 BB); REEVES advanced to second; MANERS scored. | 3 | 2 |
BAY, J. homered to left field, RBI (3-0 BBB). | 4 | 2 |
CURTIS, J. flied out to cf, SF, RBI (0-0); ARIBAL, M. scored, unearned. | 5 | 2 |
GAZDAR, J. grounded out to ss, RBI (1-2 FBS); VOITIK, A. advanced to third; MILLER-GREEN scored. | 6 | 2 |
BAY, J. walked, RBI (3-2 BKBFBB); GAZDAR, J. advanced to second; VOITIK, A. advanced to third; MILLER-GREEN scored. | 7 | 2 |
ARIBAL, M. singled to right field, 2 RBI (1-1 BS); BAY, J. advanced to third; GAZDAR, J. scored; VOITIK, A. scored. | 9 | 2 |
ARIBAL, M. advanced to second on a wild pitch; BAY, J. scored. | 10 | 2 |
JACKSON homered to right field, 2 RBI (1-0 B); MANERS scored. | 10 | 4 |
MILLER-GREEN walked, RBI (3-0 BBBB); GRAY, C. advanced to second; BARKSDALE, N advanced to third; CURTIS, J. scored. | 11 | 4 |
VOITIK, A. walked, RBI (3-0 BBBB); FREEMAN, G. advanced to second; GRAY, C. advanced to third; BARKSDALE, N scored. | 12 | 4 |
GAZDAR, J. singled through the left side, RBI (1-0 B); VOITIK, A. advanced to second; FREEMAN, G. advanced to third; GRAY, C. scored. | 13 | 4 |
BAY, J. grounded into double play ss to 2b to 1b (2-1 BBS); GAZDAR, J. out on the play; VOITIK, A. advanced to third; FREEMAN, G. scored. | 14 | 4 |
ARIBAL, M. doubled to right field, RBI (2-0 BB); VOITIK, A. scored. | 15 | 4 |
ROBINSON, M. singled down the rf line, RBI (3-2 BKBFB); ARIBAL, M. scored. | 16 | 4 |
Austin Peay
Gray, C. | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miller-green | DH | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Freeman, G. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Voitik, A. | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
Gazdar, J. | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Bay, J. | RF | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 |
Aribal, M. | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Robinson, M. | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Curtis, J. | C | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Conley, T. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barksdale, N | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Weaver, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, de | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrill, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 13 | 14 | 9 | 0 | 4 | 7 |
Batting
2B: Voitik, A. (1) Aribal, M. (1)
HR: Bay, J. (2)
SF: Curtis, J. (1)
Baserunning
SB: Gray, C. (1) Miller-green (1) Voitik, A. (1)
HBP: Voitik, A. (1)
Jacksonville State
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 7 | 4 | 2 | 0 | 5 | 6 |
Austin Peay
Weaver, J. | 6.0 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 25 | 27 | 6 | 9 | 70 |
Crawford, de | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Merrill, D. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Wyatt, Z. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 7 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 28 | 31 | 7 | 9 | 88 |
Jacksonville State
| 3.0 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 4 | 73 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 15 | |
| 2.0 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 4 | 45 | |
| 0.0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 | |
| 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 | |
| Totals | 13 | 16 | 15 | 9 | 4 | 2 | 0 | 1 | 0 | 33 | 44 | 4 | 12 | 176 |


















