Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Madliak, Bear 3 Madliak, Bear .328 .888 51-51 201 33 66 11 3 5 31 98 .488 20 6 36 2 .400 3 0 7-8
8 Norton, Brennen 8 Norton, Brennen .327 .992 52-52 211 42 69 9 2 13 44 121 .573 22 13 36 3 .419 2 0 8-12
7 Johnson, Caleb 7 Johnson, Caleb .282 .892 52-52 213 50 60 18 1 10 37 110 .516 21 11 78 0 .376 0 1 14-17
13 Collins, Drew 13 Collins, Drew .276 .844 50-44 145 36 40 7 2 4 26 63 .434 23 14 49 1 .410 6 4 17-17
6 Walters, Logan 6 Walters, Logan .258 .816 46-45 163 31 42 12 0 7 29 75 .460 16 11 53 3 .356 4 1 11-14
10 Jackson, Jr., Derrick 10 Jackson, Jr., Derrick .241 .865 51-51 199 36 48 13 0 15 49 106 .533 20 8 54 9 .332 2 0 4-4
12 Young, Gabe 12 Young, Gabe .231 .738 48-40 134 24 31 7 1 1 20 43 .321 26 18 47 3 .417 2 1 6-8
1 Fincher, Will 1 Fincher, Will .209 .665 48-42 134 19 28 9 2 1 14 44 .328 24 3 54 1 .337 2 4 20-21
15 Silas, Sam 15 Silas, Sam .271 .705 38-33 107 14 29 3 0 0 15 32 .299 16 9 27 2 .406 1 6 0-2
5 Walburn, Hudson 5 Walburn, Hudson .192 .731 30-18 73 15 14 2 0 5 14 31 .425 10 2 23 2 .306 0 0 1-3
9 Dallas, Michael 9 Dallas, Michael .163 .507 28-17 49 6 8 1 0 0 4 9 .184 8 4 22 0 .323 1 2 3-3
30 Thomas, Kensky 30 Thomas, Kensky .160 .490 12-4 25 2 4 2 0 0 0 6 .240 3 0 11 1 .250 0 0 0-0
32 Albritton, Matthew 32 Albritton, Matthew .147 .535 21-11 34 3 5 0 0 0 4 5 .147 13 1 16 1 .388 1 0 1-1
2 Smith, Hank 2 Smith, Hank .091 .258 12-3 11 1 1 0 0 0 0 1 .091 1 0 7 0 .167 0 1 0-0
22 Morse, Krayton 22 Morse, Krayton .063 .274 12-2 16 0 1 0 0 0 0 1 .063 3 0 4 0 .211 0 1 0-0
16 Soper, Preston 16 Soper, Preston .000 .000 8-2 9 2 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
35 Smallwood, Evan 35 Smallwood, Evan .000 .200 7-0 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
4 Burgreen, Bump 4 Burgreen, Bump .000 .000 5-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .258 .802 52-52 1730 315 446 94 11 61 287 745 .431 226 101 527 28 .371 24 22 92-110
Opponents .316 .939 52-52 1811 421 572 132 17 69 391 945 .522 255 77 327 38 .417 25 21 54-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Baker, Will 33Baker, Will 5.53 1.52 3-6 16-11 1 0-0 1 66.2 82 47 41 19 44 15 2 9 263 .312 1 5 0 2 5
37 Cornelius, Austin 37Cornelius, Austin 5.75 1.62 3-4 17-12 1 0-0 2 61.0 83 42 39 16 25 22 3 3 251 .331 6 4 0 5 5
47 Sleeper, Jackson 47Sleeper, Jackson 8.46 1.68 1-4 14-13 0 0-0 0 60.2 78 57 57 24 61 21 2 17 248 .315 4 8 0 3 1
4 Burgreen, Bump 4Burgreen, Bump 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
40 Hamilton, David 40Hamilton, David 0.00 5.00 0-0 3-0 0 0-0 0 1.0 1 0 0 4 1 0 0 0 4 .250 2 0 0 0 0
51 Maynard, Sam 51Maynard, Sam 4.40 1.40 1-1 30-0 0 0-0 2 28.2 26 16 14 14 17 5 1 1 105 .248 2 4 0 1 3
34 Morse, Colby 34Morse, Colby 5.74 1.46 1-2 20-4 0 0-0 0 26.2 25 18 17 14 20 5 0 3 99 .253 7 2 0 2 0
38 Sibley, Josh 38Sibley, Josh 5.79 1.97 2-1 27-0 0 0-0 0 23.1 29 17 15 17 26 5 1 2 96 .302 2 13 0 0 0
20 Derbyshire, Russell 20Derbyshire, Russell 7.31 2.01 1-2 18-1 0 0-0 0 28.1 38 25 23 19 21 10 1 4 112 .339 1 2 2 3 2
28 Adkison, Ethan 28Adkison, Ethan 7.42 1.80 1-2 16-2 0 0-0 2 26.2 25 25 22 23 27 7 1 4 106 .236 4 5 0 0 0
27 Woodham, Colin 27Woodham, Colin 8.23 1.94 3-3 18-2 0 0-0 0 27.1 46 30 25 7 15 5 2 6 120 .383 3 0 0 0 0
25 Hoppenjans, Jack 25Hoppenjans, Jack 9.00 2.04 1-2 18-2 0 0-0 0 23.0 24 24 23 23 10 4 1 4 87 .276 4 4 1 1 3
17 Patera, Ethan 17Patera, Ethan 9.00 4.00 0-0 4-0 0 0-0 0 3.0 6 5 3 6 4 1 0 1 14 .429 2 1 0 1 0
45 McDonald, Foster 45McDonald, Foster 9.53 1.76 0-1 6-1 0 0-0 0 5.2 6 6 6 4 4 2 0 1 21 .286 1 3 0 1 1
23 Vermillion, Ryan 23Vermillion, Ryan 10.57 2.93 0-2 16-0 0 0-0 0 15.1 23 20 18 22 16 6 0 2 67 .343 2 5 0 0 0
44 McCormick, Drew 44McCormick, Drew 11.93 2.37 0-2 10-1 0 0-0 0 14.1 23 25 19 11 8 8 0 2 66 .348 5 8 0 1 1
14 Chastine, Kyle 14Chastine, Kyle 13.08 1.97 1-2 18-3 0 0-0 0 21.1 29 31 31 13 19 8 0 4 88 .330 2 9 1 1 0
31 Mallett, Brett 31Mallett, Brett 13.50 2.70 0-0 5-0 0 0-0 0 3.1 3 5 5 6 2 0 0 2 13 .231 0 0 0 0 0
43 Gast, Austin 43Gast, Austin 18.69 3.35 0-0 10-0 0 0-0 0 8.2 20 19 18 9 5 5 3 4 41 .488 1 3 0 3 0
9 Dallas, Michael 9Dallas, Michael 54.00 6.75 0-0 4-0 0 0-0 0 1.1 5 9 8 4 2 3 0 0 9 .556 1 1 0 0 0
Totals 7.71 1.85 18-34 271-52 2 0 7 447.0 572 421 383 255 327 132 17 69 1811 .316 50 77 4 25 21
Opponents 5.24 1.48 34-18 232-52 0 0 14 453.2 446 315 264 226 527 94 11 61 1730 .258 45 101 4 24 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Smith, Hank 2 Smith, Hank 19 18 1 0 1.000 0 2 0 1 0
32 Albritton, Matthew 32 Albritton, Matthew 18 17 1 0 1.000 2 0 0 0 0
37 Cornelius, Austin 37 Cornelius, Austin 10 1 9 0 1.000 1 2 2 0 0
16 Soper, Preston 16 Soper, Preston 6 6 0 0 1.000 0 0 0 0 0
20 Derbyshire, Russell 20 Derbyshire, Russell 4 0 4 0 1.000 0 2 2 0 0
4 Burgreen, Bump 4 Burgreen, Bump 4 4 0 0 1.000 0 0 0 0 0
51 Maynard, Sam 51 Maynard, Sam 4 0 4 0 1.000 1 4 0 0 0
22 Morse, Krayton 22 Morse, Krayton 3 3 0 0 1.000 1 0 0 0 0
38 Sibley, Josh 38 Sibley, Josh 3 2 1 0 1.000 1 5 0 0 0
27 Woodham, Colin 27 Woodham, Colin 2 0 2 0 1.000 0 4 3 0 0
28 Adkison, Ethan 28 Adkison, Ethan 2 0 2 0 1.000 0 7 2 0 0
25 Hoppenjans, Jack 25 Hoppenjans, Jack 1 0 1 0 1.000 0 1 3 0 0
30 Thomas, Kensky 30 Thomas, Kensky 1 1 0 0 1.000 0 0 0 0 0
31 Mallett, Brett 31 Mallett, Brett 1 1 0 0 1.000 0 0 0 0 0
43 Gast, Austin 43 Gast, Austin 1 0 1 0 1.000 0 2 1 0 0
10 Jackson, Jr., Derrick 10 Jackson, Jr., Derrick 401 383 16 2 .995 38 0 0 0 0
1 Fincher, Will 1 Fincher, Will 118 114 3 1 .992 1 0 0 0 0
3 Madliak, Bear 3 Madliak, Bear 363 317 41 5 .986 2 52 23 6 0
13 Collins, Drew 13 Collins, Drew 107 104 1 2 .981 0 0 0 0 0
15 Silas, Sam 15 Silas, Sam 146 51 91 4 .973 21 0 0 0 0
9 Dallas, Michael 9 Dallas, Michael 71 22 47 2 .972 11 3 0 0 0
6 Walters, Logan 6 Walters, Logan 104 97 3 4 .962 0 0 0 0 0
7 Johnson, Caleb 7 Johnson, Caleb 265 103 151 11 .958 33 0 0 0 0
12 Young, Gabe 12 Young, Gabe 23 19 3 1 .957 0 0 0 0 0
33 Baker, Will 33 Baker, Will 17 2 14 1 .941 0 0 6 0 0
8 Norton, Brennen 8 Norton, Brennen 126 51 66 9 .929 6 0 0 0 0
5 Walburn, Hudson 5 Walburn, Hudson 24 20 2 2 .917 0 0 0 0 0
47 Sleeper, Jackson 47 Sleeper, Jackson 7 2 4 1 .857 0 12 1 0 0
35 Smallwood, Evan 35 Smallwood, Evan 5 2 2 1 .800 0 0 0 0 0
14 Chastine, Kyle 14 Chastine, Kyle 3 0 2 1 .667 0 6 1 0 0
44 McCormick, Drew 44 McCormick, Drew 3 0 2 1 .667 0 1 2 0 0
23 Vermillion, Ryan 23 Vermillion, Ryan 5 1 2 2 .600 0 1 1 0 0
17 Patera, Ethan 17 Patera, Ethan 0 0 0 0 .000 0 0 1 0 0
34 Morse, Colby 34 Morse, Colby 0 0 0 0 .000 0 4 1 0 0
40 Hamilton, David 40 Hamilton, David 0 0 0 0 .000 0 0 0 0 0
45 McDonald, Foster 45 McDonald, Foster 0 0 0 0 .000 0 0 0 0 0
Totals 1867 1341 476 50 .973 45 108 49 7 0
Opponents 1812 1361 399 52 .971 28 184 33 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Norton, Brennen 8Norton, Brennen .400 1.136 24-24 95 23 38 5 1 5 20 60 .632 10 10 16 1 .504 0 0 1-5
3 Madliak, Bear 3Madliak, Bear .330 .964 24-24 94 13 31 9 2 3 18 53 .564 11 2 15 1 .400 3 0 2-2
7 Johnson, Caleb 7Johnson, Caleb .282 .770 24-24 103 20 29 7 0 3 14 45 .437 7 1 37 0 .333 0 0 6-7
15 Silas, Sam 15Silas, Sam .274 .693 22-20 62 7 17 1 0 0 5 18 .290 10 4 12 1 .403 1 6 0-1
6 Walters, Logan 6Walters, Logan .247 .783 24-24 85 16 21 6 0 3 11 36 .424 11 5 24 3 .359 2 1 4-5
13 Collins, Drew 13Collins, Drew .244 .751 24-21 78 18 19 2 2 1 8 28 .359 13 6 26 1 .392 0 1 4-4
12 Young, Gabe 12Young, Gabe .231 .705 21-15 52 7 12 4 0 0 10 16 .308 8 7 18 1 .397 1 0 1-3
10 Jackson, Jr., Derrick 10Jackson, Jr., Derrick .221 .866 24-24 95 18 21 5 0 9 26 53 .558 8 4 24 4 .308 0 0 1-1
1 Fincher, Will 1Fincher, Will .206 .598 23-21 68 4 14 4 1 0 5 20 .294 9 1 25 0 .304 1 3 7-8
5 Walburn, Hudson 5Walburn, Hudson .188 .667 18-11 48 8 9 2 0 3 8 20 .417 2 2 12 2 .250 0 0 0-0
9 Dallas, Michael 9Dallas, Michael .182 .539 8-4 11 2 2 0 0 0 0 2 .182 1 2 3 0 .357 0 0 1-1
32 Albritton, Matthew 32Albritton, Matthew .000 .308 7-3 9 1 0 0 0 0 0 0 .000 4 0 4 0 .308 0 0 0-0
22 Morse, Krayton 22Morse, Krayton .000 .167 3-1 5 0 0 0 0 0 0 0 .000 1 0 0 0 .167 0 1 0-0
16 Soper, Preston 16Soper, Preston .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Smith, Hank 2Smith, Hank .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Thomas, Kensky 30Thomas, Kensky .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .263 .802 24-24 809 138 213 45 6 27 125 351 .434 95 44 219 14 .368 8 12 27-37
Opponents .329 .941 24-24 846 204 278 63 7 30 188 445 .526 97 37 137 14 .415 12 12 17-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Hamilton, David 40Hamilton, David 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
43 Gast, Austin 43Gast, Austin 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
51 Maynard, Sam 51Maynard, Sam 2.19 1.49 0-0 13-0 0 0-0 0 12.1 11 5 3 7 7 3 1 0 44 .250 0 2 0 1 2
34 Morse, Colby 34Morse, Colby 2.92 .74 0-0 7-1 0 0-0 0 12.1 8 4 4 1 9 2 0 1 42 .190 3 2 0 2 0
20 Derbyshire, Russell 20Derbyshire, Russell 5.27 1.74 0-1 8-0 0 0-0 0 13.2 16 9 8 7 12 4 0 1 54 .296 0 0 0 1 0
28 Adkison, Ethan 28Adkison, Ethan 5.84 1.90 0-2 6-1 0 0-0 0 12.1 10 9 8 13 9 2 1 1 46 .217 1 2 0 0 0
33 Baker, Will 33Baker, Will 6.17 1.67 2-6 9-8 1 0-0 1 46.2 63 38 32 14 32 14 1 6 192 .328 1 5 0 0 4
37 Cornelius, Austin 37Cornelius, Austin 8.10 1.69 0-3 7-4 0 0-0 1 23.1 33 22 21 6 4 7 2 0 93 .355 2 3 0 4 4
27 Woodham, Colin 27Woodham, Colin 8.16 1.56 2-1 9-1 0 0-0 0 14.1 21 13 13 1 8 3 0 3 61 .344 2 0 0 0 0
25 Hoppenjans, Jack 25Hoppenjans, Jack 8.44 1.96 0-1 6-0 0 0-0 0 10.2 12 11 10 8 6 2 1 2 43 .279 0 2 0 1 1
47 Sleeper, Jackson 47Sleeper, Jackson 9.39 1.68 0-3 8-8 0 0-0 0 38.1 50 40 40 14 37 13 1 11 159 .314 1 7 0 2 1
38 Sibley, Josh 38Sibley, Josh 9.64 2.86 1-0 13-0 0 0-0 0 9.1 19 12 10 7 6 2 0 2 47 .404 0 4 0 0 0
44 McCormick, Drew 44McCormick, Drew 16.20 3.80 0-1 4-0 0 0-0 0 5.0 14 13 9 5 2 4 0 2 29 .483 2 2 0 1 0
23 Vermillion, Ryan 23Vermillion, Ryan 27.00 6.19 0-0 4-0 0 0-0 0 2.1 7 8 7 6 4 2 0 0 15 .467 0 2 0 0 0
14 Chastine, Kyle 14Chastine, Kyle 43.87 5.91 0-1 4-1 0 0-0 0 2.2 9 13 13 4 0 3 0 1 15 .600 2 5 1 0 0
9 Dallas, Michael 9Dallas, Michael 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 7 7 2 0 2 0 0 4 1.000 0 1 0 0 0
Totals 8.18 1.85 5-19 101-24 1 0 2 203.2 278 204 185 97 137 63 7 30 846 .329 14 37 1 12 12
Opponents 4.54 1.47 19-5 91-24 0 0 10 210.1 213 138 106 95 219 45 6 27 809 .263 19 44 0 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Albritton, Matthew 32 Albritton, Matthew 6 5 1 0 1.000 0 0 0 0 0
37 Cornelius, Austin 37 Cornelius, Austin 6 0 6 0 1.000 0 0 1 0 0
2 Smith, Hank 2 Smith, Hank 3 3 0 0 1.000 0 0 0 1 0
51 Maynard, Sam 51 Maynard, Sam 3 0 3 0 1.000 1 1 0 0 0
38 Sibley, Josh 38 Sibley, Josh 2 1 1 0 1.000 1 1 0 0 0
22 Morse, Krayton 22 Morse, Krayton 1 1 0 0 1.000 1 0 0 0 0
23 Vermillion, Ryan 23 Vermillion, Ryan 1 0 1 0 1.000 0 0 0 0 0
28 Adkison, Ethan 28 Adkison, Ethan 1 0 1 0 1.000 0 1 1 0 0
10 Jackson, Jr., Derrick 10 Jackson, Jr., Derrick 195 187 7 1 .995 14 0 0 0 0
3 Madliak, Bear 3 Madliak, Bear 156 140 15 1 .994 2 17 8 2 0
1 Fincher, Will 1 Fincher, Will 65 62 2 1 .985 0 0 0 0 0
13 Collins, Drew 13 Collins, Drew 43 42 0 1 .977 0 0 0 0 0
15 Silas, Sam 15 Silas, Sam 77 25 49 3 .961 11 0 0 0 0
7 Johnson, Caleb 7 Johnson, Caleb 133 46 80 7 .947 12 0 0 0 0
9 Dallas, Michael 9 Dallas, Michael 18 5 12 1 .944 3 0 0 0 0
6 Walters, Logan 6 Walters, Logan 66 60 2 4 .939 0 0 0 0 0
5 Walburn, Hudson 5 Walburn, Hudson 16 13 2 1 .938 0 0 0 0 0
33 Baker, Will 33 Baker, Will 14 2 11 1 .929 0 0 4 0 0
8 Norton, Brennen 8 Norton, Brennen 49 18 27 4 .918 3 0 0 0 0
47 Sleeper, Jackson 47 Sleeper, Jackson 6 1 4 1 .833 0 7 0 0 0
12 Young, Gabe 12 Young, Gabe 0 0 0 0 .000 0 0 0 0 0
14 Chastine, Kyle 14 Chastine, Kyle 0 0 0 0 .000 0 3 0 0 0
16 Soper, Preston 16 Soper, Preston 0 0 0 0 .000 0 0 0 0 0
20 Derbyshire, Russell 20 Derbyshire, Russell 0 0 0 0 .000 0 1 1 0 0
25 Hoppenjans, Jack 25 Hoppenjans, Jack 0 0 0 0 .000 0 1 1 0 0
27 Woodham, Colin 27 Woodham, Colin 0 0 0 0 .000 0 1 2 0 0
30 Thomas, Kensky 30 Thomas, Kensky 0 0 0 0 .000 0 0 0 0 0
34 Morse, Colby 34 Morse, Colby 0 0 0 0 .000 0 1 0 0 0
40 Hamilton, David 40 Hamilton, David 0 0 0 0 .000 0 0 0 0 0
43 Gast, Austin 43 Gast, Austin 0 0 0 0 .000 0 0 0 0 0
44 McCormick, Drew 44 McCormick, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 861 611 224 26 .970 48 34 18 3 0
Opponents 839 631 184 24 .971 40 54 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Memphis W 6-5 42 6 8 5 2 2 1 4 0 0 1 1 0 0 1 9 39 9 2 .190
2/17/2024 Memphis L 4-7 32 4 8 4 0 0 1 9 0 2 1 2 0 0 2 10 27 7 0 .250
2/18/2024 Memphis W 13-9 46 13 17 12 3 0 3 8 1 1 0 1 0 0 0 12 30 5 1 .370
2/20/2024 at Samford L 3-7 29 3 4 2 0 0 1 6 0 2 0 1 1 1 2 9 24 6 3 .138
2/23/2024 at South Alabama L 6-8 34 6 8 6 2 0 1 5 0 3 0 2 0 1 0 13 24 8 0 .235
2/24/2024 at South Alabama W 9-3 33 9 9 9 1 0 3 7 0 0 0 3 0 1 1 8 27 5 0 .273
2/25/2024 at South Alabama L 1-11 31 1 6 1 2 0 0 1 0 0 0 2 1 0 1 8 24 12 2 .194
2/27/2024 Kennesaw State L 2-8 30 2 3 0 0 0 0 4 0 3 0 1 0 0 0 14 27 12 1 .100
3/2/2024 Kent State L 4-8 34 4 8 3 1 0 3 0 0 2 1 1 0 0 0 9 27 9 1 .235
3/2/2024 Kent State L 4-10 33 4 7 4 3 0 0 6 0 0 1 0 0 0 1 10 27 5 2 .212
3/3/2024 Kent State W 5-2 26 5 5 4 0 0 2 3 0 2 1 3 1 1 0 11 27 10 1 .192
3/8/2024 Iowa W 5-4 33 5 8 5 1 0 1 5 0 4 0 3 1 0 0 18 27 14 0 .242
3/9/2024 Iowa L 1-20 29 1 5 1 2 0 1 4 0 0 1 2 0 0 1 15 27 10 1 .172
3/10/2024 Iowa W 6-1 28 6 6 6 2 0 1 4 0 3 0 6 1 0 0 12 27 13 1 .214
3/12/2024 at Alabama State W 16-4 34 16 14 15 5 0 3 6 0 2 0 1 1 1 0 6 21 7 0 .412
3/13/2024 UAB W 14-3 31 14 13 12 3 0 3 6 0 6 0 2 0 0 0 10 21 5 0 .419
3/15/2024 at Southern Illinois L 6-7 38 6 9 5 1 0 1 7 0 2 0 3 1 1 1 11 28 17 0 .237
3/16/2024 at Southern Illinois W 9-6 39 9 11 9 3 0 3 2 0 0 0 1 0 0 0 12 27 7 0 .282
3/17/2024 at Southern Illinois L 1-15 21 1 1 1 0 0 1 2 0 3 0 1 0 0 1 10 18 7 1 .048
3/19/2024 Samford L 3-7 32 3 8 2 2 0 0 4 0 3 0 2 0 1 1 14 27 6 0 .250
3/23/2024 at Louisiana Tech L 4-9 36 4 10 4 1 0 1 1 0 1 1 3 0 0 0 10 24 5 0 .278
3/23/2024 at Louisiana Tech L 8-12 38 8 11 7 1 0 2 3 0 0 0 1 0 0 1 8 24 7 0 .289
3/24/2024 at Louisiana Tech L 1-5 33 1 8 1 4 0 0 1 0 1 0 0 0 0 0 11 24 10 0 .242
3/26/2024 at Auburn L 3-13 27 3 7 3 2 0 1 4 0 1 1 0 0 0 0 14 18 4 1 .259
3/28/2024 Western Kentucky L 2-4 30 2 7 2 1 0 0 1 0 1 2 2 0 0 1 9 27 13 1 .233
3/29/2024 Western Kentucky L 4-5 36 4 9 3 1 0 1 7 0 3 0 2 0 0 0 13 27 5 1 .250
3/30/2024 Western Kentucky L 6-11 34 6 9 4 2 0 1 4 0 0 0 0 2 1 2 6 27 14 1 .265
4/3/2024 Troy L 10-18 35 10 8 10 4 0 0 5 0 0 0 6 0 0 0 6 27 11 2 .229
4/5/2024 FIU W 18-7 35 18 17 13 5 3 3 4 0 1 0 1 2 0 1 6 21 10 2 .486
4/6/2024 FIU W 4-3 36 4 8 4 0 0 2 6 0 0 1 1 3 0 0 13 33 9 0 .222
4/7/2024 FIU L 10-13 40 10 11 10 1 1 2 8 0 1 0 3 2 1 1 10 33 17 4 .275
4/10/2024 Georgia State L 5-8 30 5 7 5 2 0 0 7 0 2 0 4 0 2 2 12 27 8 2 .233
4/12/2024 at Liberty L 2-7 33 2 9 1 1 0 0 3 0 0 2 2 0 0 0 13 24 9 1 .273
4/13/2024 at Liberty W 6-5 36 6 11 6 1 0 1 3 0 7 0 4 0 1 1 5 27 9 0 .306
4/14/2024 at Liberty L 6-12 33 6 6 6 0 0 2 6 0 4 0 3 0 0 1 8 24 3 2 .182
4/16/2024 Alabama State W 7-3 34 7 10 7 3 0 0 3 0 8 0 1 0 1 0 8 27 12 0 .294
4/17/2024 at Troy W 5-3 33 5 9 5 2 1 0 3 0 5 1 1 1 1 0 12 27 8 0 .273
4/23/2024 at UAB L 8-14 41 8 14 8 1 0 3 1 0 3 0 1 0 1 0 12 24 8 3 .341
4/26/2024 New Mexico State L 4-8 33 4 6 4 2 0 1 4 0 0 0 1 0 0 0 10 27 10 2 .182
4/27/2024 New Mexico State L 5-9 36 5 10 5 4 0 0 4 0 1 1 0 0 0 1 7 27 12 1 .278
4/28/2024 New Mexico State L 8-22 31 8 9 7 2 0 1 3 0 0 0 3 0 0 1 3 21 7 2 .290
4/30/2024 at Georgia State W 10-5 36 10 9 10 1 1 1 9 0 6 0 2 0 1 0 14 27 13 0 .250
5/3/2024 at DBU L 9-10 36 9 11 9 3 1 2 4 0 0 0 3 0 2 0 17 24 8 3 .306
5/4/2024 at DBU W 12-11 36 12 12 12 3 0 3 4 0 2 0 2 1 2 0 9 27 9 0 .333
5/5/2024 at DBU L 4-5 29 4 6 3 2 0 0 8 0 1 2 3 0 0 1 10 24 5 1 .207
5/7/2024 UAB W 11-8 30 11 11 8 1 1 0 6 0 2 0 4 2 3 0 9 27 14 0 .367
5/10/2024 Middle Tennessee L 9-12 38 9 12 8 3 1 1 4 0 3 0 1 0 0 2 10 27 7 0 .316
5/11/2024 Middle Tennessee W 9-2 33 9 12 9 1 0 1 7 1 1 1 2 1 1 0 6 27 12 1 .364
5/12/2024 Middle Tennessee L 2-3 34 2 8 2 2 0 1 3 0 0 0 1 0 0 1 10 27 17 1 .235
5/17/2024 at Sam Houston L 2-12 27 2 3 2 3 0 0 1 0 0 0 2 0 0 0 6 23 6 1 .111
5/17/2024 at Sam Houston L 1-11 23 1 3 1 0 0 1 3 0 0 0 2 1 0 0 12 18 4 1 .130
5/18/2024 at Sam Houston L 2-6 33 2 5 2 2 0 1 3 0 0 0 2 0 0 0 7 24 16 1 .152
Total 315-421 1730 315 446 287 94 11 61 226 2 92 18 101 22 24 28 527 1341 476 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Memphis W 6-5 13.0 9 5 5 2 19 3 0 1 1 0 1 0 1 0 0 3.46
2/17/2024 Memphis L 4-7 9.0 9 7 7 8 8 2 1 3 0 0 2 0 1 1 0 7.00
2/18/2024 Memphis W 13-9 10.0 11 9 8 8 9 2 0 2 1 0 2 0 2 1 0 7.20
2/20/2024 at Samford L 3-7 8.0 10 7 5 5 6 3 0 3 2 0 2 0 2 2 0 5.63
2/23/2024 at South Alabama L 6-8 8.0 7 8 8 6 7 3 0 1 0 2 3 0 2 3 0 9.00
2/24/2024 at South Alabama W 9-3 9.0 8 3 3 5 6 1 0 1 1 0 1 0 3 3 1 3.00
2/25/2024 at South Alabama L 1-11 8.0 12 11 9 5 5 6 0 1 2 0 5 0 3 4 0 10.13
2/27/2024 Kennesaw State L 2-8 9.0 17 8 7 4 10 5 0 0 2 0 1 0 3 5 0 7.00
3/2/2024 Kent State L 4-8 9.0 12 8 7 5 9 3 1 1 1 0 0 0 3 6 0 7.00
3/2/2024 Kent State L 4-10 9.0 14 10 8 7 12 3 1 1 2 0 2 0 3 7 0 8.00
3/3/2024 Kent State W 5-2 9.0 7 2 1 2 7 0 0 1 0 0 1 0 4 7 1 1.00
3/8/2024 Iowa W 5-4 9.0 7 4 4 6 3 0 0 0 3 0 2 0 5 7 0 4.00
3/9/2024 Iowa L 1-20 9.0 19 20 20 13 7 5 1 6 4 0 3 0 5 8 0 20.00
3/10/2024 Iowa W 6-1 9.0 3 1 1 2 3 0 0 0 0 0 1 0 6 8 1 1.00
3/12/2024 at Alabama State W 16-4 7.0 10 4 4 4 4 1 2 1 1 0 0 0 7 8 0 5.14
3/13/2024 UAB W 14-3 7.0 3 3 3 8 4 0 0 0 2 0 2 0 8 8 0 3.86
3/15/2024 at Southern Illinois L 6-7 9.1 11 7 7 1 6 1 0 3 1 0 0 0 8 9 0 6.75
3/16/2024 at Southern Illinois W 9-6 9.0 12 6 6 4 11 6 0 2 0 0 0 0 9 9 1 6.00
3/17/2024 at Southern Illinois L 1-15 6.0 16 15 15 7 1 4 0 2 2 0 1 0 9 10 0 22.50
3/19/2024 Samford L 3-7 9.0 10 7 7 6 6 4 0 1 2 0 3 0 9 11 0 7.00
3/23/2024 at Louisiana Tech L 4-9 8.0 8 9 9 3 5 1 0 4 0 0 1 0 9 12 0 10.13
3/23/2024 at Louisiana Tech L 8-12 8.0 15 12 12 4 4 3 0 3 0 0 2 0 9 13 0 13.50
3/24/2024 at Louisiana Tech L 1-5 8.0 10 5 5 1 0 0 1 0 0 0 0 0 9 14 0 5.63
3/26/2024 at Auburn L 3-13 6.0 10 13 13 8 9 2 0 4 1 1 1 1 9 15 0 19.50
