Jacksonville State vs Auburn
3/26/2024
Plainsman Park
6:02 pm
Jacksonville State
9-15

3
Final
13

Auburn
16-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 1 | 0 | 0 | 7 | 5 | 0 | X | 13 | 10 | 0 |
Win: Herberholz,c (1-1)Loss: Hoppenjans, Jack (0-1)
Scoring Summary
Team | JSU | AUBURN |
|---|---|---|
JOHNSON homered to center field, 2 RBI (0-0); COLLINS scored. | 2 | 0 |
Irish, I. homered to center field, RBI (1-1 KB). | 2 | 1 |
NORTON doubled down the lf line, RBI (1-0 B); JOHNSON scored. | 3 | 1 |
Stanfield, C homered to center field, RBI (1-1 KB). | 3 | 2 |
Irish, I. singled through the left side, RBI (3-2 BKBFB); Weiss, C. advanced to second; Belyeu, C. scored. | 3 | 3 |
Wright, C. doubled to right center, 2 RBI (2-0 BB); McMurray, C. advanced to third; Irish, I. scored; Weiss, C. scored. | 3 | 5 |
Maners, M. homered to right center, 3 RBI (1-2 FBF); Wright, C. scored; McMurray, C. scored. | 3 | 8 |
Irish, I. flied out to rf, SF, RBI (0-0); Hernandez, J advanced to third; Belyeu, C. scored. | 3 | 9 |
McMurray, C. homered to right center, 4 RBI (3-2 BBFBFFF); Peirce, B. scored; Weiss, C. scored; Hernandez, J scored. | 3 | 13 |
Jacksonville State
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 7 | 3 | 4 | 0 | 14 | 7 |
Batting
Baserunning
Fielding
Auburn
Weiss, C. | SS | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Irish, I. | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
   Stricklin, C | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peirce, B. | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
McMurray, C. | 1B | 1 | 2 | 1 | 4 | 3 | 1 | 0 | 0 |
Miller, G. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Green, C. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, C. | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Fabian, D. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maners, M. | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
Stanfield, C | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Belyeu, C. | LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Hernandez, J | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Guevara, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mauldin, T. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herberholz, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watts, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrovic, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crotchfelt, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 10 | 13 | 8 | 1 | 9 | 7 |
Batting
2B: Miller, G. (1); Wright, C. (1)
HR: Irish, I. (1); McMurray, C. (1); Maners, M. (1); Stanfield, C (1)
SH: Hernandez, J (1)
SF: Irish, I. (1)
Baserunning SB: Weiss, C. (2); Irish, I. (1); Hernandez, J (1)
HBP: Belyeu, C. (1)
Jacksonville State
| 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 39 | |
| 1.1 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 9 | 1 | 1 | 35 | |
| 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 22 | |
| 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | |
| 1.0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 30 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 | |
| Totals | 10 | 13 | 13 | 8 | 9 | 1 | 1 | 1 | 1 | 27 | 38 | 5 | 4 | 154 |
Auburn
Herberholz, C | 4.0 | 5 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 2 | 60 |
Watts, D. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Petrovic, A. | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 30 |
Crotchfelt, Z | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
| Totals | 7 | 3 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 27 | 31 | 4 | 2 | 124 |




















