Kennesaw State vs Jacksonville State
2/27/2024
Jim Case Stadium
6:05 p.m
Kennesaw State
4-5

8
Final
2

Jacksonville State
3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 8 | 17 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Win: Rhudy, Bo (1-0)Loss: Derbyshire, Russell (0-1)
Scoring Summary
Team | KSU | JSU |
|---|---|---|
1st Bouton singled to center field, out at second cf to 2b, RBI (2-2 KFBB); Eidson scored. | 1 | 0 |
1st NORTON stole second; JOHNSON scored on a throwing error by c, unearned. | 1 | 1 |
1st JACKSON advanced to third; NORTON scored on a wild pitch, unearned. | 1 | 2 |
2nd McDuffie out at first 1b to 2b to 1b, RBI (0-2 SK); Corbin advanced to second; Hassan scored. | 2 | 2 |
4th Eidson doubled to right field, RBI (1-1 KB); Anderson advanced to third; Hassan scored. | 3 | 2 |
5th Hassan singled to left field, RBI (0-1 F); Hanson advanced to second; Chirello scored. | 4 | 2 |
5th McDuffie singled, advanced to second, RBI (1-2 BFKF); Hassan advanced to third, scored on an error by rf, unearned; Hanson scored. | 6 | 2 |
6th Bouton doubled down the lf line, RBI (2-1 SBB); Eidson scored. | 7 | 2 |
7th McDuffie reached on a fielder's choice to second base, RBI (0-0); Corbin out at second 2b to ss; Hassan scored. | 8 | 2 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Nate | CF | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Eidson, Brayden | LF/RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
Bouton, Isaac | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
Chirello, Jackson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Cole, Chris | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash, Donovan | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
Hanson, Spencer | DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Hassan, Nick | C | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Corbin, Zac | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
McDuffie, Shamaar | SS | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Quinichett, Agyei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhudy, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renfroe, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 17 | 7 | 4 | 0 | 10 | 11 |
Batting
2B: Eidson, Brayden (2); Bouton, Isaac (1); Chirello, Jackson (1); Hassan, Nick (1)
SH: Corbin, Zac (1)
Baserunning
HBP: Hassan, Nick (1)
PO: McDuffie, Shamaar (2)
Fielding
E: Hassan, Nick (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Caleb | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Norton, Brennen | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Young, Gabe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson, Derrick | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Madliak, Bear | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Walters, Logan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Collins, Drew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dallas, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Albritton, Matthew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Walburn, Hudson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Silas, Sam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cornelius, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derbyshire, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vermillion, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morse, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sibley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoppenjans, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 0 | 4 | 0 | 14 | 6 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinichett, Agyei | 1.0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 32 |
Rhudy, Bo | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 4 | 68 |
Renfroe, Ryan | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 35 |
Franklin, Tanner | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Totals | 3 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 30 | 35 | 6 | 7 | 145 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornelius, Austin | 3.0 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 61 |
| Derbyshire, Russell | 1.1 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 0 | 2 | 29 |
| Vermillion, Ryan | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 29 |
| Morse, Colby | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
| Sibley, Josh | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| Hoppenjans, Jack | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 17 | 8 | 7 | 4 | 10 | 2 | 0 | 1 | 0 | 40 | 46 | 3 | 11 | 172 |

















