Alabama A&M vs Jacksonville St.
4/14/2026
Jim Cast Stadium
6:06 PM
Alabama A&M
8-31

11
Final
15

Jacksonville St.
30-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 11 | 12 | 3 | |
| 0 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | X | 15 | 16 | 4 |
Win: Files, Jud (1-0)Loss: Bryce Dolce (0-1)Save: Hutto, Skyler (8)
Scoring Summary
Team | AAMU | JAXST |
|---|---|---|
1st Tarris Murray advanced to second on a throwing error by p; Miles Jackson scored on the error. | 1 | 0 |
1st Zak Rice singled to center field, advanced to second on a fielding error by cf (2-0 BB); Tarris Murray scored. | 2 | 0 |
1st Isaac Castro singled to left field, advanced to second on the throw, RBI (0-0); Zak Rice scored. | 3 | 0 |
1st Colin Mason reached first on a fielding error by 3b (1-1 BK); Isaac Castro scored, unearned. | 4 | 0 |
1st Charles Morris advanced to second; AJ Anderson advanced to third; Colin Mason scored on a wild pitch, unearned. | 5 | 0 |
2nd Sam Richardson struck out swinging, reached first on a wild pitch (0-2 FKS); Grayson Ashe advanced to third; Brady Thomas scored. | 5 | 1 |
2nd Luke Williams singled to center field, RBI (2-1 BBF); Sam Richardson advanced to second; Grayson Ashe scored. | 5 | 2 |
2nd Caleb Johnson hit by pitch, RBI (2-1 KBH); Jaxon Pate advanced to second; Luke Williams advanced to third; Sam Richardson scored. | 5 | 3 |
2nd Cooper Blauser singled to third base, RBI (3-2 SFBBB); Caleb Johnson advanced to second; Jaxon Pate advanced to third; Luke Williams scored. | 5 | 4 |
3rd Luke Williams doubled to left center, RBI (3-2 KBBSFB); Trey King scored, unearned. | 5 | 5 |
4th Brady Thomas tripled down the rf line, RBI (3-1 BBSB); Cooper Blauser scored. | 5 | 6 |
4th Grayson Ashe singled up the middle, RBI (1-1 BK); Brady Thomas scored. | 5 | 7 |
4th Sam Richardson advanced to second on a throwing error by p, failed pickoff attempt; Grayson Ashe scored. | 5 | 8 |
4th Luke Williams singled through the right side, RBI (1-1 BF); Sam Richardson scored. | 5 | 9 |
4th Jaxon Pate singled up the middle, advanced to second on a fielding error by cf, RBI (1-2 KFB); Luke Williams scored. | 5 | 10 |
4th Cooper Blauser singled to center field, RBI (2-0 BB); Caleb Johnson advanced to third; Jaxon Pate scored. | 5 | 11 |
4th Grayson Ashe walked, RBI (3-0 BBBB); Brady Thomas advanced to second; Cooper Blauser advanced to third; Caleb Johnson scored. | 5 | 12 |
4th Trey King walked, RBI (3-1 KBBBB); Grayson Ashe advanced to second; Brady Thomas advanced to third; Cooper Blauser scored. | 5 | 13 |
6th Keilon Parnell singled through the right side, RBI (3-1 BBBK); AJ Anderson advanced to third; Colin Mason scored. | 6 | 13 |
6th Cooper Blauser doubled to left center, RBI (1-2 BFS); Caleb Johnson scored. | 6 | 14 |
6th Matthew Cash singled to center field, RBI, out at second cf to p to ss (1-0 B); Cooper Blauser scored. | 6 | 15 |
7th Brycen Hammonds homered down the lf line, RBI (2-1 FBB). | 7 | 15 |
7th Colin Mason reached on a fielder's choice to third base, RBI (3-2 BKBBKF); Tervell Johnson advanced to second; Isaac Castro out at third 3b unassisted; Zak Rice scored. | 8 | 15 |
9th KJ Stanfield singled up the middle, 2 RBI (0-0); Devante Wells advanced to third; Isaac Castro scored, unearned; Zak Rice scored, unearned. | 10 | 15 |
9th Keilon Parnell walked, RBI (3-2 BKFFBBB); Keondre Fields advanced to second; Chris Walker advanced to third; Devante Wells scored, unearned. | 11 | 15 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miles Jackson | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Keilon Parnell | LF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Brycen Hammonds | CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Tarris Murray | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Zak Rice | DH | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Isaac Castro | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Tervell Johnson | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Devante Wells | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Mason | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Aj Anderson | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Kj Stanfield | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Chris Walker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Morris | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Keondre Fields | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terence Sales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Espinola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Dolce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edyn Barber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virgil Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 12 | 7 | 6 | 0 | 11 | 8 |
Batting
HR: Brycen Hammonds (1)
Baserunning
SB: Aj Anderson (1)
CS: Keilon Parnell (1)
HBP: Miles Jackson (1); Isaac Castro (1)
Fielding
E: Brycen Hammonds (1); Nick Espinola (1); Edyn Barber (1)
Jacksonville St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Pate | CF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Caleb Johnson | SS | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 3 |
| Cooper Blauser | 2B | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
| Brady Thomas | DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
| Grayson Ashe | C | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Matthew Cash | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Trey King | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Orlando Pena | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Richardson | 1B | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 4 |
| Luke Williams | LF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Evan Williams | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Greg Lachance | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey Majette | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Evers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jud Files | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sibley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Arndt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Hutto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 16 | 13 | 11 | 0 | 9 | 13 |
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terence Sales | 1.2 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 32 |
Nick Espinola | 1.0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 29 |
Bryce Dolce | 0.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
Edyn Barber | 0.2 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 30 |
Antonio Torres | 1.1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 31 |
Virgil Heath | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
Raymond Clark | 1.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
| Totals | 16 | 15 | 14 | 11 | 9 | 3 | 0 | 2 | 0 | 37 | 52 | 9 | 5 | 200 |
Jacksonville St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wilson | 0.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 13 |
| Jackson Evers | 1.2 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 36 |
| Jud Files | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 58 |
| Brady Thomas | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
| Josh Sibley | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Owen Arndt | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 37 |
| Sam Schmidt | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 |
| Grayson Knight | 0.1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 21 |
| Jaxson Davis | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Skyler Hutto | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 12 | 11 | 6 | 6 | 11 | 1 | 0 | 2 | 0 | 39 | 47 | 8 | 6 | 191 |
Win: Files, Jud (1-0)
Loss: Bryce Dolce (0-1)
HBP: Terence Sales (1); Nick Espinola (1)
;
Wilson, James (1); Knight, Grayson (1)
Save:
Hutto, Skyler (8)






















