Alabama vs Jax State
3/31/2026
Jim Case Stadium
6:05 pm
Alabama
23-7

4
Final
3

Jax State
24-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 1 |
Win: Steckmesser (1-0)Loss: Hutto, Skyler (2-2)
Scoring Summary
Team | UA | JAXST |
|---|---|---|
2nd Lemm homered to right center, 2 RBI; Torres scored. | 2 | 0 |
5th Osterhouse doubled to right center, RBI; Lemm scored. | 3 | 0 |
5th Richardson homered to left field, RBI. | 3 | 1 |
7th G. Ashe singled to left field, RBI; M. Cash scored, unearned. | 3 | 2 |
8th G. Ashe walked, RBI; C. Blauser advanced to second; C. Johnson advanced to third; G. LaChance scored. | 3 | 3 |
9th Neal homered to center field, RBI. | 4 | 3 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fowler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lebron | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Neal | RF/C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Torres | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lemm | DH | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Plattner | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Steele | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osterhouse | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Vaughn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Holt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Blackwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steckmesser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 5 | 0 | 11 | 9 |
Batting
2B: Osterhouse (1)
HR: Neal (1); Lemm (1)
Baserunning
SB: Fowler (1); Holt (1)
HBP: Fowler (1); Neal (1); Osterhouse (1)
Fielding
E: Lebron (1)
DP: Lebron (1); Vaughn (1); Holt (1)
Jax State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Pate | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Johnson | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cooper Blauser | 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Matthew Cash | 1B/3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grayson Ashe | C | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Trey King | 3B/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brady Thomas | P/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Richardson | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luke Williams | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Orlando Pena | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Trey Majette | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Lachance | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Sibley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Horst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Geraghty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Hutto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 5 | 1 | 7 | 4 |
Batting
Baserunning
Fielding
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackwood | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 0 |
Smyers | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Morris | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
Sarna | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Lehman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Alcock | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 |
Steckmesser | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 5 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 31 | 36 | 5 | 13 | 0 |
Jax State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Sibley | 1.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Brady Thomas | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
| Chase Horst | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 0 |
| Ryan Geraghty | 4.0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 5 | 0 |
| Skyler Hutto | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
| Totals | 5 | 4 | 4 | 5 | 11 | 0 | 0 | 3 | 0 | 32 | 40 | 6 | 9 | 0 |
















