Auburn vs Jax State
5/12/2026
Jim Case Stadium
6:05 pm
Auburn
35-15

1
Final
4

Jax State
41-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | |
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Win: Geraghty, Ryan (2-1)Loss: Graves, G. (2-1)Save: Horst, Chase (1)
Scoring Summary
Team | AUBURN | JAXST |
|---|---|---|
1st B. Thomas singled through the left side, RBI; G. Ashe advanced to second; J. Pate scored. | 0 | 1 |
4th T. Majette flied out to rf, SF, RBI; B. Thomas advanced to third; G. Ashe scored. | 0 | 2 |
4th O. Pena reached on a fielder's choice, SAC, bunt, RBI; C. Blauser advanced to third; B. Thomas scored. | 0 | 3 |
4th J. Pate walked, RBI; L. Williams advanced to second; O. Pena advanced to third; C. Blauser scored. | 0 | 4 |
7th McCraine, B. singled to pitcher, RBI; Thompson, T. advanced to third; Bingaman, E. scored. | 1 | 4 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McCraine, M. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Guevara, E. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Terrell, B. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rembert, C. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Bingaman, E. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Madrigal, E. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Thompson, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCraine, B. | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Steele, L. | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Carter, B. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graves, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chancellor, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kulik, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 7 | 7 |
Baserunning
SB: McCraine, B. (1)
HBP: Guevara, E. (1)
Fielding
E: McCraine, M. (1)
DP: Rembert, C. (1); Bingaman, E. (1); McCraine, B. (1)
Jax State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Pate | CF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ace Williamson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Johnson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trey King | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Grayson Ashe | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Brady Thomas | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cooper Blauser | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Trey Majette | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Orlando Pena | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Williams | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Geraghty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jud Files | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Horst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 4 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graves, G. | 3.1 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 3 | 4 | 0 |
Chancellor, A | 1.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
Kulik, M. | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
Brewer, G. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 6 | 4 | 4 | 4 | 9 | 1 | 0 | 2 | 0 | 28 | 36 | 5 | 9 | 0 |
Jax State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Geraghty | 5.2 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 20 | 21 | 8 | 6 | 0 |
| Jud Files | 1.1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 0 |
| Chase Horst | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 6 | 1 | 1 | 2 | 7 | 2 | 1 | 1 | 0 | 32 | 35 | 10 | 9 | 0 |
Win: Geraghty, Ryan (2-1)
Loss: Graves, G. (2-1)
HBP: Graves, G. (1); Chancellor, A (1)
;
Files, Jud (1)
Save:
Horst, Chase (1)













