Jacksonville St. vs DBU
5/14/2026
Horner Ballpark
6:36 PM
Jacksonville St.
41-12, 22-6

3
Final
13

DBU
30-23, 18-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 2 | |
| 4 | 4 | 0 | 0 | 3 | 2 | X | 13 | 14 | 0 |
Win: Liam Watt (7-2)Loss: Pillsbury, Eli (6-2)
Scoring Summary
Team | JSU | DBU |
|---|---|---|
1st Ben Tryon singled to right field, RBI (0-1 K); Chayton Krauss advanced to third; Dylan Cupp scored. | 0 | 1 |
1st Jake Bennett homered to right center, 3 RBI (1-2 SSB); Ben Tryon scored; Chayton Krauss scored. | 0 | 4 |
2nd Trey Majette doubled to left center, 2 RBI (0-0); Cooper Blauser scored; Brady Thomas scored. | 2 | 4 |
2nd Luke Pettitte singled to right field, 2 RBI (3-2 BSKBFB); Adam Berghult scored; Cooper Neville scored. | 2 | 6 |
2nd Ben Tryon homered to left field, 2 RBI (0-1 K); Luke Pettitte scored. | 2 | 8 |
5th Cooper Neville homered to right field, 3 RBI (0-1 F); Dylan Schlaegel scored; Ben Tryon scored. | 2 | 11 |
6th Luke Pettitte doubled to left center, RBI (0-1 K); Chayton Krauss scored. | 2 | 12 |
6th Dylan Schlaegel singled to shortstop (2-1 BBK); Jake Bennett advanced to second; Luke Pettitte advanced to third, scored on a throwing error by ss, unearned. | 2 | 13 |
7th Brady Thomas singled to center field, RBI (2-2 BBKF); Trey King advanced to third; Caleb Johnson scored. | 3 | 13 |
Jacksonville St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Pate | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Caleb Johnson | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trey King | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Grayson Ashe | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brady Thomas | DH/P | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cooper Blauser | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Trey Majette | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Orlando Pena | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cash | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Williams | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eli Pillsbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Evers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 3 | 2 | 0 | 4 | 9 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dylan Cupp | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Chayton Krauss | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Luke Pettitte | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Ben Tryon | 1B | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Jake Bennett | LF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Dylan Schlaegel | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Ryan Martin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks Sartain | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cooper Neville | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Adam Berghult | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Liam Watt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athan Kroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 13 | 14 | 12 | 4 | 0 | 8 | 4 |
Batting
2B: Chayton Krauss (2); Luke Pettitte (1)
HR: Ben Tryon (1); Jake Bennett (1); Cooper Neville (1)
Baserunning
HBP: Dylan Schlaegel (1)
Jacksonville St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Pillsbury | 2.0 | 8 | 8 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 13 | 14 | 1 | 1 | 62 |
| Jackson Evers | 2.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 43 |
| Brady Thomas | 1.1 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 40 |
| Totals | 14 | 13 | 12 | 4 | 8 | 2 | 0 | 1 | 0 | 30 | 35 | 5 | 3 | 145 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Watt | 6.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 8 | 7 | 82 |
Dillon Haines | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Athan Kroll | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 9 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 30 | 33 | 9 | 8 | 107 |












