Jacksonville St. vs DBU
5/15/2026
Horner Ballpark
6:35 PM
Jacksonville St.
41-13, 22-7

6
Final
10

DBU
31-23, 19-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | |
| 2 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | X | 10 | 9 | 0 |
Win: Russ Smith (5-4)Loss: Bryans, Beau (7-1)
Scoring Summary
Team | JSU | DBU |
|---|---|---|
1st Jaxon Pate homered to left center, RBI (0-0). | 1 | 0 |
1st Chayton Krauss flied out to rf, sacrifice fly, RBI (1-2 BSS); Dylan Cupp scored. | 1 | 1 |
1st Luke Pettitte homered to left field, RBI (1-0 B). | 1 | 2 |
2nd Trey Majette flied out to cf, sacrifice fly, RBI (0-0); Grayson Ashe scored. | 2 | 2 |
3rd Trey King singled to second base, RBI (0-0); Caleb Johnson advanced to second; Jaxon Pate scored. | 3 | 2 |
3rd Brady Thomas singled through the right side, RBI (1-0 B); Trey King advanced to third; Caleb Johnson scored. | 4 | 2 |
3rd Grayson Ashe flied out to cf, sacrifice fly, RBI (0-1 K); Trey King scored. | 5 | 2 |
3rd Ben Tryon advanced to second on a wild pitch; Luke Pettitte advanced to third; Chayton Krauss scored. | 5 | 3 |
3rd Jake Bennett singled to center field, 2 RBI (1-1 FB); Ben Tryon scored; Luke Pettitte scored. | 5 | 5 |
3rd Keaton Grady doubled down the rf line, RBI (0-0); Jake Bennett scored. | 5 | 6 |
3rd Mac Rose singled through the right side, RBI (3-2 BBBKFF); Cooper Neville advanced to third; Keaton Grady scored. | 5 | 7 |
4th Dylan Schlaegel homered to right center, 2 RBI (0-0); Ben Tryon scored. | 5 | 9 |
6th Jake Bennett flied out to lf, sacrifice fly, RBI (0-0); Luke Pettitte scored. | 5 | 10 |
8th Brady Thomas homered to center field, RBI (0-0). | 6 | 10 |
Jacksonville St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Pate | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Caleb Johnson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trey King | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brady Thomas | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Grayson Ashe | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Matthew Cash | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Blauser | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trey Majette | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ace Williamson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sam Richardson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Williams | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Bryans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jud Files | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sleeper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sibley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 1 | 0 | 8 | 2 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dylan Cupp | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Chayton Krauss | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Luke Pettitte | DH | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
Ben Tryon | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Brooks Sartain | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Bennett | LF | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Dylan Schlaegel | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Keaton Grady | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cooper Neville | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Berghult | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Rose | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Borberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Luzarraga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 9 | 5 | 0 | 9 | 6 |
Batting
2B: Keaton Grady (1)
3B: Luke Pettitte (1)
HR: Luke Pettitte (1); Dylan Schlaegel (1)
SF: Chayton Krauss (1); Jake Bennett (1)
Baserunning SB: Dylan Cupp (1)
HBP: Cooper Neville (2)
Jacksonville St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beau Bryans | 2.1 | 6 | 7 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 2 | 64 |
| Jud Files | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 |
| Jackson Sleeper | 3.2 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 0 | 62 |
| Josh Sibley | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 23 |
| Sam Schmidt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 |
| Totals | 9 | 10 | 10 | 5 | 9 | 1 | 0 | 2 | 0 | 31 | 40 | 12 | 3 | 165 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Borberg | 2.0 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 36 |
Russ Smith | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 62 |
Max Luzarraga | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 24 |
| Totals | 8 | 6 | 6 | 1 | 8 | 0 | 0 | 1 | 0 | 30 | 35 | 8 | 9 | 122 |
Win: Russ Smith (5-4)
Loss: Bryans, Beau (7-1)
HBP: Bryans, Beau (1); Files, Jud (1)
;
Ryan Borberg (1)
PB: Ashe, Grayson (2)
;
















