Jacksonville St. vs DBU
5/16/2026
Horner Ballpark
2:06 PM
Jacksonville St.
42-13, 23-7

13
Final
4

DBU
31-24, 19-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
Win: Cash, Steven (7-2)Loss: Aiden Vandehatert (2-3)
Scoring Summary
Team | JSU | DBU |
|---|---|---|
1st Grayson Ashe singled to center field, RBI (1-2 BKS); Caleb Johnson scored. | 1 | 0 |
1st Sam Richardson doubled down the rf line, 2 RBI (0-0); Brady Thomas scored; Grayson Ashe scored. | 3 | 0 |
1st Trey Majette reached first on a fielding error by 1b (2-2 BKBF); Cooper Blauser advanced to third; Sam Richardson scored, unearned. | 4 | 0 |
1st Jaxon Pate walked, RBI (3-1 BBBKB); Greg Lachance advanced to second; Trey Majette advanced to third; Cooper Blauser scored, unearned. | 5 | 0 |
1st Caleb Johnson walked, RBI (3-2 FBBSBB); Jaxon Pate advanced to second; Greg Lachance advanced to third; Trey Majette scored, unearned. | 6 | 0 |
3rd Trey King singled through the right side, RBI (0-0); Caleb Johnson advanced to third; Jaxon Pate scored. | 7 | 0 |
3rd Trey King advanced to second on a throwing error by p; Caleb Johnson scored, unearned. | 8 | 0 |
4th Luke Pettitte homered to center field, RBI (3-2 BKKBB). | 8 | 1 |
5th Brady Thomas homered to right center, 2 RBI (0-1 K); Grayson Ashe scored. | 10 | 1 |
5th Sam Richardson homered to center field, RBI (2-2 BSFFBF). | 11 | 1 |
5th Adam Berghult homered to left center, 3 RBI (2-1 FBB); Ryan Martin scored; Cooper Neville scored. | 11 | 4 |
6th Brady Thomas reached on a fielder's choice (1-2 KSFBFF); Grayson Ashe out at second 1b to ss; Trey King scored, advanced on a throwing error by ss, unearned. | 12 | 4 |
8th Grayson Ashe homered to left field, RBI (1-2 KBF). | 13 | 4 |
Jacksonville St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Pate | CF | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 5 |
| Caleb Johnson | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| Trey King | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Grayson Ashe | C | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brady Thomas | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
| Sam Richardson | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Matthew Cash | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cooper Blauser | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Majette | LF/RF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Greg Lachance | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Luke Williams | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steven Cash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox McDougall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Geraghty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 13 | 10 | 7 | 0 | 10 | 15 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dylan Cupp | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Grady | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chayton Krauss | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Luke Pettitte | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ben Tryon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jake Bennett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Schlaegel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jude Hall | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cooper Neville | 2B/SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Martin | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Landon Underhill | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Berghult | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Aiden Vandehatert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerrod Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Haines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armani Knipper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Benzor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Schaeffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Branson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 4 | 2 | 0 | 8 | 3 |
Batting
HR: Luke Pettitte (1); Adam Berghult (1)
Baserunning
SB: Jude Hall (1)
HBP: Dylan Schlaegel (1)
Fielding
E: Dylan Cupp (1); Ben Tryon (1); Armani Knipper (1)
Jacksonville St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Cash | 5.0 | 3 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 5 | 81 |
| Maddox McDougall | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 31 |
| Ryan Geraghty | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 24 |
| Totals | 4 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 31 | 34 | 12 | 7 | 136 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden Vandehatert | 0.2 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 7 | 1 | 0 | 20 |
Jerrod Jenkins | 0.0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 |
Dillon Haines | 1.2 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 38 |
Armani Knipper | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 27 |
Michael Benzor | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 |
Jared Schaeffer | 2.2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 10 | 13 | 2 | 2 | 57 |
Ashton Branson | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
Avery Duncan | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 |
| Totals | 13 | 13 | 8 | 7 | 10 | 4 | 0 | 7 | 0 | 41 | 55 | 7 | 10 | 225 |
Win: Cash, Steven (7-2)
Loss: Aiden Vandehatert (2-3)
HBP: Cash, Steven (1)
;
Aiden Vandehatert (3); Dillon Haines (1); Jared Schaeffer (3)
PB:
Adam Berghult (1)














