Jacksonville St. vs Liberty
4/11/2026
WF@LBS
3:00 PM
Jacksonville St.
29-7, 13-1

6
Final
7

Liberty
24-10, 10-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 7 | 12 | 0 |
Win: Cooper Harrington (2-0)Loss: Hutto, Skyler (3-3)
Scoring Summary
Team | JAX ST | LIBERTY |
|---|---|---|
1st Cooper Blauser grounded out to ss, RBI (1-2 BKK); Jaxon Pate scored. | 1 | 0 |
1st Tanner Marsh scored on a wild pitch. | 1 | 1 |
5th Jordan Jaffe singled through the right side, RBI (0-0); Tanner Marsh scored. | 1 | 2 |
6th Grayson Ashe doubled down the lf line, RBI (2-2 BKBF); Caleb Johnson scored. | 2 | 2 |
6th Trey King singled to center field, RBI (3-2 BBFBK); Grayson Ashe scored. | 3 | 2 |
6th Kyle Hvidsten homered to left field, 2 RBI (1-0 B); Landon Scilley scored. | 3 | 4 |
7th Caleb Johnson doubled down the rf line, 2 RBI (2-2 SSBFB); Jaxon Pate scored; Matthew Cash scored. | 5 | 4 |
7th Brady Thomas singled to shortstop, RBI (1-2 BKS); Caleb Johnson scored. | 6 | 4 |
7th Easton Swofford singled up the middle, 2 RBI (1-2 BFS); Nick Barone advanced to second; Jaxon Sorenson scored; Jordan Jaffe scored. | 6 | 6 |
9th Landon Scilley singled through the right side, RBI (2-2 BKFB); Easton Swofford advanced to second; Nick Barone scored. | 6 | 7 |
Jacksonville St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Pate | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Caleb Johnson | SS | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Cooper Blauser | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Thomas | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grayson Ashe | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Trey King | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Luke Williams | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Greg Lachance | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Matthew Cash | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Beau Bryans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Geraghty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sibley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Hutto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 1 | 0 | 6 | 5 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanner Marsh | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Riley Decandido | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Jordan Jaffe | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Jaxon Sorenson | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Nick Barone | LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Easton Swofford | 2B | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Landon Scilley | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Kyle Hvidsten | C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Josh Campos | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Jaxon Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Swink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 6 | 8 | 1 | 6 | 8 |
Batting
2B: Nick Barone (2)
HR: Kyle Hvidsten (1)
Baserunning
SB: Tanner Marsh (2); Kyle Hvidsten (1)
CS: Tanner Marsh (1)
HBP: Tanner Marsh (1)
Jacksonville St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beau Bryans | 3.0 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 10 | 13 | 2 | 4 | 72 |
| Ryan Geraghty | 2.2 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 46 |
| Josh Sibley | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Skyler Hutto | 2.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 12 | 0 | 4 | 34 |
| Totals | 12 | 7 | 7 | 8 | 6 | 3 | 0 | 1 | 1 | 34 | 43 | 6 | 10 | 169 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxon Lucas | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 7 | 78 |
Josh Swink | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 26 |
Jake Potts | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
Cooper Harrington | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 30 |
| Totals | 11 | 6 | 6 | 1 | 6 | 1 | 0 | 1 | 0 | 35 | 39 | 10 | 10 | 146 |













