Jacksonville St. vs Liberty
4/12/2026
WF@LBS
1:00 PM
Jacksonville St.
29-8, 13-2

2
Final
4

Liberty
24-10, 11-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 | 8 | 2 |
Win: Bradley Zayac (5-0)Loss: Cash, Steven (4-2)Save: Cooper Harrington (6)
Scoring Summary
Team | JAX ST | LIBERTY |
|---|---|---|
2nd Greg Lachance singled through the right side, RBI (1-2 FFFB); Luke Williams advanced to third; Brady Thomas scored. | 1 | 0 |
2nd Josh Campos homered to left center, 2 RBI (0-0); Landon Scilley scored. | 1 | 2 |
3rd Brady Thomas reached first on a dropped fly by cf, advanced to second (2-2 KFFBB); Jaxon Pate scored, unearned. | 2 | 2 |
6th Kyle Hvidsten homered to left field, RBI (0-0). | 2 | 3 |
6th Jaxon Sorenson walked, RBI (3-0 BBBB); Jordan Jaffe advanced to second; Riley DeCandido advanced to third; Tanner Marsh scored. | 2 | 4 |
Jacksonville St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Pate | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Caleb Johnson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Blauser | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brady Thomas | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Grayson Ashe | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Trey King | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Williams | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Greg Lachance | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Matthew Cash | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Steven Cash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jud Files | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Horst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sleeper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 2 | 0 | 12 | 6 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanner Marsh | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Riley Decandido | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Jordan Jaffe | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Jaxon Sorenson | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Nick Barone | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Easton Swofford | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Landon Scilley | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kyle Hvidsten | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Josh Campos | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Bradley Zayac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 6 | 0 | 12 | 13 |
Batting
2B: Easton Swofford (1)
3B: Landon Scilley (1)
HR: Kyle Hvidsten (1); Josh Campos (1)
Baserunning
HBP: Riley Decandido (1); Easton Swofford (1)
Fielding
E: Jordan Jaffe (1); Josh Campos (1)
DP: Tanner Marsh (1); Jaxon Sorenson (1); Easton Swofford (1)
Jacksonville St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Cash | 5.2 | 8 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 25 | 29 | 2 | 8 | 102 |
| Jud Files | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Chase Horst | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 33 |
| Jackson Sleeper | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 4 | 4 | 6 | 12 | 1 | 0 | 2 | 0 | 33 | 41 | 4 | 8 | 145 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Zayac | 6.0 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 5 | 96 |
Tyler August | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
Cooper Harrington | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 5 | 2 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 32 | 35 | 7 | 6 | 135 |
Win: Bradley Zayac (5-0)
Loss: Cash, Steven (4-2)
HBP: Cash, Steven (1); Horst, Chase (1)
;
Bradley Zayac (1)
Save:
Cooper Harrington (6)
PB:
Kyle Hvidsten (1)













