Jacksonville State vs Memphis
02/28/2026
FedEx Park Avron Fogelman Field
2:06 PM
Jacksonville State
9-2

9
Final
4

Memphis
3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 10 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 1 |
Win: Sleeper, Jackson (3-1)Loss: Howell, Will (0-2)
Scoring Summary
Team | JAX | MEM |
|---|---|---|
1st Thomas,Brady doubled to right field, RBI (3-2 FBBFB); King,Trey scored. | 1 | 0 |
2nd King,Trey sacrifice fly to right center putout by rf, RBI (0-0); Cash,Matthew scored; Pena,Orlando advanced to third base. | 2 | 0 |
2nd Blauser,Cooper doubled to right center, RBI (2-1 KBB); Pena,Orlando scored. | 3 | 0 |
2nd Thomas,Brady homered to deep left field (386 ft), 2RBI (0-1 K); Blauser,Cooper scored from second base. | 5 | 0 |
3rd Johnson,Caleb sacrifice fly to lf, RBI (2-1 BKB); Pate,Jaxon scored. | 6 | 0 |
3rd Watson,Webb homered to deep right field (402 ft), 2RBI (0-0); Harrington,Tyler scored from first base. | 6 | 2 |
5th Williams,Luke homered to deep right field (353 ft), RBI (2-1 KBB). | 7 | 2 |
6th Cox,Shane homered to deep left field (374 ft), RBI (1-2 BKK). | 7 | 3 |
8th Thomas,Brady tripled to center field, RBI (1-2 KBK); King,Trey scored from second base. | 8 | 3 |
8th Thomas,Brady scored on a wild pitch. | 9 | 3 |
8th Gupton,Michael reached on a fielder's choice hit to short, RBI (2-2 BSBK); Price,Parker scored, unearned; Pitts,Jack advanced to third base; Harrington,Tyler out at second base, ss to 2b. | 9 | 4 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| King, Trey | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Blauser, Cooper | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Thomas, Brady | DH | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Ashe, Grayson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pate, Jaxon | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Williamson, Ace | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Williams, Luke | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Cash, Matthew | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pena, Orlando | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Majette, Trey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Caleb | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cash, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeper, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantrell, Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horst, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutto, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 8 | 4 | 0 | 9 | 8 |
BattingBaserunning
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hernandez, Javon | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rodriguez, Freddy | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Smith IV, James | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Cox, Shane | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
Cassidy, Trae | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Price, Parker | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Giamportone, Seth | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAbee, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitts, Jack | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Harrington, Tyler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Watson, Webb | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Gupton, Michael | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Howell, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dienes, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 2 | 0 | 13 | 10 |
Batting
2B: Gupton, Michael (1); Rodriguez, Freddy (1)
HR: Cox, Shane (1); Watson, Webb (1)
Baserunning
CS: Rodriguez, Freddy (1)
HBP: Pitts, Jack (2); Smith IV, James (1)
Fielding
E: Cox, Shane (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash, Steven | 4.0 | 6 | 2 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 16 | 17 | 1 | 3 | 71 |
| Sleeper, Jackson | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 37 |
| Cantrell, Fisher | 1.0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 38 |
| Horst, Chase | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 |
| Hutto, Skyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 10 | 4 | 3 | 2 | 13 | 1 | 0 | 3 | 0 | 36 | 41 | 6 | 5 | 173 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell, Will | 5.0 | 8 | 7 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 19 | 27 | 5 | 4 | 95 |
Smith, Charlie | 2.2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 13 | 4 | 2 | 52 |
Dienes, Jacob | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 10 | 9 | 9 | 4 | 9 | 2 | 0 | 3 | 0 | 33 | 44 | 9 | 7 | 166 |
Loss: Howell, Will (0-2)
HBP: Cash, Steven (1); Cantrell, Fisher (2)
;
Smith, Charlie (2); Howell, Will (1)
PB:
Cassidy, Trae (1)
















