Jacksonville St. vs Middle Tenn.
5/21/2026
4:10 PM
Jacksonville St.
43-13

9
Final
3

Middle Tenn.
26-30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 9 | 13 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Cash, Steven (8-2)Loss: Chandler Alderman (2-5)Save: Horst, Chase (2)
Scoring Summary
Team | JAX ST | MTSU |
|---|---|---|
1st Brady Thomas reached on a fielder's choice, RBI (2-2 BBKSFFFF); Grayson Ashe out at second 2b to ss; Caleb Johnson advanced to third; Jaxon Pate scored. | 1 | 0 |
3rd Brett Vondohlen homered to right field, RBI (0-0). | 1 | 1 |
4th Cooper Blauser flied out to lf, sacrifice fly, RBI (0-2 KSFF); Grayson Ashe scored, unearned. | 2 | 1 |
4th Cooper Clapp homered to right field, 2 RBI (3-2 BKFFBBF); Layne Akers scored. | 2 | 3 |
6th Trey King singled up the middle, RBI (0-1 K); Brady Thomas scored. | 3 | 3 |
6th Cooper Blauser doubled to right center, RBI (0-1 F); Trey King scored. | 4 | 3 |
9th Luke Williams homered to right field, RBI (1-2 KFB). | 5 | 3 |
9th Grayson Ashe singled to right field, RBI (3-2 BSBBFF); Caleb Johnson advanced to second; Ace Williamson scored. | 6 | 3 |
9th Brady Thomas doubled through the right side, RBI (1-0 B); Grayson Ashe advanced to third; Caleb Johnson scored. | 7 | 3 |
9th Brady Thomas advanced to third on a wild pitch; Grayson Ashe scored. | 8 | 3 |
9th Trey King doubled to left field, RBI (1-0 B); Brady Thomas scored. | 9 | 3 |
Jacksonville St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Pate | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ace Williamson | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Johnson | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grayson Ashe | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Brady Thomas | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sam Richardson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Cash | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trey King | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cooper Blauser | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Trey Majette | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luke Williams | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Steven Cash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Geraghty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sibley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sleeper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Horst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 8 | 3 | 0 | 3 | 7 |
Batting
Baserunning
Middle Tenn.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owen Nowak | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Minnick | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Layne Akers | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cooper Clapp | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Nathan Brewer | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dean O'neill | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Rogers | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Brett Vondohlen | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Clay Badylak | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chandler Alderman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Torbett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Michael Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 3 | 0 | 10 | 5 |
Batting
2B: Layne Akers (1)
HR: Cooper Clapp (1); Brett Vondohlen (1)
SH: Clay Badylak (1)
Baserunning
SB: Brett Rogers (1)
CS: Cooper Clapp (1)
Fielding
E: Dean O'neill (1)
DP: Owen Nowak (1); Cooper Clapp (2); Dean O'neill (2); Brett Vondohlen (1); Clay Badylak (2)
Jacksonville St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Cash | 5.0 | 3 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 5 | 74 |
| Ryan Geraghty | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Josh Sibley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Jackson Sleeper | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 |
| Chase Horst | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 13 |
| Totals | 6 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 9 | 121 |
Middle Tenn.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Alderman | 5.1 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 24 | 1 | 11 | 104 |
Cole Torbett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
Drew Horn | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 53 |
John Michael Pickens | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
| Totals | 13 | 9 | 8 | 3 | 3 | 1 | 0 | 2 | 0 | 36 | 43 | 7 | 14 | 182 |
Win: Cash, Steven (8-2)
Loss: Chandler Alderman (2-5)
HBP:
Chandler Alderman (1); Drew Horn (1)
Save: Horst, Chase (2)
;
















