Samford vs Jax State
3/17/2026
Jim Case Stadium
3:05 pm
Samford
8-11

7
Final
6

Jax State
17-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 13 | 1 | |
| 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0 |
Win: John Malone (1-1)Loss: Hutto, Skyler (2-1)Save: Zak Spurrier (3)
Scoring Summary
Team | SAM | JAXST |
|---|---|---|
2nd Carr homered to left field, RBI. | 1 | 0 |
3rd Souders homered to center field, 2 RBI; Gandy scored. | 3 | 0 |
4th C. Johnson doubled to right field, 2 RBI; Williamson advanced to third; Richardson scored; T. King scored. | 3 | 2 |
4th J. Pate singled up the middle, 2 RBI; C. Johnson scored; Williamson scored. | 3 | 4 |
4th C. Blauser singled down the rf line, RBI; J. Pate scored. | 3 | 5 |
5th Souders singled to third base, RBI, out at first 3b to 1b; Ince scored. | 4 | 5 |
6th J. Pate scored on a wild pitch, unearned. | 4 | 6 |
7th Ince singled up the middle, RBI; Gandy scored. | 5 | 6 |
8th Marshall homered to right center, 2 RBI; Higgins scored. | 7 | 6 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeffrey Ince | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jackson Harris | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Jake Souders | CF/RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Cade Carr | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Luke Boykin | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Trey Higgins | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pierce Dutton | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker McDonald | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden Perry | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Easton Nelms | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Marshall | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gus Gandy | SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Noah Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Spurrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 3 | 0 | 8 | 7 |
Batting
2B: Jeffrey Ince (2)
3B: Gus Gandy (1)
HR: Jake Souders (1); Cade Carr (1); Eddie Marshall (1)
Baserunning
SB: Gus Gandy (1)
Fielding
E: Hayden Perry (1)
Jax State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Pate | RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Luke Williams | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cooper Blauser | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Matthew Cash | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Trey Majette | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Ashe | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Trey King | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sam Richardson | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ace Williamson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Caleb Johnson | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brady Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Geraghty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox McDougall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Evers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Hutto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sleeper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 4 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Berry | 3.1 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 13 | 16 | 2 | 3 | 0 |
Trey Sanders | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
John Whitney | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Andrew Arnold | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
John Malone | 2.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
Zak Spurrier | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 |
| Totals | 8 | 6 | 5 | 4 | 11 | 1 | 0 | 4 | 0 | 33 | 41 | 7 | 7 | 0 |
Jax State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Thomas | 3.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 0 | 0 |
| Ryan Geraghty | 1.2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
| Maddox McDougall | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 0 |
| Jackson Evers | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Skyler Hutto | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Jackson Sleeper | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 13 | 7 | 7 | 3 | 8 | 1 | 0 | 0 | 0 | 38 | 41 | 12 | 5 | 0 |
Win: John Malone (1-1)
Loss: Hutto, Skyler (2-1)
HBP: Noah Berry (2); Andrew Arnold (1); Zak Spurrier (1)
;
Save: Zak Spurrier (3)
;
















