Jacksonville State vs Troy
04/21/2026
Riddle-Pace Field
6:04 PM
Jacksonville State
34-8

5
Final
4

Troy
20-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
Win: Horst, Chase (3-0)Loss: Thigpen, Noah (0-5)Save: Hutto, Skyler (10)
Scoring Summary
Team | JAX | TROY |
|---|---|---|
1st Cavill,Blake advanced to second base on a wild pitch; Pyne,Josh advanced to third base on a wild pitch; Piasecki,Aaron scored on a wild pitch. | 0 | 1 |
1st Janicki,Jimmy homered to deep right field (342 ft), 12th of season, 3RBI (3-2 BFBSFB); Pyne,Josh scored; Cavill,Blake scored from second base, unearned. | 0 | 4 |
4th Williamson,Ace walked, RBI (3-0 BBBB); King,Trey scored; Williams,Luke advanced to third base; Cash,Matthew advanced to second base. | 1 | 4 |
4th Pate,Jaxon sacrifice fly to lf, RBI (1-2 KFB); Williams,Luke scored. | 2 | 4 |
4th Johnson,Caleb homered to deep right field (369 ft), 7th of season, 3RBI (1-1 KB); Cash,Matthew scored from second base; Williamson,Ace scored from first base. | 5 | 4 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pate, Jaxon | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Johnson, Caleb | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Blauser, Cooper | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Thomas, Brady | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ashe, Grayson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| King, Trey | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Williams, Luke | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cash, Matthew | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williamson, Ace | CF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Geraghty, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDougall, Maddox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horst, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Files, Jud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeper, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutto, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 2 | 0 | 8 | 5 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Piasecki, Aaron | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pyne, Josh | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Cavill, Blake | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Janicki, Jimmy | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Meier, Steven | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Nelson, Drew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Book, Nolan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Darnell, Sean | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kuehl, Dillon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schrader, Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGraw, Ty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alonso, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cartron, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thigpen, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 3 | 3 | 4 | 0 | 4 | 5 |
Batting
HR: Janicki, Jimmy (1)
Baserunning
HBP: Darnell, Sean (1); Pyne, Josh (2)
Fielding
DP: Darnell, Sean (1); Cavill, Blake (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geraghty, Ryan | 0.0 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 24 |
| McDougall, Maddox | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 28 |
| Horst, Chase | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 1 | 31 |
| Files, Jud | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 5 | 33 |
| Sleeper, Jackson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Hutto, Skyler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 17 |
| Totals | 3 | 4 | 3 | 4 | 4 | 1 | 0 | 3 | 0 | 29 | 36 | 13 | 8 | 150 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alonso, Dylan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Cartron, Chase | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 21 |
Thigpen, Noah | 2.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 41 |
Smith, Hayden | 5.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 7 | 61 |
| Totals | 8 | 5 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 33 | 37 | 8 | 10 | 140 |
Win: Horst, Chase (3-0)
Loss: Thigpen, Noah (0-5)
HBP: Horst, Chase (1); Files, Jud (1); Geraghty, Ryan (1)
;
Cartron, Chase (1)
Save: Hutto, Skyler (10)
;















