Western Ky. vs Jacksonville St.
3/21/2026
Jim Case Stadium
2:00 PM
Western Ky.
13-10, 3-2

2
Final
6

Jacksonville St.
20-4, 5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | X | 6 | 9 | 2 |
Win: Mcdougall, Maddox (2-0)Loss: A Robertson (1-1)
Scoring Summary
Team | WKU | JAXST |
|---|---|---|
3rd Caleb Johnson singled to right center, RBI (0-1 F); Jaxon Pate advanced to third; Ace Williamson scored. | 0 | 1 |
3rd Caleb Johnson advanced to second; Jaxon Pate scored on a wild pitch. | 0 | 2 |
3rd Grayson Ashe homered to left field, 2 RBI (2-1 BFB); Caleb Johnson scored. | 0 | 4 |
5th Cooper Blauser reached on a fielder's choice to shortstop, RBI (1-2 KBS); Ace Williamson scored. | 0 | 5 |
7th Cooper Blauser flied out to cf, sacrifice fly, RBI (1-0 B); Ace Williamson scored. | 0 | 6 |
8th K. Hayes homered to left field, 2 RBI (0-1 K); C. Ross scored. | 2 | 6 |
Western Ky.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Haller | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
C. Ross | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
K. Hayes | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
D. Stewart | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
P. Coley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Arroyos | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
H. Robbins | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
I. Nguyen | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
J. Acosta | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
M. Alberto | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Frost | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J O'day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Wolf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 6 | 0 | 10 | 9 |
Batting
HR: K. Hayes (1)
Baserunning
SB: A. Haller (1); H. Robbins (1); M. Alberto (2)
HBP: J. Acosta (1)
PO: J. Acosta (1)
Jacksonville St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jaxon Pate | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Johnson | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cooper Blauser | 2B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Grayson Ashe | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Matthew Cash | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sam Richardson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady Thomas | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Williams | LF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Orlando Pena | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ace Williamson | CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Beau Bryans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox McDougall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sleeper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Hutto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 5 | 1 | 1 | 6 | 6 |
Western Ky.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Robertson | 4.0 | 6 | 5 | 5 | 0 | 4 | 1 | 0 | 3 | 0 | 16 | 19 | 6 | 0 | 65 |
J O'day | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 2 | 42 |
C. Wolf | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 10 |
| Totals | 9 | 6 | 6 | 1 | 6 | 1 | 0 | 3 | 1 | 29 | 36 | 13 | 3 | 117 |
Jacksonville St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beau Bryans | 3.1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 3 | 71 |
| Maddox McDougall | 3.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 73 |
| Jackson Sleeper | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 29 |
| Skyler Hutto | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 5 | 2 | 2 | 6 | 10 | 2 | 0 | 1 | 0 | 31 | 38 | 7 | 8 | 178 |














