Jacksonville State vs Tennessee State
Tennessee State
3-5 , 2-4


Jacksonville State
8-2 , 7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 14 |
![]() | 20 | 7 | 0 | 14 | 41 |
TSU: PASS - HUGHES, Micheal (164); RUSH - MCCOLLEY, Shawn (93); REC - ROWLAND, Chris (56)
JSU: PASS - cooper, zerrick (272); RUSH - cooper, zerrick (50); REC - pearson, josh (122)
Scoring Summary
- | - | - | - | - | TSU | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | JSU | 12:59 | JSU - HESTER,Jamari 14 yd pass from COOPER,Zerrick (STINNETT,Cade kickfailed) 6 plays, 75 yards, TOP 2:01 | 0 | 6 |
![]() | 1st | JSU | 07:12 | JSU - PEARSON,Josh 10 yd pass from COOPER,Zerrick (STINNETT,Cade kick) 6 plays, 80 yards, TOP 2:42 | 0 | 13 |
![]() | 1st | TSU | 05:53 | TSU - ROBERSON, T. 58 yd run (ZITA, Antonio kick), 3 plays, 71 yards, TOP 1:18 | 7 | 13 |
![]() | 1st | JSU | 00:06 | JSU - HESTER,Jamari 2 yd pass from COOPER,Zerrick (STINNETT,Cade kick) 13 plays, 92 yards, TOP 5:38 | 7 | 20 |
![]() | 2nd | JSU | 11:00 | JSU - MATTHEWS,Michae 16 yd run (STINNETT,Cade kick), 7 plays, 59 yards, TOP 3:02 | 7 | 27 |
![]() | 4th | JSU | 12:06 | JSU - GOWDY,Yul 15 yd interception (STINNETT,Cade kick) | 7 | 34 |
![]() | 4th | JSU | 08:06 | JSU - CHOICE,Jalen 54 yd interception (STINNETT,Cade kick) | 7 | 41 |
![]() | 4th | TSU | 07:46 | TSU - MCCOLLEY, Shawn 70 yd run (ZITA, Antonio kick), 1 plays, 70 yards, TOP 0:11 | 14 | 41 |
| 14 | 41 | |||||
Tennessee State


Jacksonville State
Start of 1st Half
TSU wins toss and defers. JSU will receive.
TSU ball on TSU35.
MOSLEY, Kaleb kickoff 65 yards to the JSU0, touchback.
15:00
JSU
JSU - TD


0
6

0
0
1st6

12:58
TSU
TSU - PUNT


0
6
09:54
JSU
JSU - TD


0
13

0
0
1st13

07:11
TSU
TSU - TD


7
13

7
0
1st13

05:44
JSU
JSU - TD


7
20

7
0
1st20

00:06
TSU
TSU - PUNT


7
20
Tennessee State


Jacksonville State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HUGHES, Micheal pass incomplete to NEWBOLD, Steven.
HUGHES, Micheal pass complete to CAVITT, Miles for 8 yards to the TSU34 (BRIDGES,Marlon).
MOSLEY, Kaleb punt 25 yards to the JSU41, downed.
14:02
JSU
JSU - TD


7
27

7
0
1st27

10:51
TSU
TSU - PUNT


7
27
06:36
JSU
JSU - PUNT


7
27
04:15
TSU
TSU - HALF


7
27
Tennessee State


Jacksonville State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, JSU ball on JSU35.
STINNETT,Cade kickoff 34 yards to the TSU31, PORTER, Dell return 0 yards to the TSU31 (WAFFORD,Christi).
14:58
TSU
TSU - INT


7
27
12:16
JSU
JSU - FGA


7
27
03:48
TSU
TSU - PUNT


7
27
00:36
JSU
JSU - PUNT


7
27
Tennessee State


Jacksonville State
Start Of Quarter
Start of 4th quarter, clock 15:00.
COOPER,Zerrick sacked for loss of 8 yards to the JSU32 (CAINE, Jeremiah).
PENALTY JSU delay of game 5 yards to the JSU27.
COOPER,Zerrick pass complete to BYRD,Daniel for 6 yards to the JSU33 (HARPER, Nick).
COOPER,Zerrick rush for 5 yards to the JSU38 (STRAUGHTER, T.).
PIERCE,Jason punt 47 yards to the TSU15, fair catch by ROWLAND, Chris.
12:19
TSU
TSU - INT


7
27
12:06
JSU
JSU - TD


7
34

7
0
1st34

12:06
TSU
TSU - PUNT


7
34
10:45
JSU
JSU - PUNT


7
34
08:29
TSU
TSU - INT


7
34
08:06
JSU
JSU - TD


7
41

7
0
1st41

07:57
TSU
TSU - TD


14
41

14
0
1st41

07:45
JSU
JSU - PUNT


14
41
00:31
TSU
TSU - HALF


14
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU25 | 15:00 | KO | TSU00 | 12:59 | TD | 6-75 | 2:01 |
![]() | 1 | TSU38 | 12:58 | KO | JSU41 | 09:54 | PUNT | 6-21 | 3:04 |
![]() | 1 | JSU20 | 09:54 | PUNT | TSU00 | 07:12 | TD | 6-80 | 2:42 |
![]() | 1 | TSU29 | 07:11 | KO | JSU00 | 05:53 | TD | 3-71 | 1:18 |
![]() | 1 | JSU08 | 05:44 | KO | TSU00 | 00:06 | TD | 13-92 | 5:38 |
![]() | 1 | TSU26 | 00:06 | KO | TSU34 | 14:02 | PUNT | 3-8 | 1:04 |
![]() | 2 | JSU41 | 14:02 | PUNT | TSU00 | 11:00 | TD | 7-59 | 3:02 |
![]() | 2 | TSU31 | 10:51 | KO | JSU44 | 06:36 | PUNT | 7-25 | 4:15 |
![]() | 2 | JSU10 | 06:36 | PUNT | JSU44 | 04:15 | PUNT | 6-34 | 2:21 |
![]() | 2 | TSU09 | 04:15 | PUNT | JSU09 | 00:00 | HALF | 12-82 | 4:15 |
![]() | 3 | TSU31 | 14:58 | KO | JSU02 | 12:16 | INT | 6-67 | 2:42 |
![]() | 3 | JSU20 | 12:16 | INT | TSU18 | 03:48 | FGA | 15-62 | 8:28 |
![]() | 3 | TSU20 | 03:48 | FGA | TSU35 | 00:36 | PUNT | 6-15 | 3:12 |
![]() | 3 | JSU27 | 00:36 | PUNT | JSU38 | 12:19 | PUNT | 5-11 | 3:17 |
![]() | 4 | TSU15 | 12:19 | PUNT | TSU10 | 12:06 | INT | 2--5 | 0:13 |
![]() | 4 | TSU00 | 12:06 | INT | TSU00 | 12:06 | TD | 0-0 | 0:00 |
![]() | 4 | TSU31 | 12:06 | KO | TSU37 | 10:45 | PUNT | 3-6 | 1:21 |
![]() | 4 | JSU27 | 10:45 | PUNT | JSU25 | 08:29 | PUNT | 3--2 | 2:16 |
![]() | 4 | TSU36 | 08:29 | PUNT | TSU46 | 08:06 | INT | 2-10 | 0:23 |
![]() | 4 | TSU00 | 08:06 | INT | TSU00 | 08:06 | TD | 0-0 | 0:00 |
![]() | 4 | TSU30 | 07:57 | KO | JSU00 | 07:46 | TD | 1-70 | 0:11 |
![]() | 4 | JSU31 | 07:45 | KO | JSU50 | 00:31 | PUNT | 9-19 | 7:14 |
![]() | 4 | TSU07 | 00:31 | PUNT | TSU12 | 00:00 | HALF | 1-5 | 0:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU38 | 12:58 | KO | JSU41 | 09:54 | PUNT | 6-21 | 3:04 |
![]() | 1 | TSU29 | 07:11 | KO | JSU00 | 05:53 | TD | 3-71 | 1:18 |
![]() | 1 | TSU26 | 00:06 | KO | TSU34 | 14:02 | PUNT | 3-8 | 1:04 |
![]() | 2 | TSU31 | 10:51 | KO | JSU44 | 06:36 | PUNT | 7-25 | 4:15 |
![]() | 2 | TSU09 | 04:15 | PUNT | JSU09 | 00:00 | HALF | 12-82 | 4:15 |
![]() | 3 | TSU31 | 14:58 | KO | JSU02 | 12:16 | INT | 6-67 | 2:42 |
![]() | 3 | TSU20 | 03:48 | FGA | TSU35 | 00:36 | PUNT | 6-15 | 3:12 |
![]() | 4 | TSU15 | 12:19 | PUNT | TSU10 | 12:06 | INT | 2--5 | 0:13 |
![]() | 4 | TSU31 | 12:06 | KO | TSU37 | 10:45 | PUNT | 3-6 | 1:21 |
![]() | 4 | TSU36 | 08:29 | PUNT | TSU46 | 08:06 | INT | 2-10 | 0:23 |
![]() | 4 | TSU30 | 07:57 | KO | JSU00 | 07:46 | TD | 1-70 | 0:11 |
![]() | 4 | TSU07 | 00:31 | PUNT | TSU12 | 00:00 | HALF | 1-5 | 0:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU25 | 15:00 | KO | TSU00 | 12:59 | TD | 6-75 | 2:01 |
![]() | 1 | JSU20 | 09:54 | PUNT | TSU00 | 07:12 | TD | 6-80 | 2:42 |
![]() | 1 | JSU08 | 05:44 | KO | TSU00 | 00:06 | TD | 13-92 | 5:38 |
![]() | 2 | JSU41 | 14:02 | PUNT | TSU00 | 11:00 | TD | 7-59 | 3:02 |
![]() | 2 | JSU10 | 06:36 | PUNT | JSU44 | 04:15 | PUNT | 6-34 | 2:21 |
![]() | 3 | JSU20 | 12:16 | INT | TSU18 | 03:48 | FGA | 15-62 | 8:28 |
![]() | 3 | JSU27 | 00:36 | PUNT | JSU38 | 12:19 | PUNT | 5-11 | 3:17 |
![]() | 4 | TSU00 | 12:06 | INT | TSU00 | 12:06 | TD | 0-0 | 0:00 |
![]() | 4 | JSU27 | 10:45 | PUNT | JSU25 | 08:29 | PUNT | 3--2 | 2:16 |
![]() | 4 | TSU00 | 08:06 | INT | TSU00 | 08:06 | TD | 0-0 | 0:00 |
![]() | 4 | JSU31 | 07:45 | KO | JSU50 | 00:31 | PUNT | 9-19 | 7:14 |
Team Statistics
- | TSU | JSU |
|---|---|---|
First Downs | ||
| Total | 19 | 24 |
| Rushing | 7 | 10 |
| Passing | 8 | 12 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 178 | 148 |
| Attempts | 23 | 39 |
| Avg. Per Rush | 7.7 | 3.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 200 | 183 |
| Yds. Lost | 22 | 35 |
Passing | ||
| Total (Net) | 164 | 272 |
| Comp.-Att.-Int. | 15 - 29 - 3 | 20 - 30 - 0 |
| Avg / Att | 5.7 | 9.1 |
| Avg / Comp. | 10.9 | 13.6 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 342 | 420 |
| Plays | 52 | 69 |
| Avg. / Play | 6.6 | 6.1 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 7-50 | 11-93 |
Punting | ||
| Punts - Yds. | 5-174 | 4-176 |
| Avg. / Punt | 34.8 | 44.0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-164 | 7-275 |
| Avg. Yds. / Kickoff | 54.7 | 39.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-36-0 | 1-18-0 |
| Kickoff: Avg. / Return | 12.0 | 18.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-69-2 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:51 | 37:09 |
| 3rd. Down Conv. | 4 of 9 | 8 of 14 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-2 | 4-5 |
| Sacks: Total - Yds. | 2-19 | 1-8 |
| PAT: Total - Made | 2-2 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hughes, Micheal | 15 | 29 | 164 | 0 | 3 | 22 | 1 |
| Totals | 15 | 29 | 164 | 0 | 3 | 22 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 30 | 272 | 3 | 0 | 44 | 2 |
| Totals | 20 | 30 | 272 | 3 | 0 | 44 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McColley, Shawn | 7 | 93 | 0 | 93 | 1 | 70 | 13.3 |
Roberson, T. | 10 | 82 | 14 | 68 | 1 | 58 | 6.8 |
Hughes, Micheal | 3 | 21 | 8 | 13 | 0 | 14 | 4.3 |
Harrison, Earl | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Corbin, Demarco | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 23 | 200 | 22 | 178 | 2 | 70 | 7.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 78 | 28 | 50 | 0 | 18 | 3.6 |
Matthews, Michae | 4 | 47 | 0 | 47 | 1 | 17 | 11.8 |
![]() | 7 | 27 | 0 | 27 | 0 | 10 | 3.9 |
Burrowes, Leande | 5 | 15 | 2 | 13 | 0 | 7 | 2.6 |
![]() | 5 | 12 | 5 | 7 | 0 | 10 | 1.4 |
![]() | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 183 | 35 | 148 | 1 | 18 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rowland, Chris | 4 | 56 | 0 | 22 |
Newbold, Steven | 6 | 52 | 0 | 20 |
Johnson, Devon | 2 | 30 | 0 | 16 |
Moore, Al-malik | 2 | 18 | 0 | 11 |
Cavitt, Miles | 1 | 8 | 0 | 8 |
| Totals | 15 | 164 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 122 | 1 | 44 |
![]() | 9 | 81 | 2 | 18 |
![]() | 1 | 36 | 0 | 36 |
![]() | 2 | 27 | 0 | 21 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 20 | 272 | 3 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Laquarius | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Sellers, V. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Nesbeth, Dajour | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Dante | 6 | - | 6 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Edwards, Blair | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Shakur | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Raymond | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Straughter, T. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Nick | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Caine, Jeremiah | 3 | - | 3 | 3 / 20 | 2 / 19 | - | - / - | - | - | - | 1 |
Brown, Justin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilhoite, Larry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Dell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Khalil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Culpepper, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-54 | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Wafford, Christi | 2 | 2 | 4 | 1.5 / 11 | 1 / 8 | 1 | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-15 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mosley, Kaleb | 5 | 174 | 34.8 | 41 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 176 | 44.0 | 47 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stinnett, Cade | 3 | 03:48 | 35 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mosley, Kaleb | 3 | 164 | 1 | 0 | 54.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 275 | 0 | 0 | 39.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Newbold, Steven | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Corbin, Demarco | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Porter, Dell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Flowers, Demarcu | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 54 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zita, Antonio | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | GETER, Anthony | C |
| 23 | ROBERSON, T. | HB |
| 68 | BANKS, Cedrick | LG |
| 75 | OKEKE, Chidi | LT |
| 12 | HUGHES, Micheal | QB |
| 78 | ALLEN, Raekwon | RG |
| 67 | BROOKS, Justin | RT |
| 80 | CAVITT, Miles | TE |
| 1 | NEWBOLD, Steven | WR |
| 3 | ROWLAND, Chris | WR |
| 13 | JOHNSON, DeVon | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 79 | ![]() | LG |
| 54 | ![]() | LT |
| 6O | ![]() | QB |
| 22 | ![]() | RB |
| 74 | ![]() | RG |
| 73 | ![]() | RT |
| 82 | ![]() | TE |
| 9O | ![]() | WR |
| 11 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | ARMSTRONG, N. | CB |
| 29 | HARPER, Nick | CB |
| 1D | WILHOITE, Larry | DB |
| 45 | PORTER, Dell | DE |
| 48 | BROWN, Mekhi | DE |
| 97 | CULPEPPER, J. | DT |
| 26 | COOK, LaQuarius | FS |
| 91 | HORTON, Raymond | NT |
| 25 | SELLERS, V. | SB |
| 20 | JACKSON, Shakur | SS |
| 30 | EDWARDS, Blair | WB |

# | Player | Pos. |
|---|---|---|
| 8D | ![]() | BAN |
| 1P | ![]() | CB |
| 7D | ![]() | CB |
| 25 | ![]() | DE |
| 56 | CHRISTIAN,Conno | DT |
| 1D | ![]() | FS |
| 35 | ![]() | MLB |
| 93 | ![]() | NT |
| 32 | WAFFORD,Christi | SAM |
| 13 | ![]() | SS |
| 42 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2K | ZITA, Antonio |
| 5D | ROBINSON, John |
| 8 | GREEN, James |
| 9 | MOORE, Al-Malik |
| 10 | NESBETH, Dajour |
| 15 | GARLINGTON, K. |
| 18 | STRAUGHTER, T. |
| 24 | KNOX, Andrew |
| 27 | CORBIN, DeMarco |
| 28 | MCCOLLEY, Shawn |
| 31 | COGGINS, Ray |
| 32 | HARRISON, Earl |
| 33 | CAINE, Jeremiah |
| 34 | STCYR, Dieuseul |
| 35 | BELL, Jordan |
| 40 | NEWBERG, Thomas |
| 41 | MOSLEY, Kaleb |
| 43 | BOUDREAUX, M. |
| 44 | BRAZILE, Landon |
| 54 | FERGUSON, Dante |
| 56 | BROWN, Justin |
| 70 | COVINGTON, J. |
| 73 | JELKS, Jamahl |
| 81 | OWENS, Isaiah |
| 84 | ABDUL-HAQQ, M. |
| 88 | TRUEHEART, Josh |
| 90 | JONES, Khalil |

# | Player |
|---|---|
| 1W | ![]() |
| 1Z | ![]() |
| 1C | CRAWFORD,Charle |
| 2D | ![]() |
| 2B | BURROWES,Leande |
| 2P | ![]() |
| 3O | WASHINGTON,Jera |
| 4D | ![]() |
| 4O | ![]() |
| 6D | ![]() |
| 8O | ![]() |
| 8C | CAMPBELL,Dillon |
| 9D | ![]() |
| 12 | RUSSELL,Dave |
| 14 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | MATTHEWS,Michae |
| 23 | ![]() |
| 24 | ![]() |
| 29 | ![]() |
| 36 | ![]() |
| 37 | FLOWERS,DeMarcu |
| 39 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 52 | FENNELL,Emmanue |
| 55 | ![]() |
| 58 | SLOCUM,Tyrese |
| 59 | BURKHALTER,Broc |
| 65 | ![]() |
| 68 | LAVENDER,Marqui |
| 77 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 99 | ![]() |






















































































