Tennessee Tech vs Jacksonville State
Tennessee Tech
0-4 , 0-1


Jacksonville State
2-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 7 | 7 | 20 |
![]() | 10 | 14 | 7 | 17 | 48 |
TTU: PASS - FISHER, Bailey (96); RUSH - FISHER, Bailey (67); REC - FORD, R.D. (40)
JSU: PASS - cooper, zerrick (190); RUSH - greene, jaelen (68); REC - pearson, josh (102)
Scoring Summary
- | - | - | - | - | TTU | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 11:53 | TTU - MADONIA, Nick 53 yd field goal 9 plays, 36 yards, TOP 3:07 | 3 | 0 |
![]() | 1st | JSU | 06:26 | JSU - STINNETT,Cade 30 yd field goal 7 plays, 38 yards, TOP 2:30 | 3 | 3 |
![]() | 1st | JSU | 04:52 | JSU - HESTER,Jamari 40 yd pass from WEBB,Zion (STINNETT,Cade kick) 3 plays, 40 yards, TOP 0:19 | 3 | 10 |
![]() | 2nd | TTU | 06:15 | TTU - MADONIA, Nick 39 yd field goal 10 plays, 58 yards, TOP 4:48 | 6 | 10 |
![]() | 2nd | JSU | 06:04 | JSU - GREENE,Jaelen 65 yd run (STINNETT,Cade kick), 1 plays, 65 yards, TOP 0:11 | 6 | 17 |
![]() | 2nd | JSU | 00:42 | JSU - PEARSON,Josh 50 yd pass from COOPER,Zerrick (STINNETT,Cade kick) 5 plays, 65 yards, TOP 0:52 | 6 | 24 |
![]() | 3rd | JSU | 09:58 | JSU - PEARSON,Josh 32 yd pass from COOPER,Zerrick (STINNETT,Cade kick) 9 plays, 75 yards, TOP 5:02 | 6 | 31 |
![]() | 3rd | TTU | 07:00 | TTU - EDWARDS, Jeremi 20 yd pass from FISHER, Bailey (MADONIA, Nick kick) 8 plays, 75 yards, TOP 2:58 | 13 | 31 |
![]() | 4th | JSU | 13:02 | JSU - STINNETT,Cade 45 yd field goal 4 plays, -13 yards, TOP 1:58 | 13 | 34 |
![]() | 4th | JSU | 10:42 | JSU - WEBB,Zion 20 yd run (STINNETT,Cade kick), 2 plays, 41 yards, TOP 0:29 | 13 | 41 |
![]() | 4th | JSU | 06:32 | JSU - WEBB,Zion 5 yd run (STINNETT,Cade kick), 6 plays, 59 yards, TOP 2:44 | 13 | 48 |
![]() | 4th | TTU | 05:01 | TTU - STAFFORD, Darri 33 yd pass from WARD, Luke (MADONIA, Nick kick) 5 plays, 75 yards, TOP 1:31 | 20 | 48 |
| 20 | 48 | |||||
Tennessee Tech


Jacksonville State
Start of 1st Half
JSU ball on JSU35, STINNETT,Cade kickoff 55 yards to the TTU10, CUNNINGHAM, Jos return 18 yards to the TTU28 (HARRIS,Jeremiah).
15:00
TTU
TTU - FG


3
0

3
0
1st0

11:53
JSU
JSU - PUNT


3
0
09:43
TTU
TTU - PUNT


3
0
08:56
JSU
JSU - FG


3
3

3
0
1st3

06:19
TTU
TTU - PUNT


3
3
05:11
JSU
JSU - TD


3
10

3
0
1st10

04:52
TTU
TTU - PUNT


3
10
04:05
JSU
JSU - PUNT


3
10
01:42
TTU
TTU - PUNT


3
10
Tennessee Tech


Jacksonville State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
FISHER, Bailey rush for 8 yards to the TTU32 (STOUDEMIRE,Quan).
FISHER, Bailey pass complete to CUNNINGHAM, Jos for 1 yard to the TTU33 (WAFFORD,Christi).
MAYNARD, Luke punt 32 yards to the JSU35, downed.
13:40
JSU
JSU - PUNT


3
10
11:03
TTU
TTU - FG


6
10

6
0
1st10

06:15
JSU
JSU - TD


6
17

6
0
1st17

06:04
TTU
TTU - FGA


6
17
01:34
JSU
JSU - TD


6
24

6
0
1st24

00:42
TTU
TTU - HALF


6
24
Tennessee Tech


Jacksonville State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
ZAIDAN, Haidar kickoff 74 yards to the JSU0, touchback.
15:00
JSU
JSU - TD


6
31

6
0
1st31

09:58
TTU
TTU - TD


13
31

13
0
1st31

07:00
JSU
JSU - PUNT


13
31
04:55
TTU
TTU - PUNT


13
31
03:24
JSU
JSU - PUNT


13
31
00:07
TTU
TTU - FUMB


13
31
15:00
JSU
JSU - FG


13
31
Tennessee Tech


Jacksonville State
15:00
JSU
JSU - FG


13
34

13
0
1st34

13:02
TTU
TTU - PUNT


13
34
11:11
JSU
JSU - TD


13
41

13
0
1st41

10:42
TTU
TTU - PUNT


13
41
09:16
JSU
JSU - TD


13
48

13
0
1st48

06:32
TTU
TTU - TD


20
48

20
0
1st48

05:01
JSU
JSU - HALF


20
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU28 | 15:00 | KO | JSU36 | 11:53 | FG | 9-36 | 3:07 |
![]() | 1 | JSU25 | 11:53 | KO | JSU43 | 09:43 | PUNT | 6-18 | 2:10 |
![]() | 1 | TTU21 | 09:43 | PUNT | TTU22 | 08:56 | PUNT | 3-1 | 0:47 |
![]() | 1 | JSU49 | 08:56 | PUNT | TTU13 | 06:26 | FG | 7-38 | 2:30 |
![]() | 1 | TTU20 | 06:19 | KO | TTU09 | 05:11 | PUNT | 3--11 | 1:08 |
![]() | 1 | TTU40 | 05:11 | PUNT | TTU00 | 04:52 | TD | 3-40 | 0:19 |
![]() | 1 | TTU25 | 04:52 | KO | TTU31 | 04:05 | PUNT | 3-6 | 0:47 |
![]() | 1 | JSU29 | 04:05 | PUNT | TTU44 | 01:42 | PUNT | 6-27 | 2:23 |
![]() | 1 | TTU09 | 01:42 | PUNT | TTU33 | 13:40 | PUNT | 5-24 | 3:02 |
![]() | 2 | JSU35 | 13:40 | PUNT | JSU49 | 11:03 | PUNT | 5-14 | 2:37 |
![]() | 2 | TTU20 | 11:03 | PUNT | JSU22 | 06:15 | FG | 10-58 | 4:48 |
![]() | 2 | JSU35 | 06:15 | KO | TTU00 | 06:04 | TD | 1-65 | 0:11 |
![]() | 2 | TTU25 | 06:04 | KO | JSU35 | 01:34 | FGA | 11-40 | 4:30 |
![]() | 2 | JSU35 | 01:34 | FGA | TTU00 | 00:42 | TD | 5-65 | 0:52 |
![]() | 2 | TTU25 | 00:42 | KO | TTU26 | 00:00 | HALF | 1-1 | 0:42 |
![]() | 3 | JSU25 | 15:00 | KO | TTU00 | 09:58 | TD | 9-75 | 5:02 |
![]() | 3 | TTU25 | 09:58 | KO | JSU00 | 07:00 | TD | 8-75 | 2:58 |
![]() | 3 | JSU25 | 07:00 | KO | JSU39 | 04:55 | PUNT | 6-14 | 2:05 |
![]() | 3 | TTU23 | 04:55 | PUNT | TTU27 | 03:24 | PUNT | 3-4 | 1:31 |
![]() | 3 | JSU32 | 03:24 | PUNT | TTU47 | 00:07 | PUNT | 7-21 | 3:17 |
![]() | 3 | TTU15 | 00:07 | PUNT | TTU15 | 00:00 | FUMB | 1-0 | 0:07 |
![]() | 4 | TTU15 | 15:00 | FUMB | TTU28 | 13:02 | FG | 4--13 | 1:58 |
![]() | 4 | TTU25 | 13:02 | KO | TTU31 | 11:11 | PUNT | 3-6 | 1:51 |
![]() | 4 | TTU41 | 11:11 | PUNT | TTU00 | 10:42 | TD | 2-41 | 0:29 |
![]() | 4 | TTU25 | 10:42 | KO | TTU23 | 09:16 | PUNT | 3--2 | 1:26 |
![]() | 4 | JSU41 | 09:16 | PUNT | TTU00 | 06:32 | TD | 6-59 | 2:44 |
![]() | 4 | TTU25 | 06:32 | KO | JSU00 | 05:01 | TD | 5-75 | 1:31 |
![]() | 4 | JSU25 | 05:01 | KO | TTU20 | 00:00 | HALF | 9-55 | 5:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU28 | 15:00 | KO | JSU36 | 11:53 | FG | 9-36 | 3:07 |
![]() | 1 | TTU21 | 09:43 | PUNT | TTU22 | 08:56 | PUNT | 3-1 | 0:47 |
![]() | 1 | TTU20 | 06:19 | KO | TTU09 | 05:11 | PUNT | 3--11 | 1:08 |
![]() | 1 | TTU25 | 04:52 | KO | TTU31 | 04:05 | PUNT | 3-6 | 0:47 |
![]() | 1 | TTU09 | 01:42 | PUNT | TTU33 | 13:40 | PUNT | 5-24 | 3:02 |
![]() | 2 | TTU20 | 11:03 | PUNT | JSU22 | 06:15 | FG | 10-58 | 4:48 |
![]() | 2 | TTU25 | 06:04 | KO | JSU35 | 01:34 | FGA | 11-40 | 4:30 |
![]() | 2 | TTU25 | 00:42 | KO | TTU26 | 00:00 | HALF | 1-1 | 0:42 |
![]() | 3 | TTU25 | 09:58 | KO | JSU00 | 07:00 | TD | 8-75 | 2:58 |
![]() | 3 | TTU23 | 04:55 | PUNT | TTU27 | 03:24 | PUNT | 3-4 | 1:31 |
![]() | 3 | TTU15 | 00:07 | PUNT | TTU15 | 00:00 | FUMB | 1-0 | 0:07 |
![]() | 4 | TTU25 | 13:02 | KO | TTU31 | 11:11 | PUNT | 3-6 | 1:51 |
![]() | 4 | TTU25 | 10:42 | KO | TTU23 | 09:16 | PUNT | 3--2 | 1:26 |
![]() | 4 | TTU25 | 06:32 | KO | JSU00 | 05:01 | TD | 5-75 | 1:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU25 | 11:53 | KO | JSU43 | 09:43 | PUNT | 6-18 | 2:10 |
![]() | 1 | JSU49 | 08:56 | PUNT | TTU13 | 06:26 | FG | 7-38 | 2:30 |
![]() | 1 | TTU40 | 05:11 | PUNT | TTU00 | 04:52 | TD | 3-40 | 0:19 |
![]() | 1 | JSU29 | 04:05 | PUNT | TTU44 | 01:42 | PUNT | 6-27 | 2:23 |
![]() | 2 | JSU35 | 13:40 | PUNT | JSU49 | 11:03 | PUNT | 5-14 | 2:37 |
![]() | 2 | JSU35 | 06:15 | KO | TTU00 | 06:04 | TD | 1-65 | 0:11 |
![]() | 2 | JSU35 | 01:34 | FGA | TTU00 | 00:42 | TD | 5-65 | 0:52 |
![]() | 3 | JSU25 | 15:00 | KO | TTU00 | 09:58 | TD | 9-75 | 5:02 |
![]() | 3 | JSU25 | 07:00 | KO | JSU39 | 04:55 | PUNT | 6-14 | 2:05 |
![]() | 3 | JSU32 | 03:24 | PUNT | TTU47 | 00:07 | PUNT | 7-21 | 3:17 |
![]() | 4 | TTU15 | 15:00 | FUMB | TTU28 | 13:02 | FG | 4--13 | 1:58 |
![]() | 4 | TTU41 | 11:11 | PUNT | TTU00 | 10:42 | TD | 2-41 | 0:29 |
![]() | 4 | JSU41 | 09:16 | PUNT | TTU00 | 06:32 | TD | 6-59 | 2:44 |
![]() | 4 | JSU25 | 05:01 | KO | TTU20 | 00:00 | HALF | 9-55 | 5:01 |
Team Statistics
- | TTU | JSU |
|---|---|---|
First Downs | ||
| Total | 17 | 24 |
| Rushing | 5 | 14 |
| Passing | 8 | 10 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 142 | 302 |
| Attempts | 34 | 42 |
| Avg. Per Rush | 4.2 | 7.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 160 | 325 |
| Yds. Lost | 18 | 23 |
Passing | ||
| Total (Net) | 150 | 242 |
| Comp.-Att.-Int. | 13 - 31 - 0 | 17 - 32 - 0 |
| Avg / Att | 4.8 | 7.6 |
| Avg / Comp. | 11.5 | 14.2 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 292 | 544 |
| Plays | 65 | 74 |
| Avg. / Play | 4.5 | 7.4 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 5-28 | 8-74 |
Punting | ||
| Punts - Yds. | 7-246 | 5-199 |
| Avg. / Punt | 35.1 | 39.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-299 | 9-442 |
| Avg. Yds. / Kickoff | 59.8 | 49.1 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 1-27-0 |
| Punt: Avg. / Return | 7.0 | 27.0 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 15.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:22 | 31:38 |
| 3rd. Down Conv. | 5 of 16 | 9 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 3-23 | 2-10 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fisher, Bailey | 11 | 27 | 96 | 1 | 0 | 28 | 2 |
Ward, Luke | 2 | 3 | 54 | 1 | 0 | 33 | 0 |
Cunningham, Josh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 31 | 150 | 2 | 0 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 24 | 190 | 2 | 0 | 50 | 1 |
![]() | 3 | 8 | 52 | 1 | 0 | 40 | 2 |
| Totals | 17 | 32 | 242 | 3 | 0 | 50 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fisher, Bailey | 11 | 77 | 10 | 67 | 0 | 19 | 6.1 |
Cunningham, Josh | 2 | 39 | 0 | 39 | 0 | 31 | 19.5 |
Goldsmith, Andrew | 14 | 31 | 7 | 24 | 0 | 9 | 1.7 |
Huner, Seth | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Gist, David | 3 | 4 | 1 | 3 | 0 | 4 | 1 |
Worthy, D.J. | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Singletary, Cam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 160 | 18 | 142 | 0 | 31 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 74 | 15 | 59 | 2 | 29 | 6.6 |
![]() | 2 | 68 | 0 | 68 | 1 | 65 | 34 |
Leander Burrowes | 5 | 42 | 0 | 42 | 0 | 21 | 8.4 |
![]() | 8 | 38 | 0 | 38 | 0 | 12 | 4.8 |
![]() | 5 | 26 | 8 | 18 | 0 | 9 | 3.6 |
![]() | 6 | 26 | 0 | 26 | 0 | 8 | 4.3 |
![]() | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
![]() | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
![]() | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 42 | 325 | 23 | 302 | 3 | 65 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ford, R.D. | 2 | 40 | 0 | 28 |
Stafford, Darrius | 1 | 33 | 1 | 33 |
Coleman, Hunter | 1 | 21 | 0 | 21 |
Edwards, Jeremiah | 1 | 20 | 1 | 20 |
Singletary, Cam | 1 | 17 | 0 | 17 |
Goldsmith, Andrew | 1 | 10 | 0 | 10 |
Gist, David | 3 | 8 | 0 | 7 |
Cunningham, Josh | 1 | 1 | 0 | 1 |
Zierke, Clint | 2 | 0 | 0 | 3 |
| Totals | 13 | 150 | 2 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 102 | 2 | 50 |
![]() | 4 | 41 | 0 | 27 |
![]() | 1 | 40 | 1 | 40 |
![]() | 2 | 33 | 0 | 28 |
Jerad Washington | 2 | 12 | 0 | 12 |
![]() | 2 | 8 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 17 | 242 | 3 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Poplar, Josh | 4 | 9 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Adekunjo, Dami | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Deontay | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Tim | - | 5 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Fayne, Shannon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Schlueter, Xavier | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Kramm, Branson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Warwick, Jake | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McElderry, Chris | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Fadahunsi, Eriq | 2 | - | 2 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - |
Swicegood, Andrew | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Gladney, Jale'n | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flemister, A.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Tai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Quintavious | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Tucker, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Huner, Seth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 1.5 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | 1 | 1 |
![]() | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 2.5 / 4 | - / - | - | 1 / - | - | 1 | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Maynard, Luke | 7 | 246 | 35.1 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 199 | 39.8 | 51 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Madonia, Nick | 1 | 11:53 | 53 | good |
Madonia, Nick | 2 | 06:15 | 39 | good |
Madonia, Nick | 2 | 01:34 | 52 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stinnett, Cade | 1 | 06:26 | 30 | good |
Stinnett, Cade | 4 | 13:02 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zaidan, Haidar | 5 | 299 | 3 | 1 | 59.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 377 | 1 | 0 | 47.1 |
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cunningham, Josh | 1 | 7 | 7 | 2 | 30 | 18 | 0 | 0 | 0 |
Cunningham, Josh | 1 | 7 | 7 | 2 | 30 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Madonia, Nick | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | CULL, Daly | C |
| 57 | RHOADES, Mike | LG |
| 50 | HUFF, Kurt | LT |
| 4 | FISHER, Bailey | QB |
| 23 | GOLDSMITH, Andrew | RB |
| 63 | KAREEM, Eric | RG |
| 72 | THOMPSON, Mackenan | RT |
| 84 | ZIERKE, Clint | TE |
| 9 | CUNNINGHAM, Josh | WR |
| 19 | FORD, R.D. | WR |
| 80 | COLEMAN, Hunter | WR |

# | Player | Pos. |
|---|---|---|
| 78 | ![]() | C |
| 79 | ![]() | LG |
| 65 | ![]() | LT |
| 6O | ![]() | QB |
| 1O | ![]() | RB |
| 74 | ![]() | RG |
| 73 | ![]() | RT |
| 4O | ![]() | TE |
| 82 | ![]() | TE |
| 9O | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | ADEKUNJO, Dami | CB |
| 11 | FLEMISTER, A.J. | CB |
| 8C | COLLINS, Tim | DE |
| 5A | AKERS, Anthony | DT |
| 12 | WILSON, Deontay | FS |
| 7P | POPLAR, Josh | MLB |
| 4F | FADAHUNSI, Eriq | NICK |
| 65 | SCHLUETER, Xavier | NT |
| 13 | McELDERRY, Chris | ROV |
| 47 | WARWICK, Jake | SLB |
| 14 | FAYNE, Shannon | SS |

# | Player | Pos. |
|---|---|---|
| 8D | ![]() | BAN |
| 1P | ![]() | CB |
| 7D | ![]() | CB |
| 49 | ![]() | DE |
| 56 | ![]() | DT |
| 9D | ![]() | FS |
| 35 | ![]() | MLB |
| 93 | ![]() | NT |
| 32 | ![]() | SLB |
| 13 | ![]() | SS |
| 42 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1W | WARD, Luke |
| 2 | SINGLETARY, Cam |
| 6 | CARLING, Alex |
| 7 | EDWARDS, Jeremiah |
| 10 | MADONIA, Nick |
| 15 | McMEANS, Marcus |
| 16 | THOMPSON, Brian |
| 17 | STAFFORD, Darrius |
| 18 | CARLISLE, Seth |
| 20 | CARTER, Tai |
| 21 | GIST, David |
| 22 | BOYD, Quintavious |
| 25 | KRAMM, Branson |
| 29 | SWAYZE, Adam |
| 31 | MAYNARD, Luke |
| 32 | WORTHY, D.J. |
| 40 | SWICEGOOD, Andrew |
| 42 | TOLLEY, Bryson |
| 44 | LEE, Josh |
| 45 | WILLIAMS, Storm |
| 46 | OLDHAM, Sam |
| 48 | McCLURG, Mitchell |
| 51 | BROWN, Barrett |
| 55 | TUCKER, Chris |
| 59 | HAND, Norman |
| 64 | TOLKSDORF, Philipp |
| 69 | PATTON, Riley |
| 70 | AVINA, Manny |
| 73 | COLES, JayQuan |
| 75 | ALMOYAN, Schaefer |
| 82 | HUNER, Seth |
| 88 | WILKES, D.J. |
| 89 | KILPATRICK, Tavin |
| 93 | ZAIDAN, Haidar |
| 99 | GLADNEY, Jale'n |

# | Player |
|---|---|
| 1Z | ![]() |
| 1W | ![]() |
| 2D | ![]() |
| 2B | Leander Burrowes |
| 2O | ![]() |
| 3O | Jerad Washington |
| 4D | ![]() |
| 5H | Cameron Hill |
| 12 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | Li'cedric Varner |
| 28 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 58 | Tyrese Slocum |
| 59 | ![]() |
| 77 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 99 | ![]() |






























































































