Jacksonville St. vs Eastern Mich.
Eastern Mich.
2-1 , 0-0


Jacksonville St.
0-3 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 14 | 14 | 3 | 0 | 3 | 3 | 37 |
![]() | 7 | 13 | 0 | 11 | 3 | 0 | 34 |
EMU: PASS - Snyder,Cole (273); RUSH - Jackson-Anderson,Elijah (87); REC - Singleton,Oran (89)
JSU: PASS - huff, tyler (311); RUSH - huff, tyler (80); REC - vaughn, cam (94)
Scoring Summary
- | - | - | - | - | EMU | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | JSU | 10:11 | JSU - Stewart,Tre 5 yd run (Rippa,Garrison kick), 13 plays, 75 yards, TOP 04:49 | 0 | 7 |
![]() | 1st | EMU | 06:43 | EMU - Mimms, III,Delbert 5 yd run (Gomez,Jesus kick), 10 plays, 75 yards, TOP 03:28 | 7 | 7 |
![]() | 1st | EMU | 01:21 | EMU - Jackson-Anderson,Elijah 24 yd pass from Snyder,Cole (Gomez,Jesus kick) 10 plays, 77 yards, TOP 03:48 | 14 | 7 |
![]() | 2nd | JSU | 13:19 | JSU - Rippa,Garrison 35 yd field goal 8 plays, 53 yards, TOP 03:02 | 14 | 10 |
![]() | 2nd | JSU | 11:39 | JSU - Vaughn,Cam 37 yd pass from Huff,Tyler (Rippa,Garrison kick) 1 plays, 37 yards, TOP 00:09 | 14 | 17 |
![]() | 2nd | EMU | 08:10 | EMU - Reese,Max 34 yd pass from Snyder,Cole (Gomez,Jesus kick) 7 plays, 75 yards, TOP 03:29 | 21 | 17 |
![]() | 2nd | EMU | 03:22 | EMU - Reese,Max 22 yd pass from Lockett,Terry (Gomez,Jesus kick) 6 plays, 55 yards, TOP 02:47 | 28 | 17 |
![]() | 2nd | JSU | 00:48 | JSU - Rippa,Garrison 48 yd field goal 7 plays, 45 yards, TOP 02:34 | 28 | 20 |
![]() | 3rd | EMU | 01:00 | EMU - Gomez,Jesus 41 yd field goal 14 plays, 41 yards, TOP 07:14 | 31 | 20 |
![]() | 4th | JSU | 14:10 | JSU - Pettway,Michael 32 yd pass from Huff,Tyler (Rechsteiner,Brock pass) 6 plays, 75 yards, TOP 01:50 | 31 | 28 |
![]() | 4th | JSU | 00:34 | JSU - Rippa,Garrison 51 yd field goal 7 plays, 37 yards, TOP 01:18 | 31 | 31 |
![]() | 4th | EMU | 00:00 | EMU - Gomez,Jesus 40 yd field goal 4 plays, 3 yards, TOP 00:00 | 34 | 31 |
![]() | 4th | JSU | 00:00 | JSU - Rippa,Garrison 40 yd field goal 6 plays, 3 yards, TOP 00:00 | 34 | 34 |
![]() | 4th | EMU | 00:00 | EMU - Gomez,Jesus 34 yd field goal 4 plays, 9 yards, TOP 00:00 | 37 | 34 |
| 37 | 34 | |||||
Eastern Mich.


Jacksonville St.
Start of 1st Half
Eastern Mich. wins toss and defers; JSU will receive; EMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gomez,Jesus kickoff 65 yards to the JVST00, Touchback.
15:00
JSU
JSU - TD


0
7

0
0
1st7

10:11
EMU
EMU - TD


7
7

7
0
1st7

06:42
JSU
JSU - PUNT


7
7
05:09
EMU
EMU - TD


14
7

14
0
1st7

01:21
JSU
JSU - FG


14
7
Eastern Mich.


Jacksonville St.
01:21
1st Qt
JSU
JSU - FG


14
10

14
0
1st10

13:14
EMU
EMU - DOWNS


14
10
11:48
JSU
JSU - TD


14
17

14
0
1st17

11:39
EMU
EMU - TD


21
17

21
0
1st17

08:10
JSU
JSU - DOWNS


21
17
06:09
EMU
EMU - TD


28
17

28
0
1st17

03:22
JSU
JSU - FG


28
20

28
0
1st20

00:48
EMU
EMU - HALF


28
20
Eastern Mich.


Jacksonville St.
Start of 2nd Half
EMU will receive; JSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Rippa,Garrison kickoff 61 yards to the EMU04 Brown,Deion return 16 yards to the EMU20 (Franklin, Jr.,Travis).
14:57
EMU
EMU - PUNT


28
20
10:25
JSU
JSU - DOWNS


28
20
08:14
EMU
EMU - FG


31
20

31
0
1st20

01:00
JSU
JSU - TD


31
20
Eastern Mich.


Jacksonville St.
01:00
3rd Qt
JSU
JSU - TD


31
28

31
0
1st28

14:10
EMU
EMU - DOWNS


31
28
09:44
JSU
JSU - DOWNS


31
28
07:57
EMU
EMU - FGA


31
28
01:52
JSU
JSU - FG


31
31

31
0
1st31

00:27
EMU
EMU - HALF


31
31
Eastern Mich.


Jacksonville St.
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, EMU ball on JSU25, 1st and 10.
00:00
EMU
EMU - FG


31
31
00:00
JSU
JSU - FG


31
31
00:00
JSU
JSU - FGA


31
31
00:00
EMU
EMU - FG


31
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU25 | 15:00 | KO | EMU0 | 10:11 | TD | 13-75 | 04:49 |
![]() | 1 | EMU25 | 10:11 | KO | JSU0 | 06:43 | TD | 10-75 | 03:28 |
![]() | 1 | JSU25 | 06:42 | KO | JSU33 | 05:09 | PUNT | 3-8 | 01:33 |
![]() | 1 | EMU23 | 05:09 | PUNT | JSU0 | 01:21 | TD | 10-77 | 03:48 |
![]() | 1 | JSU30 | 01:21 | KO | EMU17 | 13:19 | FG | 8-53 | 03:02 |
![]() | 2 | EMU29 | 13:14 | KO | EMU37 | 11:48 | DOWNS | 4-8 | 01:26 |
![]() | 2 | EMU37 | 11:48 | DOWNS | EMU0 | 11:39 | TD | 1-37 | 00:09 |
![]() | 2 | EMU25 | 11:39 | KO | JSU0 | 08:10 | TD | 7-75 | 03:29 |
![]() | 2 | JSU25 | 08:10 | KO | EMU45 | 06:09 | DOWNS | 5-30 | 02:01 |
![]() | 2 | EMU45 | 06:09 | DOWNS | JSU0 | 03:22 | TD | 6-55 | 02:47 |
![]() | 2 | JSU25 | 03:22 | KO | EMU30 | 00:48 | FG | 7-45 | 02:34 |
![]() | 2 | EMU25 | 00:48 | KO | EMU31 | 00:00 | HALF | 2-6 | 00:48 |
![]() | 3 | EMU20 | 14:57 | KO | EMU47 | 10:25 | PUNT | 9-27 | 04:32 |
![]() | 3 | JSU9 | 10:25 | PUNT | EMU36 | 08:14 | DOWNS | 7-55 | 02:11 |
![]() | 3 | EMU36 | 08:14 | DOWNS | JSU23 | 01:00 | FG | 14-41 | 07:14 |
![]() | 3 | JSU25 | 01:00 | KO | EMU0 | 14:10 | TD | 6-75 | 01:50 |
![]() | 4 | EMU25 | 14:10 | KO | JSU41 | 09:44 | DOWNS | 9-34 | 04:26 |
![]() | 4 | JSU41 | 09:44 | DOWNS | EMU31 | 07:57 | DOWNS | 5-28 | 01:47 |
![]() | 4 | EMU31 | 07:57 | DOWNS | JSU31 | 01:52 | FGA | 13-38 | 06:05 |
![]() | 4 | JSU31 | 01:52 | FGA | EMU32 | 00:34 | FG | 7-37 | 01:18 |
![]() | 4 | EMU31 | 00:27 | KO | EMU36 | 00:00 | HALF | 3-5 | 00:27 |
![]() | 5 | JSU25 | 00:00 | KO | JSU22 | 00:00 | FG | 4-3 | 00:00 |
![]() | 5 | EMU25 | 00:00 | KO | EMU22 | 00:00 | FG | 6-3 | 00:00 |
![]() | 6 | EMU25 | 00:00 | KO | EMU20 | 00:00 | FGA | 4-5 | 00:00 |
![]() | 6 | JSU25 | 00:00 | FGA | JSU16 | 00:00 | FG | 4-9 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 10:11 | KO | JSU0 | 06:43 | TD | 10-75 | 03:28 |
![]() | 1 | EMU23 | 05:09 | PUNT | JSU0 | 01:21 | TD | 10-77 | 03:48 |
![]() | 2 | EMU29 | 13:14 | KO | EMU37 | 11:48 | DOWNS | 4-8 | 01:26 |
![]() | 2 | EMU25 | 11:39 | KO | JSU0 | 08:10 | TD | 7-75 | 03:29 |
![]() | 2 | EMU45 | 06:09 | DOWNS | JSU0 | 03:22 | TD | 6-55 | 02:47 |
![]() | 2 | EMU25 | 00:48 | KO | EMU31 | 00:00 | HALF | 2-6 | 00:48 |
![]() | 3 | EMU20 | 14:57 | KO | EMU47 | 10:25 | PUNT | 9-27 | 04:32 |
![]() | 3 | EMU36 | 08:14 | DOWNS | JSU23 | 01:00 | FG | 14-41 | 07:14 |
![]() | 4 | EMU25 | 14:10 | KO | JSU41 | 09:44 | DOWNS | 9-34 | 04:26 |
![]() | 4 | EMU31 | 07:57 | DOWNS | JSU31 | 01:52 | FGA | 13-38 | 06:05 |
![]() | 4 | EMU31 | 00:27 | KO | EMU36 | 00:00 | HALF | 3-5 | 00:27 |
![]() | 5 | JSU25 | 00:00 | KO | JSU22 | 00:00 | FG | 4-3 | 00:00 |
![]() | 6 | JSU25 | 00:00 | FGA | JSU16 | 00:00 | FG | 4-9 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU25 | 15:00 | KO | EMU0 | 10:11 | TD | 13-75 | 04:49 |
![]() | 1 | JSU25 | 06:42 | KO | JSU33 | 05:09 | PUNT | 3-8 | 01:33 |
![]() | 1 | JSU30 | 01:21 | KO | EMU17 | 13:19 | FG | 8-53 | 03:02 |
![]() | 2 | EMU37 | 11:48 | DOWNS | EMU0 | 11:39 | TD | 1-37 | 00:09 |
![]() | 2 | JSU25 | 08:10 | KO | EMU45 | 06:09 | DOWNS | 5-30 | 02:01 |
![]() | 2 | JSU25 | 03:22 | KO | EMU30 | 00:48 | FG | 7-45 | 02:34 |
![]() | 3 | JSU9 | 10:25 | PUNT | EMU36 | 08:14 | DOWNS | 7-55 | 02:11 |
![]() | 3 | JSU25 | 01:00 | KO | EMU0 | 14:10 | TD | 6-75 | 01:50 |
![]() | 4 | JSU41 | 09:44 | DOWNS | EMU31 | 07:57 | DOWNS | 5-28 | 01:47 |
![]() | 4 | JSU31 | 01:52 | FGA | EMU32 | 00:34 | FG | 7-37 | 01:18 |
![]() | 5 | EMU25 | 00:00 | KO | EMU22 | 00:00 | FG | 6-3 | 00:00 |
![]() | 6 | EMU25 | 00:00 | KO | EMU20 | 00:00 | FGA | 4-5 | 00:00 |
Team Statistics
- | EMU | JSU |
|---|---|---|
First Downs | ||
| Total | 27 | 24 |
| Rushing | 8 | 6 |
| Passing | 17 | 13 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 152 | 112 |
| Attempts | 52 | 33 |
| Avg. Per Rush | 2.9 | 3.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 186 | 149 |
| Yds. Lost | 34 | 37 |
Passing | ||
| Total (Net) | 295 | 311 |
| Comp.-Att.-Int. | 27 - 39 - 0 | 24 - 34 - 0 |
| Avg / Att | 7.6 | 9.1 |
| Avg / Comp. | 10.9 | 13.0 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 447 | 423 |
| Plays | 91 | 67 |
| Avg. / Play | 4.9 | 6.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 11-99 | 9-82 |
Punting | ||
| Punts - Yds. | 1-46 | 1-44 |
| Avg. / Punt | 46 | 44 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-393 | 7-435 |
| Avg. Yds. / Kickoff | 65.5 | 62.1 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 3-53-0 | 0-0-0 |
| Kickoff: Avg. / Return | 17.7 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:45 | 21:15 |
| 3rd. Down Conv. | 10 of 19 | 3 of 12 |
| 4th. Down Conversions | 1 of 3 | 0 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 1-4 | 5-25 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 3-4 | 4-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Snyder, Cole | 26 | 37 | 273 | 2 | 0 | 34 | 5 |
Lockett, Terry | 1 | 1 | 22 | 1 | 0 | 22 | 0 |
Tomasek, Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 39 | 295 | 3 | 0 | 34 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 34 | 311 | 2 | 0 | 37 | 1 |
| Totals | 24 | 34 | 311 | 2 | 0 | 37 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson-anderson, Elijah | 24 | 93 | 6 | 87 | 0 | 22 | 3.6 |
Mimms, III, Delbert | 16 | 59 | 3 | 56 | 1 | 10 | 3.5 |
Snyder, Cole | 12 | 34 | 25 | 9 | 0 | 10 | 0.8 |
| Totals | 52 | 186 | 34 | 152 | 1 | 22 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 87 | 7 | 80 | 0 | 16 | 5.7 |
![]() | 17 | 56 | 3 | 53 | 1 | 17 | 3.1 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 1 | 0 | 27 | -27 | 0 | 0 | -27 |
| Totals | 33 | 149 | 37 | 112 | 1 | 17 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Singleton, Oran | 8 | 89 | 0 | 23 |
Reese, Max | 4 | 64 | 2 | 34 |
Lockett, Terry | 9 | 61 | 0 | 17 |
Jackson-anderson, Elijah | 1 | 24 | 1 | 24 |
Allen, Markus | 2 | 23 | 0 | 21 |
Griffin, Zyell | 2 | 20 | 0 | 12 |
Mimms, III, Delbert | 1 | 14 | 0 | 14 |
Devereaux, Nick | 0 | 0 | 0 | 0 |
| Totals | 27 | 295 | 3 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 94 | 1 | 37 |
![]() | 5 | 91 | 1 | 32 |
![]() | 2 | 37 | 0 | 22 |
![]() | 5 | 31 | 0 | 12 |
![]() | 2 | 23 | 0 | 17 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 311 | 2 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mowchan, Zach | 5 | 10 | 15 | - / - | - / - | - | - / - | - | - | - | 1 |
Killen, Jt | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Carter, David | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Scandrett, Quentavius | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Jefferson, Justin | 3 | 1 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Price, Peyton | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Toney, Jordan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
White, Daiquan | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Murphy, Luke | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Deener, Tyrelle | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Monds, Jaylyn | 2 | 1 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Adam, Jefferson | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Zelinsky, Joey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Norman, Jaivian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Tyrell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Fonua, Zion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson-anderson, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McElvany, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vasquez, Jesse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nowling, Kendric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Devereaux, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelton, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Laing, Trey | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Green, Donovan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swindle, Melvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mimms, III, Delbert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gomez, Jesus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Miles, Sterling | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 14 | 19 | 1 / 3 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 6 | 9 | 15 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 10 | 13 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | 3 |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 5 | 8 | 2 / 9 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | 1.5 / 4 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 2 / 5 | 1.5 / 4 | - | - / - | - | - | - | 2 |
![]() | - | 6 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tomasek, Mitchell | 1 | 46 | 46 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 44 | 44 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gomez, Jesus | 3 | 01:00 | 41 | GOOD |
Gomez, Jesus | 4 | 01:52 | 49 | MISSED |
Gomez, Jesus | 5 | 00:00 | 40 | GOOD |
Gomez, Jesus | 6 | 00:00 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rippa, Garrison | 2 | 13:19 | 35 | GOOD |
Rippa, Garrison | 2 | 00:48 | 48 | GOOD |
Rippa, Garrison | 4 | 00:34 | 51 | GOOD |
Rippa, Garrison | 5 | 00:00 | 40 | GOOD |
Rippa, Garrison | 6 | 00:00 | 38 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gomez, Jesus | 6 | 393 | 5 | 0 | 65.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 435 | 2 | 0 | 62.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Deion | 0 | 0 | 0 | 3 | 53 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gomez, Jesus | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Rewolinski,Mickey | OL |
| 67 | Roman,Broderick | OL |
| 72 | Indestad,Mack | OL |
| 73 | Anderson,Joshua | OL |
| 75 | Lee,Carson | OL |
| 15 | Snyder,Cole | QB |
| 34 | Mimms, III,Delbert | RB |
| 5 | Reese,Max | TE |
| 2 | Singleton,Oran | WR |
| 3 | Lockett,Terry | WR |
| 8 | Allen,Markus | WR |

# | Player | Pos. |
|---|---|---|
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 6 | ![]() | QB |
| 28 | ![]() | RB |
| 17 | ![]() | TE |
| 2 | ![]() | WR |
| 13 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Scandrett,Quentavius | DB |
| 4 | White,Daiquan | DB |
| 8 | Carter,David | DB |
| 15 | Toney,Jordan | DB |
| 28 | Norman,Jaivian | DB |
| 0 | Zelinsky,Joey | DL |
| 9 | Price,Peyton | DL |
| 92 | Shelton,Dylan | DL |
| 93 | Martin,Tyrell | DL |
| 5 | Jefferson,Justin | LB |
| 11 | Mowchan,Zach | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 4 | ![]() | CB |
| 5 | ![]() | DE |
| 30 | ![]() | DE |
| 54 | ![]() | DL |
| 93 | ![]() | DL |
| 16 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 6 | Griffin,Zyell |
| 7 | Wheeler,Jamarien |
| 10 | Fonua,Zion |
| 20 | Murphy,Luke |
| 21 | Killen,JT |
| 22 | Deener,Tyrelle |
| 23 | Jackson-Anderson,Elijah |
| 24 | Monds,Jaylyn |
| 25 | Fracassi,Quinn |
| 26 | Bell,Soloman |
| 27 | McElvany,Cole |
| 30 | Tomasek,Mitchell |
| 30 | Brown,Deion |
| 31 | Vasquez,Jesse |
| 32 | Nowling,Kendric |
| 33 | Evans,Carter |
| 35 | Gomez,Jesus |
| 39 | Manning,Barry |
| 42 | Kelly,Quinn |
| 51 | Dietzel,Mitchell |
| 56 | Miles,Sterling |
| 61 | Jackson,Jeremiah |
| 65 | Gallegos,Nicholas |
| 66 | Warnsman,Daniel |
| 71 | Saunders,Terrance |
| 74 | Janvier,Jez |
| 81 | Devereaux,Nick |
| 82 | Lillis,Hans |
| 85 | Adam,Jefferson |
| 88 | Daniels,Blake |
| 90 | Tullis,Malik |
| 97 | Laing,Trey |
| 98 | Green,Donovan |
| 99 | Swindle,Melvin |






























































































