Jax State vs Western Kentucky
Western Kentucky
4-6 , 3-3


Jax State
7-3 , 5-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 13 | 34 |
![]() | 10 | 14 | 0 | 0 | 24 |
WKU: PASS - Tisdale Jr.,Rodney (120); RUSH - Glenn,Brock (71); REC - Taylor,Zion (52)
JSU: PASS - creel, caden (164); RUSH - likely, jalen (24); REC - johnson, deondre (72)
Scoring Summary
- | - | - | - | - | WKU | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | WKU | 10:19 | WKU - Allen,Ajay 6 yd run (Campbell,Karl kick), 7 plays, 66 yards, TOP 02:54 | 7 | 0 |
![]() | 1st | JSU | 07:17 | JSU - Rippa,Garrison 50 yd field goal 4 plays, -6 yards, TOP 01:32 | 7 | 3 |
![]() | 1st | JSU | 07:06 | JSU - Cruz,Jacob 8 yd fumble recovery (Rippa,Garrison kick) | 7 | 10 |
![]() | 1st | WKU | 00:18 | WKU - Glenn,Brock 4 yd run (Campbell,Karl kick), 12 plays, 75 yards, TOP 06:48 | 14 | 10 |
![]() | 2nd | JSU | 12:15 | JSU - Williams,Jamill 9 yd pass from Creel,Caden (Rippa,Garrison kick) 6 plays, 60 yards, TOP 03:03 | 14 | 17 |
![]() | 2nd | WKU | 03:11 | WKU - Glenn,Brock 1 yd run (Campbell,Karl kick), 16 plays, 75 yards, TOP 09:04 | 21 | 17 |
![]() | 2nd | JSU | 02:37 | JSU - Gilbert,Luke 7 yd pass from Creel,Caden (Rippa,Garrison kick) 3 plays, 78 yards, TOP 00:30 | 21 | 24 |
![]() | 4th | WKU | 00:02 | WKU - Rockwell,Jyzaiah 10 yd pass from Glenn,Brock (Campbell,Karl kick) 11 plays, 58 yards, TOP 04:39 | 28 | 24 |
![]() | 4th | WKU | 00:00 | WKU - Herard,Dave 2 yd fumble recovery () | 34 | 24 |
| 34 | 24 | |||||
Western Kentucky


Jax State
Start of 1st Half
Western Kentucky wins toss and will kickoff; JSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Campbell,Karl kickoff 65 yards to the JSU00, Touchback.
15:00
JSU
JSU - PUNT


0
0
13:13
WKU
WKU - TD


7
0

7
0
1st0

10:19
JSU
JSU - PUNT


7
0
08:54
WKU
WKU - INT


7
0
08:49
JSU
JSU - FG


7
3

7
0
1st3

07:12
WKU
JSU - TD


7
10

7
0
1st10

07:06
WKU
WKU - TD


14
10

14
0
1st10

00:18
JSU
JSU - TD


14
10
Western Kentucky


Jax State
00:18
1st Qt
JSU
JSU - TD


14
17

14
0
1st17

12:15
WKU
WKU - TD


21
17

21
0
1st17

03:07
JSU
JSU - TD


21
24

21
0
1st24

02:37
WKU
WKU - PUNT


21
24
01:35
JSU
JSU - INT


21
24
01:11
WKU
WKU - FGA


21
24
Western Kentucky


Jax State
Start of 2nd Half
JSU will kickoff; WKU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Rippa,Garrison kickoff 57 yards to the WKU08 fair catch by Flowers,Cameron at WKU08.
15:00
WKU
WKU - PUNT


21
24
13:06
JSU
JSU - DOWNS


21
24
09:29
WKU
WKU - PUNT


21
24
07:32
JSU
JSU - FUMB


21
24
07:22
WKU
WKU - FUMB


21
24
06:10
JSU
JSU - DOWNS


21
24
00:13
WKU
WKU - DOWNS


21
24
Western Kentucky


Jax State
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) No Huddle-Shotgun Taylor,Zion rush right for 6 yards gain to the WKU27 (Rosa,Mikey).
(14:18) No Huddle-Shotgun Glenn,Brock rush right for 17 yards gain to the WKU44 (Nix,Caleb; Allison,Javan), 1ST DOWN.
(13:34) No Huddle-Shotgun Allen,Ajay rush left for 1 yard gain to the WKU45 (Floyd,Tae).
(13:03) No Huddle-Shotgun Glenn,Brock rush middle for 10 yards gain to the JSU45 (Cook,Kaden; Fegans,Tre'Quon), 1ST DOWN.
(12:41) No Huddle-Shotgun Glenn,Brock pass complete short left to Stafford Jr.,Jonathan caught at JSU46, for 3 yards to the JSU42 (Fegans,Tre'Quon).
Fegans,Tre'Quon injured on the play
(12:18) No Huddle-Shotgun Glenn,Brock pass incomplete short left to Rockwell,Jyzaiah thrown to JSU29.
(12:12) No Huddle-Shotgun Allen,Ajay rush right for 1 yard loss to the JSU43 (Johnson,Christopher).
(11:33) No Huddle-Shotgun Glenn,Brock pass incomplete short middle to Taylor,Zion thrown to JSU31, TURNOVER ON DOWNS.
11:33
JSU
JSU - PUNT


21
24
09:41
WKU
WKU - PUNT


21
24
06:44
JSU
JSU - PUNT


21
24
04:41
WKU
WKU - TD


28
24

28
0
1st24

00:01
JSU
WKU - TD


34
24

34
0
1st24

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU25 | 15:00 | KO | JSU27 | 13:13 | PUNT | 3-2 | 01:47 |
![]() | 1 | WKU34 | 13:13 | PUNT | JSU0 | 10:19 | TD | 7-66 | 02:54 |
![]() | 1 | JSU25 | 10:19 | KO | JSU34 | 08:54 | PUNT | 3-9 | 01:25 |
![]() | 1 | WKU22 | 08:54 | PUNT | WKU22 | 08:49 | INT | 1-0 | 00:05 |
![]() | 1 | WKU26 | 08:49 | INT | WKU32 | 07:17 | FG | 4--6 | 01:32 |
![]() | 1 | WKU19 | 07:12 | KO | WKU8 | 07:06 | FUMB | 1--11 | 00:06 |
![]() | 1 | WKU25 | 07:06 | KO | JSU0 | 00:18 | TD | 12-75 | 06:48 |
![]() | 1 | JSU40 | 00:18 | KO | WKU0 | 12:15 | TD | 6-60 | 03:03 |
![]() | 2 | WKU25 | 12:15 | KO | JSU0 | 03:11 | TD | 16-75 | 09:04 |
![]() | 2 | JSU22 | 03:07 | KO | WKU0 | 02:37 | TD | 3-78 | 00:30 |
![]() | 2 | WKU25 | 02:37 | KO | WKU27 | 01:35 | PUNT | 3-2 | 01:02 |
![]() | 2 | JSU26 | 01:35 | PUNT | JSU30 | 01:11 | INT | 3-4 | 00:24 |
![]() | 2 | JSU34 | 01:11 | INT | JSU32 | 00:00 | FGA | 4-2 | 01:11 |
![]() | 3 | WKU25 | 15:00 | KO | WKU18 | 13:06 | PUNT | 3--7 | 01:54 |
![]() | 3 | JSU49 | 13:06 | PUNT | WKU30 | 09:29 | DOWNS | 7-21 | 03:37 |
![]() | 3 | WKU30 | 09:29 | DOWNS | WKU49 | 07:32 | PUNT | 4-19 | 01:57 |
![]() | 3 | JSU20 | 07:32 | PUNT | JSU31 | 07:22 | FUMB | 1-11 | 00:10 |
![]() | 3 | JSU31 | 07:22 | FUMB | JSU34 | 06:10 | FUMB | 3--3 | 01:12 |
![]() | 3 | JSU34 | 06:10 | FUMB | WKU9 | 00:13 | DOWNS | 13-57 | 05:57 |
![]() | 3 | WKU9 | 00:13 | DOWNS | JSU43 | 11:33 | DOWNS | 9-48 | 03:40 |
![]() | 4 | JSU43 | 11:33 | DOWNS | JSU47 | 09:41 | PUNT | 3-4 | 01:52 |
![]() | 4 | WKU11 | 09:41 | PUNT | WKU31 | 06:44 | PUNT | 5-20 | 02:57 |
![]() | 4 | JSU24 | 06:44 | PUNT | JSU20 | 04:41 | PUNT | 3--4 | 02:03 |
![]() | 4 | WKU42 | 04:41 | PUNT | JSU0 | 00:02 | TD | 11-58 | 04:39 |
![]() | 4 | JSU18 | 00:01 | KO | JSU2 | 00:00 | FUMB | 1--16 | 00:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WKU34 | 13:13 | PUNT | JSU0 | 10:19 | TD | 7-66 | 02:54 |
![]() | 1 | WKU22 | 08:54 | PUNT | WKU22 | 08:49 | INT | 1-0 | 00:05 |
![]() | 1 | WKU19 | 07:12 | KO | WKU8 | 07:06 | FUMB | 1--11 | 00:06 |
![]() | 1 | WKU25 | 07:06 | KO | JSU0 | 00:18 | TD | 12-75 | 06:48 |
![]() | 2 | WKU25 | 12:15 | KO | JSU0 | 03:11 | TD | 16-75 | 09:04 |
![]() | 2 | WKU25 | 02:37 | KO | WKU27 | 01:35 | PUNT | 3-2 | 01:02 |
![]() | 2 | JSU34 | 01:11 | INT | JSU32 | 00:00 | FGA | 4-2 | 01:11 |
![]() | 3 | WKU25 | 15:00 | KO | WKU18 | 13:06 | PUNT | 3--7 | 01:54 |
![]() | 3 | WKU30 | 09:29 | DOWNS | WKU49 | 07:32 | PUNT | 4-19 | 01:57 |
![]() | 3 | JSU31 | 07:22 | FUMB | JSU34 | 06:10 | FUMB | 3--3 | 01:12 |
![]() | 3 | WKU9 | 00:13 | DOWNS | JSU43 | 11:33 | DOWNS | 9-48 | 03:40 |
![]() | 4 | WKU11 | 09:41 | PUNT | WKU31 | 06:44 | PUNT | 5-20 | 02:57 |
![]() | 4 | WKU42 | 04:41 | PUNT | JSU0 | 00:02 | TD | 11-58 | 04:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU25 | 15:00 | KO | JSU27 | 13:13 | PUNT | 3-2 | 01:47 |
![]() | 1 | JSU25 | 10:19 | KO | JSU34 | 08:54 | PUNT | 3-9 | 01:25 |
![]() | 1 | WKU26 | 08:49 | INT | WKU32 | 07:17 | FG | 4--6 | 01:32 |
![]() | 1 | JSU40 | 00:18 | KO | WKU0 | 12:15 | TD | 6-60 | 03:03 |
![]() | 2 | JSU22 | 03:07 | KO | WKU0 | 02:37 | TD | 3-78 | 00:30 |
![]() | 2 | JSU26 | 01:35 | PUNT | JSU30 | 01:11 | INT | 3-4 | 00:24 |
![]() | 3 | JSU49 | 13:06 | PUNT | WKU30 | 09:29 | DOWNS | 7-21 | 03:37 |
![]() | 3 | JSU20 | 07:32 | PUNT | JSU31 | 07:22 | FUMB | 1-11 | 00:10 |
![]() | 3 | JSU34 | 06:10 | FUMB | WKU9 | 00:13 | DOWNS | 13-57 | 05:57 |
![]() | 4 | JSU43 | 11:33 | DOWNS | JSU47 | 09:41 | PUNT | 3-4 | 01:52 |
![]() | 4 | JSU24 | 06:44 | PUNT | JSU20 | 04:41 | PUNT | 3--4 | 02:03 |
![]() | 4 | JSU18 | 00:01 | KO | JSU2 | 00:00 | FUMB | 1--16 | 00:01 |
Team Statistics
- | WKU | JSU |
|---|---|---|
First Downs | ||
| Total | 23 | 10 |
| Rushing | 10 | 4 |
| Passing | 11 | 5 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 125 | 48 |
| Attempts | 52 | 24 |
| Avg. Per Rush | 2.4 | 2.0 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 183 | 78 |
| Yds. Lost | 58 | 30 |
Passing | ||
| Total (Net) | 202 | 164 |
| Comp.-Att.-Int. | 21 - 26 - 1 | 17 - 25 - 1 |
| Avg / Att | 7.8 | 6.6 |
| Avg / Comp. | 9.6 | 9.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 327 | 212 |
| Plays | 78 | 49 |
| Avg. / Play | 4.2 | 4.3 |
| Fumbles - Lost | 2-2 | 2-2 |
| Penalties - Yds. | 3-18 | 3-22 |
Punting | ||
| Punts - Yds. | 4-176 | 4-163 |
| Avg. / Punt | 44 | 40.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 5-304 | 5-303 |
| Avg. Yds. / Kickoff | 60.8 | 60.6 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 2-19-0 |
| Kickoff: Avg. / Return | 14.0 | 9.5 |
| INT: Total - Yds. - TDs | 1-9-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-2-1 | 1-8-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:34 | 22:26 |
| 3rd. Down Conv. | 5 of 15 | 3 of 12 |
| 4th. Down Conversions | 2 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 3-18 | 6-41 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Tisdale Jr., Rodney | 14 | 16 | 120 | 0 | 1 | 23 | 6 |
Glenn, Brock | 7 | 10 | 82 | 1 | 0 | 28 | 0 |
| Totals | 21 | 26 | 202 | 1 | 1 | 28 | 6 |

![]() | 17 | 25 | 164 | 2 | 1 | 63 | 3 |
| Totals | 17 | 25 | 164 | 2 | 1 | 63 | 3 |

Glenn, Brock | 13 | 71 | 0 | 71 | 2 | 17 | 5.5 |
Allen, Ajay | 20 | 62 | 17 | 45 | 1 | 9 | 2.2 |
Tisdale Jr., Rodney | 14 | 34 | 41 | -7 | 0 | 8 | -0.5 |
Taylor, Zion | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Stafford Jr., Jonathan | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
McGill, Jaden | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 52 | 183 | 58 | 125 | 3 | 17 | 2.4 |

![]() | 11 | 39 | 22 | 17 | 0 | 11 | 1.5 |
![]() | 7 | 25 | 1 | 24 | 0 | 6 | 3.4 |
![]() | 3 | 11 | 7 | 4 | 0 | 10 | 1.3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 78 | 30 | 48 | 0 | 11 | 2 |

Taylor, Zion | 6 | 52 | 0 | 23 |
Rockwell, Jyzaiah | 2 | 38 | 1 | 28 |
Arends, Coleson | 5 | 30 | 0 | 9 |
Howard, Lofton | 2 | 27 | 0 | 22 |
Ezirim, Cc | 1 | 17 | 0 | 17 |
Stafford Jr., Jonathan | 2 | 14 | 0 | 11 |
Burroughs, Quincy | 1 | 11 | 0 | 11 |
Allen, Ajay | 1 | 8 | 0 | 8 |
Barry, Moussa | 1 | 5 | 0 | 5 |
| Totals | 21 | 202 | 1 | 28 |

![]() | 2 | 72 | 0 | 63 |
![]() | 5 | 55 | 1 | 27 |
![]() | 4 | 25 | 1 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
![]() | 0 | -14 | 0 | 0 |
| Totals | 17 | 164 | 2 | 63 |
Defensive

Ard, Westen | 5 | 3 | 8 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Wester, Jaylen | 4 | 3 | 7 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Brown, Justin | 2 | 3 | 5 | 2 / 9 | - / - | - | - / - | - | - | - | - |
Lewis, Jaylen | 4 | - | 4 | - / - | - / - | - | - / - | 1-9 | 1 | - | - |
Newsome Jr., Tony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Latrevion | 1 | 2 | 3 | 2 / 14 | 1.5 / 12 | - | - / - | - | - | - | - |
Myers, Braxton | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Pollard, Jaylen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Malotumau, Mackavelli | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cosby-mosley, Jacob | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lawton, Zeiqui | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Jones, Elin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Su'a-filo, Rylen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Christian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Xavion "tutu" | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rumph, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perusse, Carson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Ajay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Herard, Dave | - | - | - | - / - | - / - | - | 1 / 2 | - | - | - | - |
Tisdale Jr., Rodney | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Glenn, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rockwell, Jyzaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Karl | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | 2 / 8 | - | - | - | - |
![]() | 3 | 1 | 4 | 2.5 / 17 | 1.5 / 13 | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 11 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Smith, Jackson | 4 | 176 | 44 | 51 | 0 | 1 | 1 |

![]() | 4 | 163 | 40.8 | 44 | 1 | 0 | 0 |

Campbell, Karl | 2 | 00:00 | 50 | MISSED |

![]() | 1 | 07:17 | 50 | GOOD |

Campbell, Karl | 5 | 304 | 2 | 1 | 60.8 |

![]() | 5 | 303 | 1 | 0 | 60.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Flowers, Cameron | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Lewis, Jaylen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Campbell, Karl | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 50 | Johnson,Alec | OL |
| 67 | Ray,Tai | OL |
| 70 | Larson,Rhett | OL |
| 72 | Clayton,Zach | OL |
| 74 | Upchurch,Karsten | OL |
| 5 | Tisdale Jr.,Rodney | QB |
| 3 | Allen,Ajay | RB |
| 87 | Arends,Coleson | TE |
| 12 | Burroughs,Quincy | WR |
| 17 | Taylor,Zion | WR |
| 80 | Stafford Jr.,Jonathan | WR |

| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 74 | ![]() | OL |
| 12 | ![]() | QB |
| 6 | ![]() | RB |
| 30 | ![]() | TE |
| 3 | ![]() | WR |
| 9 | ![]() | WR |
| 11 | ![]() | WR |

| 2 | Newsome Jr.,Tony | DB |
| 6 | Brown,Justin | DB |
| 7 | Lewis,Jaylen | DB |
| 14 | Myers,Braxton | DB |
| 39 | Pollard,Jaylen | DB |
| 13 | Thompson,Latrevion | DE |
| 0 | Malotumau,Mackavelli | DL |
| 33 | Lawton,Zeiqui | DT |
| 93 | Su'a-Filo,Rylen | DT |
| 21 | Wester,Jaylen | LB |
| 32 | Ard,Westen | LB |

| 8 | ![]() | CB |
| 9 | ![]() | CB |
| 3 | ![]() | DB |
| 15 | ![]() | DE |
| 16 | ![]() | DL |
| 44 | ![]() | DL |
| 93 | ![]() | DL |
| 2 | ![]() | LB |
| 34 | ![]() | LB |
| 1 | ![]() | S |
| 12 | ![]() | S |
Player Participation

| 3 | White,Christian |
| 4 | Flowers,Cameron |
| 5 | Herard,Dave |
| 8 | Barry,Moussa |
| 8 | Verrett,D'Cambren |
| 10 | Griffin,Xavion "Tutu" |
| 11 | Glenn,Brock |
| 13 | Rockwell,Jyzaiah |
| 14 | Ezirim,CC |
| 16 | Hampton,Darius |
| 17 | Minnis,Zsacari |
| 18 | Akpaloo,Geajorm |
| 18 | Hamilton,Devin |
| 19 | Cosby-Mosley,Jacob |
| 19 | Howard,Lofton |
| 22 | Donald,Jordan |
| 23 | Souffrant,PJ |
| 24 | Smith,Fonzy |
| 25 | McGill,Jaden |
| 29 | Mensah,Joshua |
| 34 | Brazier,Makhi |
| 35 | Rumph,Elijah |
| 38 | Gbee,Alan |
| 40 | Perusse,Carson |
| 41 | Thomas,Brandon |
| 43 | Smith,Jackson |
| 44 | Reimer,Griffin |
| 49 | Imhoff,Nolan |
| 50 | Jones,Elin |
| 52 | Fletcher,Jakeem |
| 52 | Stoudemire,Isiah |
| 54 | Peters,Sekou |
| 56 | Murphy,Kiawan |
| 59 | Lopez,Alex |
| 73 | Omezi,Nonso |
| 75 | Riffe,Brody |
| 76 | Thurston,Max |
| 78 | Major,Tyreek |
| 84 | Carroll,Jeremiah |
| 92 | Griffin,Javin |
| 99 | Campbell,Karl |
| 99 | Etienne,Eric |














































































































