Middle Tenn. vs Jacksonville St.
Middle Tenn.
2-2 , 0-1


Jacksonville St.
3-2 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 6 | 0 | 13 |
![]() | 3 | 7 | 10 | 3 | 23 |
MTN: PASS - Gagliano,Roman (216); RUSH - Martin Jr.,Antonio (106); REC - Lacy,Cam'ron (88)
JSU: PASS - creel, caden (241); RUSH - creel, caden (119); REC - johnson, deondre (57)
Scoring Summary
- | - | - | - | - | MTN | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | JSU | 07:14 | JSU - Rippa,Garrison 27 yd field goal 8 plays, 67 yards, TOP 03:59 | 0 | 3 |
![]() | 2nd | JSU | 06:50 | JSU - Creel,Caden 1 yd run (Rippa,Garrison kick), 9 plays, 62 yards, TOP 03:40 | 0 | 10 |
![]() | 2nd | MTN | 00:27 | MTN - Lacy,Cam'ron 5 yd pass from Gagliano,Roman (Bourgeois,Dominic kick) 14 plays, 90 yards, TOP 06:17 | 7 | 10 |
![]() | 3rd | MTN | 10:11 | MTN - Allen,Markus 32 yd pass from Gagliano,Roman () 9 plays, 75 yards, TOP 04:49 | 13 | 10 |
![]() | 3rd | JSU | 05:43 | JSU - Rippa,Garrison 31 yd field goal 10 plays, 62 yards, TOP 04:28 | 13 | 13 |
![]() | 3rd | JSU | 01:15 | JSU - Johnson,Deondre 38 yd pass from Creel,Caden (Rippa,Garrison kick) 7 plays, 76 yards, TOP 03:27 | 13 | 20 |
![]() | 4th | JSU | 02:46 | JSU - Rippa,Garrison 29 yd field goal 12 plays, 69 yards, TOP 07:17 | 13 | 23 |
| 13 | 23 | |||||
Middle Tenn.


Jacksonville St.
Start of 1st Half
Middle Tenn. wins toss and defers; JSU will receive; MTN will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Bourgeois,Dominic kickoff 65 yards to the Jax St00, Touchback.
15:00
JSU
JSU - INT


0
0
13:19
MTN
MTN - PUNT


0
0
11:13
JSU
JSU - FG


0
3

0
0
1st3

07:14
MTN
MTN - PUNT


0
3
04:59
JSU
JSU - DOWNS


0
3
Middle Tenn.


Jacksonville St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Likely,Jalen rush middle for 1 yard gain to the MTSU05 (Butts,Aidan).
Shotgun Likely,Jalen rush middle for 2 yards gain to the MTSU03 (Smith,Korey; Williams,Bryce).
Lando,Khristian rush middle for 2 yards gain to the MTSU01 (Lowe,Jackson; Smith,Korey), TURNOVER ON DOWNS.
13:35
MTN
MTN - PUNT


0
3
10:30
JSU
JSU - TD


0
10

0
0
1st10

06:44
MTN
MTN - TD


7
10

7
0
1st10

00:23
JSU
JSU - INT


7
10
Middle Tenn.


Jacksonville St.
Start of 2nd Half
MTN will receive; JSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Rippa,Garrison kickoff 65 yards to the MTSU00, Touchback.
15:00
MTN
MTN - TD


13
10

13
0
1st10

10:11
JSU
JSU - FG


13
13

13
0
1st13

05:43
MTN
MTN - PUNT


13
13
04:42
JSU
JSU - TD


13
20

13
0
1st20

01:11
MTN
MTN - PUNT


13
20
Middle Tenn.


Jacksonville St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) No Huddle-Shotgun Gagliano,Roman pass complete short middle to Lacy,Cam'ron caught at MTSU28, for 21 yards to the MTSU42 (Butler,Myles; Billings,Rob), 1ST DOWN.
(14:30) No Huddle-Shotgun Gagliano,Roman pass incomplete short right to Perdue,Koraun thrown to Jax St47 QB hurried by Butler,Myles.
(14:00) No Huddle-Shotgun Gagliano,Roman pass complete short right to Wasson,Hogan caught at MTSU42, for 6 yards to the MTSU48 (Nix,Caleb).
(13:33) No Huddle-Shotgun Martin Jr.,Antonio rush middle for 6 yards gain to the Jax St46 (Rumph,Andrew), 1ST DOWN.
(13:01) No Huddle-Shotgun Gagliano,Roman pass complete short left to Clifton,Neo caught at Jax St38, for 8 yards to the Jax St38 (Fegans,Tre'Quon).
(12:28) No Huddle-Shotgun Martin Jr.,Antonio rush middle for 2 yards gain to the Jax St36 (Johnson,Christopher), 1ST DOWN.
(11:44) No Huddle-Shotgun Gagliano,Roman sacked for loss of 4 yards to the Jax St40 (Cook,Kaden, Toombs,Angel).
(10:59) No Huddle-Shotgun Brown Jr.,Terrence rush middle for 0 yards to the Jax St40 (Campbell,Jawaun; Johnson,Christopher).
(10:15) No Huddle-Shotgun Gagliano,Roman pass incomplete short left to Allen,Markus thrown to Jax St25.
(10:09) Logan,Ashton punt 40 yards to the Jax St00, Touchback.
10:03
JSU
JSU - FG


13
23

13
0
1st23

02:46
MTN
MTN - DOWNS


13
23
01:15
JSU
JSU - HALF


13
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU25 | 15:00 | KO | MTN35 | 13:19 | INT | 5-40 | 01:41 |
![]() | 1 | MTN24 | 13:19 | INT | MTN33 | 11:13 | PUNT | 3-9 | 02:06 |
![]() | 1 | JSU24 | 11:13 | PUNT | MTN9 | 07:14 | FG | 8-67 | 03:59 |
![]() | 1 | MTN25 | 07:14 | KO | MTN49 | 04:59 | PUNT | 5-24 | 02:15 |
![]() | 1 | JSU20 | 04:59 | PUNT | MTN1 | 13:35 | DOWNS | 11-79 | 06:24 |
![]() | 2 | MTN1 | 13:35 | DOWNS | MTN18 | 10:30 | PUNT | 6-17 | 03:05 |
![]() | 2 | JSU38 | 10:30 | PUNT | MTN0 | 06:50 | TD | 9-62 | 03:40 |
![]() | 2 | MTN10 | 06:44 | KO | JSU0 | 00:27 | TD | 14-90 | 06:17 |
![]() | 2 | JSU32 | 00:23 | KO | MTN40 | 00:00 | INT | 3-28 | 00:23 |
![]() | 3 | MTN25 | 15:00 | KO | JSU0 | 10:11 | TD | 9-75 | 04:49 |
![]() | 3 | JSU25 | 10:11 | KO | MTN13 | 05:43 | FG | 10-62 | 04:28 |
![]() | 3 | MTN25 | 05:43 | KO | MTN24 | 04:42 | PUNT | 3--1 | 01:01 |
![]() | 3 | JSU24 | 04:42 | PUNT | MTN0 | 01:15 | TD | 7-76 | 03:27 |
![]() | 3 | MTN11 | 01:11 | KO | JSU40 | 10:03 | PUNT | 11-49 | 06:08 |
![]() | 4 | JSU20 | 10:03 | PUNT | MTN11 | 02:46 | FG | 12-69 | 07:17 |
![]() | 4 | MTN25 | 02:46 | KO | JSU29 | 01:15 | DOWNS | 7-46 | 01:31 |
![]() | 4 | JSU29 | 01:15 | DOWNS | MTN47 | 00:00 | HALF | 4-24 | 01:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTN24 | 13:19 | INT | MTN33 | 11:13 | PUNT | 3-9 | 02:06 |
![]() | 1 | MTN25 | 07:14 | KO | MTN49 | 04:59 | PUNT | 5-24 | 02:15 |
![]() | 2 | MTN1 | 13:35 | DOWNS | MTN18 | 10:30 | PUNT | 6-17 | 03:05 |
![]() | 2 | MTN10 | 06:44 | KO | JSU0 | 00:27 | TD | 14-90 | 06:17 |
![]() | 3 | MTN25 | 15:00 | KO | JSU0 | 10:11 | TD | 9-75 | 04:49 |
![]() | 3 | MTN25 | 05:43 | KO | MTN24 | 04:42 | PUNT | 3--1 | 01:01 |
![]() | 3 | MTN11 | 01:11 | KO | JSU40 | 10:03 | PUNT | 11-49 | 06:08 |
![]() | 4 | MTN25 | 02:46 | KO | JSU29 | 01:15 | DOWNS | 7-46 | 01:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU25 | 15:00 | KO | MTN35 | 13:19 | INT | 5-40 | 01:41 |
![]() | 1 | JSU24 | 11:13 | PUNT | MTN9 | 07:14 | FG | 8-67 | 03:59 |
![]() | 1 | JSU20 | 04:59 | PUNT | MTN1 | 13:35 | DOWNS | 11-79 | 06:24 |
![]() | 2 | JSU38 | 10:30 | PUNT | MTN0 | 06:50 | TD | 9-62 | 03:40 |
![]() | 2 | JSU32 | 00:23 | KO | MTN40 | 00:00 | INT | 3-28 | 00:23 |
![]() | 3 | JSU25 | 10:11 | KO | MTN13 | 05:43 | FG | 10-62 | 04:28 |
![]() | 3 | JSU24 | 04:42 | PUNT | MTN0 | 01:15 | TD | 7-76 | 03:27 |
![]() | 4 | JSU20 | 10:03 | PUNT | MTN11 | 02:46 | FG | 12-69 | 07:17 |
![]() | 4 | JSU29 | 01:15 | DOWNS | MTN47 | 00:00 | HALF | 4-24 | 01:15 |
Team Statistics
- | MTN | JSU |
|---|---|---|
First Downs | ||
| Total | 20 | 25 |
| Rushing | 10 | 12 |
| Passing | 9 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 103 | 276 |
| Attempts | 30 | 39 |
| Avg. Per Rush | 3.4 | 7.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 142 | 282 |
| Yds. Lost | 39 | 6 |
Passing | ||
| Total (Net) | 216 | 241 |
| Comp.-Att.-Int. | 18 - 28 - 0 | 19 - 27 - 2 |
| Avg / Att | 7.7 | 8.9 |
| Avg / Comp. | 12.0 | 12.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 319 | 517 |
| Plays | 58 | 66 |
| Avg. / Play | 5.5 | 7.8 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 7-55 | 3-30 |
Punting | ||
| Punts - Yds. | 5-246 | 0-0 |
| Avg. / Punt | 49.2 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-177 | 6-385 |
| Avg. Yds. / Kickoff | 59.0 | 64.2 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-16-0 |
| Punt: Avg. / Return | 0.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 2-28-0 | 1-16-0 |
| Kickoff: Avg. / Return | 14.0 | 16.0 |
| INT: Total - Yds. - TDs | 2-54-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:22 | 32:38 |
| 3rd. Down Conv. | 4 of 11 | 3 of 9 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 1-3 | 3-25 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Gagliano, Roman | 18 | 28 | 216 | 2 | 0 | 32 | 3 |
| Totals | 18 | 28 | 216 | 2 | 0 | 32 | 3 |

![]() | 19 | 27 | 241 | 1 | 2 | 38 | 1 |
| Totals | 19 | 27 | 241 | 1 | 2 | 38 | 1 |

Martin Jr., Antonio | 17 | 106 | 0 | 106 | 0 | 16 | 6.2 |
Brown Jr., Terrence | 8 | 35 | 5 | 30 | 0 | 16 | 3.8 |
Gagliano, Roman | 4 | 1 | 25 | -24 | 0 | 1 | -6 |
Lacy, Cam'ron | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 30 | 142 | 39 | 103 | 0 | 16 | 3.4 |

![]() | 12 | 122 | 3 | 119 | 1 | 48 | 9.9 |
![]() | 12 | 94 | 0 | 94 | 0 | 21 | 7.8 |
![]() | 7 | 32 | 0 | 32 | 0 | 14 | 4.6 |
![]() | 4 | 16 | 0 | 16 | 0 | 12 | 4 |
![]() | 2 | 13 | 0 | 13 | 0 | 9 | 6.5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 39 | 282 | 6 | 276 | 1 | 48 | 7.1 |

Lacy, Cam'ron | 6 | 88 | 1 | 26 |
Brown Jr., Terrence | 4 | 33 | 0 | 15 |
Allen, Markus | 1 | 32 | 1 | 32 |
Clifton, Neo | 2 | 22 | 0 | 14 |
Wasson, Hogan | 2 | 19 | 0 | 13 |
Jones, Aj | 1 | 16 | 0 | 16 |
Perdue, Koraun | 2 | 6 | 0 | 4 |
Fleming, Santana | 0 | 0 | 0 | 0 |
Butler, Ziyon | 0 | 0 | 0 | 0 |
| Totals | 18 | 216 | 2 | 32 |

![]() | 3 | 57 | 1 | 38 |
![]() | 6 | 48 | 0 | 12 |
![]() | 3 | 43 | 0 | 17 |
![]() | 2 | 39 | 0 | 31 |
![]() | 2 | 24 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 15 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 241 | 1 | 38 |
Defensive

Smith, Korey | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Lowe, Jackson | 9 | 2 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, Ashton | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Bryce | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, James | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-51 | - | - | - |
Call, Kaven | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCutcheon, Dyson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Jason | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Simpson-smith, Zeion | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Woods, Kalen | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Clemons, Austin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Reggie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hixon, Felix | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Butts, Aidan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Sims, La'garrius | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Gyamfi, Emmanuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Markus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lacy, Cam'ron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin Jr., Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bourgeois, Dominic | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Billings, Rob | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 9 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 18 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Logan, Ashton | 5 | 246 | 49.2 | 52 | 0 | 2 | 4 |

| No Punting statistics for this game. | ||||||||

| No Field Goals statistics for this game. | |||||

Rippa, Garrison | 1 | 07:14 | 27 | GOOD |
Rippa, Garrison | 3 | 05:43 | 31 | GOOD |
Rippa, Garrison | 4 | 02:46 | 29 | GOOD |

Bourgeois, Dominic | 1 | 65 | 1 | 0 | 65.0 |
Joyce, Wyatt | 2 | 112 | 0 | 0 | 56.0 |

![]() | 6 | 385 | 3 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Woods, Kalen | 0 | 0 | 0 | 2 | 28 | 19 | 1 | 3 | 3 |
Woods, Kalen | 0 | 0 | 0 | 2 | 28 | 19 | 1 | 3 | 3 |
Johnson, James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 51 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bourgeois, Dominic | 1 | 1 | 0 | 0 | 0 | 0 |
Logan, Ashton | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 50 | Moreno,Chris | OL |
| 58 | Edwards,Trevaris | OL |
| 65 | Smith,Brennan | OL |
| 71 | Butler,Quentin | OL |
| 75 | Tripp,Reese | OL |
| 16 | Gagliano,Roman | QB |
| 9 | Brown Jr.,Terrence | RB |
| 83 | Perdue,Koraun | TE |
| 1 | Allen,Markus | WR |
| 3 | Lacy,Cam'ron | WR |
| 6 | Jones,AJ | WR |

| 50 | ![]() | OL |
| 55 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | Stancil,Cameron | OL |
| 79 | ![]() | OL |
| 12 | ![]() | QB |
| 44 | ![]() | TE |
| 3 | ![]() | WR |
| 9 | ![]() | WR |
| 11 | ![]() | WR |
| 17 | ![]() | WR |

| 2 | Lowe,Jackson | CB |
| 21 | Hardy,Jason | CB |
| 93 | Butts,Aidan | DE |
| 91 | Hixon,Felix | DL |
| 95 | Simpson-Smith,Zeion | DT |
| 13 | Taylor,Ashton | LB |
| 26 | Smith,Korey | LB |
| 46 | Johnson,Reggie | LB |
| 0 | Woods,Kalen | S |
| 11 | Johnson,James | S |
| 30 | Williams,Bryce | S |

| 8 | ![]() | CB |
| 9 | ![]() | CB |
| 3 | ![]() | DB |
| 15 | ![]() | DE |
| 44 | ![]() | DL |
| 93 | ![]() | DL |
| 0 | ![]() | LB |
| 13 | ![]() | LB |
| 1 | ![]() | S |
| 5 | Billings,Rob | S |
| 40 | ![]() | S |
Player Participation

| 0 | Fleming,Santana |
| 5 | McCutcheon,Dyson |
| 7 | Wasson,Hogan |
| 8 | Martin Jr.,Antonio |
| 10 | Chestnut,Jordan |
| 12 | Lee III,Ricky |
| 13 | Butler,Ziyon |
| 15 | Carlisle,Devan |
| 16 | Thompson,Jaiyden |
| 17 | Lowe,Jayson |
| 19 | Stokes,Kason |
| 27 | Jackson,Jalen |
| 29 | Cross-Adams,Andrew |
| 31 | Malaki-Donaldson,Mathias |
| 33 | Davis,Brooklen |
| 34 | Clemons,Austin |
| 42 | Sims,La'Garrius |
| 44 | Call,Kaven |
| 48 | Malpress,Darnell |
| 51 | Rochelle,Shane |
| 59 | Hamlin,Henry |
| 77 | Blattler,Diego |
| 85 | Clifton,Neo |
| 86 | Benke,Brody |
| 88 | Galloway,Tayvion |
| 91 | Bourgeois,Dominic |
| 92 | Logan,Ashton |
| 94 | Williams,Jayden |
| 96 | Joyce,Wyatt |
| 98 | Gyamfi,Emmanuel |
| 99 | Roseman V,Archie |


































































































