Furman vs Jacksonville State
Furman
(6-6)

2
Final
5

Jacksonville State
(6-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Thomas Kennedy / Elijah Poritzky | 6 |
| Marrero Curbelo, Ivan / Soller, Lucius | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Emil Westling / Ben Cahill | 6 |
| Milosavljevic, Marko / Murphy, Zach | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Cole Burnam / Alex Han | 4 |
| Dobrnjac, Vanja / Sarda Marti, Xavier | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elijah Poritzky | 6 | 7 |
| Fatu, Alin | 2 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leonardo Dal Boni | 3 | 4 |
| Dobrnjac, Vanja | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas Kennedy | 4 | 1 |
| Sarda Marti, Xavier | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Emil Westling | 3 | 78 | 05 |
| Milosavljevic, Marko | 6 | 66 | 110 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Walker Allen | 2 | 4 |
| Palcau, Matei | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Connor Laymon | 6 | 4 | 3 |
| Day, Liam | 3 | 6 | 6 |
Order Of Finish: 3, 2, 5, 1, 6, 4
