Jacksonville State vs Kennesaw State
Jacksonville State
(7-5)

3
Final
4

Kennesaw State
(5-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marrero Curbelo, Ivan / Soller, Lucius | 1 |
| Raul Garcia / Harvey Conway | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Milosavljevic, Marko / Murphy, Zach | 2 | UF |
| Joel Gibson / Anthony Weingarten | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Dobrnjac, Vanja / Sarda Marti, Xavier | 0 |
| Augustin Miramontes / Mikolaj Lis | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marrero Curbelo, Ivan | 6 | 6 |
| Raul Garcia | 3 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fatu, Alin | 3 | 1 |
| Harvey Conway | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dobrnjac, Vanja | 2 | 6 | 6 |
| Anthony Weingarten | 6 | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sarda Marti, Xavier | 6 | 6 |
| Hugo Salmeron | 3 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Milosavljevic, Marko | 4 | 64 |
| Sam Baldwin | 6 | 77 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Palcau, Matei | 6 | 4 | 1 |
| Mikolaj Lis | 4 | 6 | 6 |
Order Of Finish: 4, 2, 1, 5, 3, 6
