North Alabama vs Jacksonville State
North Alabama
(7-4)

1
Final
6

Jacksonville State
(8-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Birtan Duran / Alberto Altur | 1 |
| Milosavljevic, Marko / Murphy, Zach | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Nazar Fedoryshyn / Federico Scotuzzi | 5 | UF |
| Dobrnjac, Vanja / Soller, Lucius | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Lachlan Brain / Izan Orgiles | 4 |
| Haga, Logan / Sarda Marti, Xavier | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lachlan Brain | 6 | 4 | 1 |
| Dobrnjac, Vanja | 2 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alberto Altur | 4 | 77 | 4 |
| Fatu, Alin | 6 | 65 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Izan Orgiles | 3 | 6 | 3 |
| Sarda Marti, Xavier | 6 | 3 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nazar Fedoryshyn | 1 | 2 |
| Milosavljevic, Marko | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Birtan Duran | 6 | 6 |
| Palcau, Matei | 1 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Federico Scotuzzi | 6 | 3 | 2 |
| Day, Liam | 4 | 6 | 6 |
Order Of Finish: 5, 4, 6, 3, 1, 2
