Jacksonville State vs Southern Miss
Jacksonville State
(9-6)

4
Final
3

Southern Miss
(4-3)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Milosavljevic, Marko / Murphy, Zach | 6 | UF |
| Dakotah Bobo / Henry Lamchinniah | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Dobrnjac, Vanja / Soller, Lucius | 3 |
| Saheb Sodhi / Olimjon Nabiev | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Haga, Logan / Sarda Marti, Xavier | 3 |
| Pasawee Reansuwong / Shamirul Shahril | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dobrnjac, Vanja | 7 | 6 |
| Dakotah Bobo | 5 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fatu, Alin | 7 | 6 |
| Shamirul Shahril | 5 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sarda Marti, Xavier | 6 | 6 |
| Saheb Sodhi | 4 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Milosavljevic, Marko | 62 | 1 |
| Olimjon Nabiev | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Palcau, Matei | 2 | 64 |
| Henry Lamchinniah | 6 | 77 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Day, Liam | 4 | 77 | 77 |
| Olle Noltorp | 6 | 65 | 64 |
Order Of Finish: 1, 2, 3, 4, 5, 6
