Softball History vs Belmont University from March 29, 2013 - February 25, 2024
Wins
17
Losses
6
Home Record
8-1
Away Record
8-4
Conference Record
16-4
Streak
L2
First Matchup
N 0-0
3/29/2013
Last 10 Matchups
5-4
4/6/2018 - 2/25/2024
Largest Margin of Victory
W 14-1
4/26/2015
Smallest Margin of Victory
W 4-3
4/6/2018
Total Runs
118
Average Runs
5
History from March 29, 2013 - February 25, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 25 | 2024 | Home JACKSONVILLE | L3-8 | |
| Saturday, March 4 | 2023 | Neutral Knoxville, Tenn. | L0-1 | |
| Sunday, March 7 | 2021 | Away Nashville, Tenn. | W5-2 | |
| Sunday, March 7 | 2021 | Away Nashville, Tenn. | L3-4 | |
| Saturday, March 6 | 2021 | Away Nashville, Tenn. | W4-2 | |
| Saturday, April 18 | 2020 | Home JACKSONVILLE | Canceled | |
| Friday, April 12 | 2019 | Away Nashville, Tenn. | W7-5 | |
| Friday, April 12 | 2019 | Away Nashville, Tenn. | L0-8 | |
| Friday, April 6 | 2018 | Home Oxford, Ala. | W4-3 | |
| Friday, April 6 | 2018 | Home Oxford, Ala. | (5 inn) W9-1 | |
| Wednesday, May 10 | 2017 | Neutral Oxford, Ala. | W8-5 | |
| Saturday, April 8 | 2017 | Away Nashville, Tenn. | W6-1 | |
| Saturday, April 8 | 2017 | Away Nashville, Tenn. | W8-0 | |
| Sunday, May 8 | 2016 | Home JACKSONVILLE | W2-1 | |
| Saturday, May 7 | 2016 | Home JACKSONVILLE | W6-1 | |
| Saturday, May 7 | 2016 | Home JACKSONVILLE | W1-0 | |
| Sunday, April 26 | 2014-15 | Away Nashville, Tenn. | W14-1 | |
| Saturday, April 25 | 2014-15 | Away Nashville, Tenn. | L3-4 | |
| Saturday, April 25 | 2014-15 | Away Nashville, Tenn. | W5-3 | |
| Sunday, April 27 | 2013-14 | Home JACKSONVILLE | W8-0 | |
| Saturday, April 26 | 2013-14 | Home JACKSONVILLE | W11-0 | |
| Saturday, April 26 | 2013-14 | Home JACKSONVILLE | W3-0 | |
| Saturday, March 30 | 2012-13 | Away Nashville, Tenn. | L5-7 | |
| Saturday, March 30 | 2012-13 | Away Nashville, Tenn. | W3-2 | |
| Friday, March 29 | 2012-13 | Away Nashville, Tenn. | Rained Out | |
Win
Loss
Saturday, March 14
Saturday, March 14
Wednesday, March 11
Thursday, February 19






