Jacksonville State vs Alabama A&M
3/8/2013
Bulldog Field
3:30 pm
Jacksonville State
13-9

7
Final
1

Alabama A&M
5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
Win: Phillips, Hilary (3-0)Loss: Britt,anisa (0-0)Save: Akenberger, Casey (2)
Scoring Summary
Team | JSU | AAMUW |
|---|---|---|
1st SLOAN, S. singled, RBI (0-0); BORDERS, S. advanced to third, out at home cf to c; RUTH, K. scored. | 1 | 0 |
3rd SLOAN, S. reached on a fielder's choice (0-1 F); TABOR, K. advanced to second on a throwing error by 2b; BORDERS, S. advanced to third, scored on the error. | 2 | 0 |
3rd LONGWORTH, C walked, RBI (3-2 BBKBKB); DENES, E. advanced to second; SLOAN, S. advanced to third; TABOR, K. scored, unearned. | 3 | 0 |
4th TABOR, K. singled up the middle, advanced to second on the throw, RBI (3-2 BBBKF); BORDERS, S. scored. | 4 | 0 |
4th SLOAN, S. singled through the right side, RBI (2-1 KBB); TABOR, K. scored. | 5 | 0 |
5th TABOR, K. hit by pitch, RBI (0-0); GUY, J. advanced to second; CRAWFORD, H. advanced to third; LONGWORTH, C scored. | 6 | 0 |
5th Gray,Meaghan walked, RBI (3-1 BBFBB); Britt,Anisa advanced to second; Riley,Jasmin advanced to third; Zeigler,Bria scored. | 6 | 1 |
6th LONGWORTH, C singled down the lf line, RBI (1-0 B); CRAIG, C. advanced to third; DENES, E. scored. | 7 | 1 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krystal Ruth | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jessica Guy | DP | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Sara Borders | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kalee Tabor | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Savannah Sloan | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Ella Denes | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cadi Oliver | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Casey Craig | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cara Longworth | C | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hayden Crawford | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hilary Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Akenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 6 | 8 | 0 | 0 | 12 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zeigler, Brianna | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ward, Fayesha | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riley, Jasmine | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Britt, Anisa | P/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gray, Meaghan | 1B/P | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brown, Cassandra | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Norton, Nicole | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Poe, Laqueesha | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lee, Sitembile | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Grubbs, Raven | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hill, Melony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 6 | 0 | 3 | 10 |
Batting
SH: Poe, Laqueesha (1)
Baserunning
SB: Poe, Laqueesha (1)
Fielding
E: Norton, Nicole (2)
DP: Ward, Fayesha (2); Brown, Cassandra (1); Norton, Nicole (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilary Phillips | 4.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 5 | 71 |
| Casey Akenberger | 3.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 7 | 2 | 53 |
| Totals | 5 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 25 | 32 | 11 | 7 | 124 |
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Britt, Anisa | 4.2 | 11 | 6 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 24 | 31 | 6 | 5 | 102 |
Gray, Meaghan | 2.1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 4 | 3 | 28 |
| Totals | 12 | 7 | 6 | 8 | 0 | 1 | 1 | 1 | 0 | 32 | 41 | 10 | 8 | 130 |












