Georgia Tech vs Jacksonville State
2/27/2013
University Field
5:01 pm
Georgia Tech
10-7

9
Final
7

Jacksonville State
7-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 9 | 16 | 1 | |
| 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | 2 |
Win: Hope Rush (6-5)Loss: Akenberger, Casey (1-5)
Scoring Summary
Team | GT | JSU |
|---|---|---|
1st Rudnik, A singled to right center, RBI (1-2 KSB); Thomas, A scored. | 1 | 0 |
2nd Thomas, A doubled to center field, 2 RBI (1-2 FKB); Downs, H scored; Lionberger scored. | 3 | 0 |
2nd Rudnik, A singled to right field, advanced to second on the throw, RBI (2-2 BKBF); Thomas, A scored. | 4 | 0 |
2nd OLIVER, C. doubled down the lf line, RBI (0-0); SLOAN, S. advanced to third; TABOR, K. scored. | 4 | 1 |
2nd DENES, E. singled to shortstop, advanced to second on the throw, RBI (0-0); OLIVER, C. advanced to third; SLOAN, S. scored. | 4 | 2 |
2nd RUTH, K. singled to center field, RBI (0-0); DENES, E. advanced to third; OLIVER, C. scored. | 4 | 3 |
4th GUY, J. singled up the middle, RBI (2-1 FBB); RUTH, K. scored. | 4 | 4 |
4th TABOR, K. homered to left field, 2 RBI (0-0); GUY, J. scored. | 4 | 6 |
5th RUTH, K. singled up the middle, advanced to second on the throw, RBI (0-0); CRAWFORD, H. advanced to third; MARTINEZ, A. scored. | 4 | 7 |
7th Johnsky, K singled through the right side, RBI (0-0); Thomas, A scored. | 5 | 7 |
7th Fullem, K reached on a fielding error by 2b, advanced to second (2-2 FBKFB); Delashmit, K scored, unearned. | 6 | 7 |
7th Taylor, M singled to left center, RBI (0-0); Kates, K scored, unearned. | 7 | 7 |
9th Rush, H homered to right field, 2 RBI (1-2 BSSFF); Rudnik, A scored. | 9 | 7 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashley Thomas | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Alysha Rudnik | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Hope Rush | P | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Katie Johnsky | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Kelly Delashmit | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Karly Fullem | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kaitlin Kates | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Taylor | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Courtney Ziese | DP | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Maddie Lionberger | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hayley Downs | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Caitlyn Coffey | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 16 | 8 | 0 | 0 | 5 | 7 |
Batting
2B: Ashley Thomas (1); Alysha Rudnik (1); Morgan Taylor (1); Maddie Lionberger (1)
HR: Hope Rush (1)
Baserunning
SB: Ashley Thomas (2); Hayley Downs (1)
Fielding
E: Alysha Rudnik (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krystal Ruth | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Jessica Guy | DP | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sara Borders | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Kalee Tabor | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Savannah Sloan | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Kelci Johnston | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Amanda Martinez | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cadi Oliver | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ella Denes | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Crawford | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tiffany Harbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Akenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 15 | 7 | 2 | 0 | 3 | 10 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hope Rush | 9.0 | 15 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 42 | 44 | 17 | 7 | 152 |
| Totals | 15 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 42 | 44 | 17 | 7 | 152 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany Harbin | 3.0 | 9 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 2 | 78 |
| Hilary Phillips | 6.0 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 4 | 11 | 88 |
| Casey Akenberger | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 16 | 9 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 43 | 43 | 7 | 13 | 169 |













