Murray State vs Jacksonville State
3/24/2013
University Field
1:02 pm
Murray State
10-14, 4-1

7
Final
6

Jacksonville State
17-13, 4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 14 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 10 | 1 |
Win: Kosmecki, Shelby (5-9)Loss: Harbin, Tiffany (10-6)Save: Gaskey, Cheyanne (1)
Scoring Summary
Team | MUR | JSU |
|---|---|---|
1st Becker homered to left center, 2 RBI (3-2 BBBKKF); Miller scored. | 2 | 0 |
1st BORDERS, S. advanced to second on a passed ball; GUY, J. advanced to third; RUTH, K. scored. | 2 | 1 |
1st JOHNSTON, K. singled to left field, RBI (0-0); SLOAN, S. advanced to third; BORDERS, S. scored. | 2 | 2 |
5th Becker singled to third base, bunt, RBI (2-0 BB); Ramsey advanced to third; Miller scored. | 3 | 2 |
5th Castile reached on a fielder's choice, SAC, bunt, RBI (0-1 F); Becker advanced to second; Ramsey scored. | 4 | 2 |
6th Harrell homered to left field, RBI (1-0 B). | 5 | 2 |
6th Becker singled up the middle, advanced to second on the throw, 2 RBI (0-1 K); Ramsey scored; Miller scored. | 7 | 2 |
6th DENES, E. singled to second base, RBI (2-2 SSBBF); MARTINEZ, A. advanced to second; JOHNSTON, K. scored. | 7 | 3 |
6th RUTH, K. doubled to left center, RBI (2-2 BBFF); DENES, E. advanced to third; MARTINEZ, A. scored. | 7 | 4 |
6th GUY, J. flied out to lf (0-1 F); RUTH, K. scored, unearned; DENES, E. scored on a throwing error by lf, unearned. | 7 | 6 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Shelbey | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Mo | RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Becker, Alexa | SS | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Castile, Casey | CF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Troup, Ellyn | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Anderson, Sarah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Richardson, Mallory | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bridges, Leslie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sanders, Brianne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrell, Morgan | DP | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cox, Christian | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Kosmecki, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaskey, Cheyanne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 14 | 7 | 1 | 0 | 10 | 7 |
Batting
2B: Miller, Shelbey (1)
HR: Becker, Alexa (1); Harrell, Morgan (1)
SH: Ramsey, Mo (1); Castile, Casey (1)
Baserunning
SB: Ramsey, Mo (1); Harrell, Morgan (1)
Fielding
E: Troup, Ellyn (1); Anderson, Sarah (1)
CI: Troup, Ellyn (1)
DP: Miller, Shelbey (1); Bridges, Leslie (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krystal Ruth | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jessica Guy | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sara Borders | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kalee Tabor | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Hilary Phillips | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Sloan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kelci Johnston | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Cadi Oliver | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amanda Martinez | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ella Denes | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tiffany Harbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 3 | 3 | 0 | 3 | 6 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kosmecki, Shelby | 6.0 | 10 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 10 | 5 | 122 |
Gaskey, Cheyanne | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 10 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 11 | 5 | 135 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiffany Harbin | 7.0 | 14 | 7 | 7 | 1 | 10 | 1 | 0 | 0 | 0 | 33 | 36 | 5 | 5 | 142 |
| Totals | 14 | 7 | 7 | 1 | 10 | 1 | 0 | 0 | 0 | 33 | 36 | 5 | 5 | 142 |
Win: Kosmecki, Shelby (5-9)
Loss: Harbin, Tiffany (10-6)
Save: Gaskey, Cheyanne (1)
;
PB: Troup, Ellyn (1)
;











